Sure, it's a long haul to February 2016, but what fan is going to complain about a No. 1 ranking?
Because according to all three recruiting services, Ohio State's 2016 recruiting class is now the nation's best.
It was already among the elite before today's commitment of Nick Bosa, a 2016 five-star DE/Joey's little brother. The Smaller Bear's commitment was good enough to bump Ohio State's 2016 class from No. 3 to a consensus No. 1 overall.
Here's where things now stand:
RANK | PRV. RANK | SCHOOL | COMMITS | 5★ | 4★ | 3★ | AVG. GRADE | POINTS |
---|---|---|---|---|---|---|---|---|
1 | 3 | OHIO STATE | 18 | 1 | 14 | 3 | 92.55 | 273.71 |
2 | 1 | LSU | 17 | 2 | 10 | 5 | 92.35 | 268.12 |
3 | 2 | FLORIDA STATE | 18 | 3 | 9 | 5 | 91.18 | 263.37 |
4 | 4 | ALABAMA | 18 | 0 | 11 | 7 | 90.39 | 252.05 |
5 | 5 | SOUTHERN CAL | 16 | 1 | 11 | 4 | 90.86 | 241.68 |
[Full class rankings // individual rankings.]
RANK | SCHOOL | COMMITS | POINTS | TOP 100 | 5★ | 4★ | 3★ | AVG ★ |
---|---|---|---|---|---|---|---|---|
1 | OHIO STATE | 18 | 3416 | 7 | 2 | 13 | 3 | 3.94 |
2 | LSU | 17 | 3246 | 6 | 2 | 11 | 4 | 3.88 |
3 | ALABAMA | 19 | 3162 | 3 | 1 | 12 | 5 | 3.63 |
4 | MICHIGAN STATE | 20 | 2916 | 1 | 0 | 9 | 11 | 3.45 |
5 | FLORIDA STATE | 18 | 2712 | 5 | 1 | 10 | 5 | 3.56 |
[Full class rankings // individual rankings.]
RANK | SCHOOL | COMMITS | 5★ | 4★ | 3★ | AVG | POINTS |
---|---|---|---|---|---|---|---|
1 | OHIO STATE | 18 | 2 | 13 | 3 | 3.94 | 2248 |
2 | LSU | 17 | 1 | 10 | 6 | 3.71 | 2166 |
3 | FLORIDA STATE | 18 | 2 | 9 | 6 | 3.67 | 2160 |
4 | USC | 16 | 2 | 7 | 7 | 3.69 | 1986 |
5 | ALABAMA | 18 | 1 | 9 | 7 | 3.56 | 1961 |
[Full class rankings // individual rankings.]
Not bad, not bad at all. It's even sweet too when coupled with 247's 2017 class rankings:
RANK | SCHOOL | COMMITS | 5★ | 4★ | 3★ | AVG | PTS |
---|---|---|---|---|---|---|---|
1 | OHIO STATE | 8 | 2 | 6 | 0 | 95.21 | 184.12 |
2 | BAYLOR | 6 | 0 | 5 | 1 | 93.30 | 133.45 |
3 | MIAMI (FL) | 7 | 0 | 4 | 3 | 90.29 | 132.36 |
4 | ALABAMA | 4 | 1 | 3 | 0 | 96.30 | 103.12 |
5 | FLORIDA STATE | 4 | 0 | 4 | 0 | 95.75 | 100.91 |