Ohio State leads the overall series 56-18-5 and has outscored the Badgers 1,766-1,008 (22-13).
The Buckeyes have won 3 straight in the series and are 39-10-1 (.790) since 1960.
The Series History Crib Notes
- When playing Wisconsin on the road the Buckeyes are 26-12-2 (.675) and have outscored the Badgers 744-523 (19-13).
- Ohio State is 4-5-1 when both teams are ranked and it is an away game.
- 2013 was the last time the teams met when both were ranked. Ohio State won 31-24 in Columbus.
- 2010 (18-31)was the last time Wisconsin defeated Ohio State when both teams were ranked.
The Last Ten Games Against Wisconsin
Ohio State is 7-3 in the last ten games against Wisconsin. The Buckeyes have outscored the Badgers 234-200 (23-20) in those games.
Year | Location | Score |
---|---|---|
2013 | H | 31-24 |
2012 | A | 21-14 |
2011 | H | 33-29 |
2010 | A | 18-31 |
2009 | H | 31-13 |
2008 | A | 20-17 |
2007 | H | 38-17 |
2004 | H | 13-24 |
2003 | A | 10-17 |
2002 | A | 19-14 |
Total | 7-3 | 234-200 |
When Ohio State is Ranked and Wisconsin is Ranked
Ohio State holds a 10-5-2 advantage when both teams are ranked. The average score in those games was 22-15 in Ohio State's favor.
Record | Points | Avg. Score | |
---|---|---|---|
Overall | 10-5-2 | 367-252 | 22-15 |
Home | 6-0-1 | 212-90 | 30-13 |
Away | 4-5-1 | 155-162 | 16-16 |
IN THIS SECTION YOU WILL FIND ALL-TIME RESULTS BY DIFFERENT CATEGORIES
Below you will find a crap load of stats and records I compiled using The Ohio State Media Guide.
Record | Win % | Points | Avg. SCore | |
---|---|---|---|---|
Overall | 56-18-5 | .741 | 1,766-1,008 | 22-13 |
Home | 30-6-3 | .808 | 1,022-485 | 26-12 |
Away | 26-12-2 | .675 | 744-523 | 19-13 |
Decade | Overall | Win % | Home | Win % | Away | Win % | ||
---|---|---|---|---|---|---|---|---|
2010s | 3-1 | .750 | 2-0 | 1.000 | 1-1 | .500 | ||
2000s | 5-3 | .625 | 2-1 | .667 | 3-2 | .600 | ||
1990s | 5-2-1 | .688 | 3-1 | .750 | 2-1-1 | .625 | ||
1980s | 5-5 | .500 | 3-2 | .600 | 2-3 | .400 | ||
1970s | 10-0 | 1.000 | 5-0 | 1.000 | 5-0 | 1.000 | ||
1960s | 10-0 | 1.000 | 6-0 | 1.000 | 4-0 | 1.000 | ||
1950s | 7-1-2 | .800 | 4-0-1 | .900 | 3-1-1 | .700 | ||
1940s | 5-2 | .714 | 3-0 | 1.000 | 2-2 | .500 | ||
1930s | 2-0-2 | .750 | 0-0-2 | .500 | 2-0 | 1.000 | ||
1920s | 1-0 | 1.000 | 1-0 | 1.000 | ||||
1910s | 3-4 | .429 | 1-2 | .333 | 2-2 | .500 | ||
All-Time | 56-18-5 | .741 | 30-6-3 | .808 | 26-12-2 | .675 |
Record | Points | Avg. Score | |
---|---|---|---|
Overall | 7-3 | 234-200 | 23-20 |
Home | 7-3 | 256-198 | 26-20 |
Away | 5-4-1 | 181-174 | 18-17 |
ALL-TIME RESULTS BY YEAR
Year | Location | Score | OSU rank | UW Rank |
---|---|---|---|---|
2013 | H | 31-24 | No. 3 | No. 23 |
2012 | A | 21-14 OT | No. 6 | |
2011 | H | 33-29 | No. 15 | |
2010 | A | 18-31 | No. 1 | No. 18 |
Total | 3-1 | 103-98 | 26-25 |
Year | Location | Score | OSU Rank | UW Rank |
---|---|---|---|---|
2009 | H | 31-13 | No. 9 | |
2008 | A | 20-17 | No. 14 | No. 18 |
2007 | H | 38-17 | No. 1 | No. 21 |
2004 | A | 13-24 | No. 18 | No. 15 |
2003 | A | 10-17 | No. 3 | No. 23 |
2002 | A | 19-14 | No. 4 | |
2001 | H | 17-20 | No. 21 | |
2000 | A | 23-7 | No. 7 | No. 22 |
Total | 5-3 | 171-129 | 21-16 |
Year | Location | Score | OSU Rank | UW Rank |
---|---|---|---|---|
1999 | H | 14-42 | No. 12 | |
1998 | H | 17-14 | No. 2 | |
1995 | A | 27-16 | No. 4 | No. 21 |
1994 | H | 24-3 | ||
1993 | A | 14-14 | No. 3 | No. 15 |
1992 | A | 16-20 | No. 12 | |
1991 | H | 31-16 | No. 14 | |
1990 | A | 35-10 | No. 21 | |
Total | 5-2-1 | 181-135 | 26-19 |
Year | Location | Score | OSU Rank | uW Rank |
---|---|---|---|---|
1989 | H | 42-22 | No. 22 | |
1988 | H | 34-12 | ||
1987 | A | 24-26 | ||
1986 | A | 30-17 | No. 9 | |
1985 | H | 7-12 | No. 3 | |
1984 | A | 14-16 | No. 6 | |
1983 | H | 45-27 | No. 16 | |
1982 | H | 0-6 | ||
1981 | A | 21-24 | No. 18 | |
1980 | A | 21-0 | No. 10 | |
Total | 5-5 | 238-162 | 24-16 |
Year | Location | Score | OSU Rank | UW Rank |
---|---|---|---|---|
1979 | H | 59-0 | No. 6 | |
1978 | A | 49-14 | ||
1977 | H | 42-0 | No. 3 | |
1976 | A | 30-20 | No. 9 | |
1975 | H | 56-0 | No. 1 | |
1974 | H | 52-7 | No. 1 | No. 13 |
1973 | A | 24-0 | No. 1 | |
1972 | A | 28-20 | No. 4 | |
1971 | H | 31-6 | No. 12 | |
1970 | A | 24-7 | No. 3 | |
Total | 10-0 | 395-74 | 40-7 |
Year | Location | Score | OSU Rank | UW Rank |
---|---|---|---|---|
1969 | H | 62-7 | No. 1 | |
1968 | A | 43-8 | No. 2 | |
1967 | H | 17-15 | ||
1966 | H | 24-13 | ||
1965 | A | 20-10 | ||
1964 | H | 28-3 | No. 1 | |
1963 | A | 13-10 | No. 2 | |
1962 | H | 14-7 | No. 5 | |
1961 | A | 30-21 | No. 6 | |
1960 | H | 34-7 | No. 9 | No. 11 |
Total | 10-0 | 285-101 | 29-10 |
Year | Location | Score | OSU Rank | UW Rank |
---|---|---|---|---|
1959 | A | 3-12 | No. 20 | No. 12 |
1958 | H | 7-7 | No. 2 | No. 13 |
1957 | A | 16-13 | No. 12 | |
1956 | H | 21-0 | No. 9 | |
1955 | A | 26-16 | No. 15 | |
1954 | H | 31-14 | No. 4 | No. 2 |
1953 | A | 20-19 | ||
1952 | H | 23-14 | No. 1 | |
1951 | A | 6-6 | No. 9 | |
1950 | H | 19-14 | No. 2 | No. 15 |
Total | 7-1-2 | 172-115 | 17-12 |
Year | Location | Score | OSU Rank | UW Rank |
---|---|---|---|---|
1949 | A | 21-0 | ||
1948 | H | 34-32 | ||
1946 | A | 7-20 | No. 14 | |
1945 | H | 12-0 | No. 4 | |
1944 | A | 20-7 | No. 8 | No. 19 |
1942 | A | 7-17 | No. 1 | No. 6 |
1941 | H | 46-34 | No. 20 | |
Total | 5-2 | 147-110 | 21-16 |
Year | Location | Score |
---|---|---|
1933 | A | 6-0 |
1932 | H | 7-7 |
1931 | A | 6-0 |
1930 | H | 0-0 |
Year | Location | Score |
---|---|---|
1920 | H | 13-7 |
Total | 1-0 | 13-7 (13-7) |
Year | Location | Score |
---|---|---|
1919 | A | 3-0 |
1918 | H | 3-14 |
1917 | A | 16-3 |
1916 | H | 14-13 |
1915 | A | 0-21 |
1914 | H | 6-7 |
1913 | A | 0-12 |
Total | 3-4 | 42-70 (6-10) |
In Case You Missed It
The Rundown
The Urban Meyer Effect: Ohio State
Next Articles
Blast From The Past (Thurs. Afternoon)