A quick statistical look at the match-up:
2014 Stats | Rank | Category | 2014 Stats | Rank |
45.2 | 4th | Points For | 37.1 | 16th |
21.2 | 23rd | Points Against | 16.6 | 4th |
OFFENSE | ||||
260.8 | 10th | Rushing Offense | 209.5 | 34th |
246.8 | 49th | Passing Offense | 281.0 | 21st |
507.6 | 8th | Total Offense | 490.5 | 16th |
DEFENSE | ||||
139.8 | 33rd | Rushing Defense | 88.7 | 2nd |
188.2 | 17th | Passing Defense | 223.7 | 31st |
328.0 | 15th | Total Defense | 312.4 | 11th |
OFF. MISC. | ||||
.515 | 4th | 3rd Down Conv. | .541 | 2nd |
.831 | 61st | Red Zone | .850 | 50th |
11.7 | 18th | Punt Return | 9.7 | 38th |
23.3 | 20th | Kickoff Return | 21.5 | 52nd |
DEF. MISC. | ||||
.369 | 40th | 3rd Down Conv. | .362 | 31st |
.838 | 75th | Red Zone | .825 | 58th |
103.7 | 7th | Pass Eff. Def. | 115.8 | 31st |
41.3 | 6th | Net Punting | 43.4 | 2nd |
Total: 7 | THE EDGE | Total: 9 |
Can Ohio State's offense continue its dominance over great defenses? I like the Buckeyes' chances when Urban Meyer and Tom Herman have multiple weeks to prepare.