Alabama enters the Sugar Bowl with some definite statistical strengths. The Tide are ranked in the top 20 in the following seven statistical categories:
Category | 2014 Average | National Rank |
---|---|---|
Points For | 37.1 | 16th |
Points Against | 16.6 | 4th |
OFFENSE | ||
Total Offense | 490.5 | 16th |
DEFENSE | ||
Rushing Defense | 88.7 | 2nd |
Total Defense | 312.4 | 11th |
OFF. MISC | ||
3rd Down Conv. | 0.54 | 2nd |
DEF. MISC. | ||
Net Punting | 43.4 | 2nd |
As you can see from the numbers above, Alabama has an impressive resume. Fortunately, Ohio State has faced teams that were ranked in the top 20 in those categories.
Below you will see what the Buckeyes did to opponents who entered the game with top 20 rankings in Alabama's strongest statistical categories.
Note:
Negative (-) numbers are good for Ohio State
Positive (+) numbers are bad for Ohio State
Team | Avg. Before OSU | Stats Against OSU | Difference |
---|---|---|---|
Cincinnati | 44.5 | 28 | - 16.5 |
Michigan State | 45.5 | 37 | - 8.5 |
Wisconsin | 37.5 | 0 | - 37.5 |
Averages | 42.5 | 21.7 | - 20.8 |
Team | Avg. Before OSU | Stats Against OSU | Difference |
---|---|---|---|
Penn State | 15.2 | 31 | - 15.8 |
Wisconsin | 16.8 | 59 | - 42.2 |
Averages | 16.0 | 45 | - 29 |
Team | Avg. Before OSU | Stats Against OSU | Difference |
---|---|---|---|
Michigan State | 515.3 | 536 | + 20.7 |
Wisconsin | 482.1 | 258 | - 224.1 |
Averages | 498.7 | 397 | - 101.7 |
Team | Avg. Before OSU | Stats Against OSU | Difference |
---|---|---|---|
Penn State | 60.8 | 219 | - 158.2 |
Michigan State | 95.4 | 268 | - 172.6 |
That Team | 107.2 | 233 | - 125.8 |
Wisconsin | 103.8 | 301 | - 197.2 |
Averages | 91.8 | 255.3 | - 163.5 |
Team | Avg. Before OSU | Stats Against OSU | Difference |
---|---|---|---|
Penn State | 283.3 | 293 | - 9.7 |
Michigan State | 279.4 | 568 | - 288.6 |
That Team | 301.8 | 416 | - 114.2 |
Wisconsin | 260.3 | 558 | - 297.7 |
Averages | 281.2 | 458.8 | - 177.6 |
Team | Avg. Before OSU | Stats Against OSU | Difference |
---|---|---|---|
Navy | .511 | .333 | - .178 |
Cincinnati | .538 | .486 | - .052 |
Michigan State | .474 | .481 | + .007 |
Averages | .508 | .387 | - .112 |
Team | Avg. Before OSU | Stats Against OSU | Difference |
---|---|---|---|
Kent State | 42.9 | 47.8 | + 4.9 |
Illinois | 41.5 | 41.2 | - 0.3 |
Averages | 42.2 | 44.5 | + 2.3 |
Hopefully Ohio State will do the same damage to Alabama's strongest stats as they have done to their previous opponents.