Oyster had this suggestion yesterday:
... but could you post the OSU defense ranks next to the Oregon offense ranks that you had at the top of your post? It would give us (well, me) a nice comparison as to where Oregon ranks in the offensive categories vs the OSU defense.
Below is my attempt at what I think Oyster is wanting.
Large differences are in bold.
Category | Ohio state's Average Stats | Oregon's Average Stats | Category | Difference* | ||
---|---|---|---|---|---|---|
Points For | 45.0 | 22.3 | Points Against | 22.7 | ||
Points Against | 22.1 | 47.2 | Points For | 25.1 | ||
Rushing Offense | 262.2 | 156.1 | Rushing Defense | 106.1 | ||
Passing Offense | 247.5 | 265.9 | Passing Defense | 18.4 | ||
Total Offense | 509.7 | 421.9 | Total Defense | 87.8 | ||
Rushing Defense | 142.0 | 241.9 | Rushing Offense | 99.9 | ||
Passing Defense | 191.6 | 265.9 | Passing Offense | 74.3 | ||
Total Defense | 333.6 | 552.9 | Total Offense | 219.3 | ||
Off. 3rd Down Conv. | .519 | .416 | Def. 3rd Down Conv. | .103 | ||
Off. Red Zone | .841 | .833 | Def. Red Zone | .008 | ||
Punt Return | 11.3 | 36.7 | Net Punting | 25.4 | ||
Def. 3rd Down Conv. | .355 | .516 | Off. 3rd Down Conv. | .161 | ||
Def. Red Zone | .854 | .868 | Off. Red Zone | .014 | ||
Net Punting | 41.8 | 12.5 | Punt Return | 29.3 |
* If the number is large, I would expect that the average stat will be skewed in favor of one of the schools.
If the number is small, I would expect the stat average to hold true for both schools.