Apologies to those who read this before it went to Blog Heaven.
Urban Meyer's fourth recruiting class at Ohio State is in the books. How well has "The Closer" performed in recruiting during his tenure as Ohio State's head coach?
5 Things Urban Meyer's Ohio State Recruiting Classes
- All four of Urban Meyer's recruiting classes were ranked in the top 10 nationally.
- Meyer's best class was ranked second (2013).
- Meyer's worst class was ranked 6th (2015).
- Recruits have come from 23 different states.
- 46 of Meyer's 99 recruits (.465) are from the great state of Ohio.
Year | Rank | Players | Total Stars | Avg. Stars | States | From Ohio |
---|---|---|---|---|---|---|
2013 | 2nd | 24 | 95 | 3.96 | 11 | 10 (.417) |
2014 | 3rd | 23 | 88 | 3.96 | 12 | 9 (.319) |
2012 | 5th | 25 | 92 | 3.68 | 9 | 15 (.600) |
2015 | 6th | 27 | 96 | 3.56 | 11 | 12 (.444) |
Totals | 16 | 99 | 371 | 15.16 | 43** | 46 (.465) |
Averages | 4th | 25 | 93 | 3.79 | 14 | 12 |
*Listed By National Rank
**23 different states.
SO, YOU WANT TO BE A BUCKEYE?
If you are a recruit you need to meet some lofty criteria to become a Buckeye. Below is a breakdown and chart of the "average" Urban Meyer Ohio State recruit.
3 Things Urban Meyer's Ohio State Recruits
- The average Urban Meyer recruit is 6'3, weighs 230 pounds, has a .917 composite rating and 3.79 stars.
- The 2015 class is the tallest and heaviest of Meyer's four classes.
- The 2015 class has the lowest composite ratings and average stars of Urban Meyer's four Ohio State classes.
Year | Height | Weight | 247 Composite | Stars |
---|---|---|---|---|
2012 | 6-3 | 232 | .911 | 3.68 |
2013 | 6-2 | 223 | .931 | 3.96 |
2014 | 6-3 | 227 | .924 | 3.96 |
2015 | 6-5 | 237 | .901 | 3.56 |
Averages | 6-3 | 230 | .917 | 3.79 |
HOW DOES 2015 STACK UP TO THE 2012-2014 CLASSES?
2012-2014 Average | Category | 2015 | Difference |
---|---|---|---|
24 | Total Players | 27 | + 3 |
6-3 | Height | 6-5 | + 2" |
227 | Weight | 237 | + 10 Pounds |
.922 | Composite Rating | .901 | - .021 |
3.86 | Stars | 3.56 | - .030 |
3rd | National Class Rank | 6th | - 3 |
Changing this week's schedule due to vacation and National Signing Day. There will be articles each day, but I don't have a set schedule. Deal with it.
Thursday- Article
Friday- Article
If you like, @RemyBuckeye