Urban Meyer's fourth recruiting class at Ohio State is in the books. How well has "The Closer" performed in recruiting during his tenure as Ohio State's head coach?
This article will look at the players Meyer has recruited at the position of athlete.
5 Things Athlete Recruits
- The "average" Urban Meyer athlete is 6-3, 198 pounds, has a .915 composite rating and 3.56 stars.
- The recruited athletes come from five states: Ohio (5), Florida, New Jersey, New York and Pennsylvania.
- Curtis Samuel (.970) has the highest Composite Rating of the athletes Urban Meyer has recruited at Ohio State.
- Darron Lee (.860) has the lowest Composite Rating of the athletes.
- Through the 2014 season, Darron Lee, Tyvis Powell and Curtis Samuel have made the biggest contributions of the recruited athletes.
Year | Player | height | Weight | Composite Rating* | Stars* | Position at Ohio State# |
---|---|---|---|---|---|---|
2015 | Jerome Baker | 6-2 | 203 | .969 | **** | ----- |
2015 | Torrance Gibson | 6-4 | 204 | .961 | **** | ----- |
2014 | Curtis Samuel | 6-0 | 185 | .970 | **** | RB |
2014 | Sam Hubbard | 6-6 | 225 | .923 | **** | DE |
2014 | Noah Brown | 6-2 | 212 | .919 | **** | WR |
2014 | Malik Hooker | 6-2 | 185 | .886 | **** | S |
2013 | Christopher Worley | 6-3 | 190 | .868 | *** | S |
2013 | Darron Lee | 6-2 | 195 | .860 | *** | LB |
2012 | Tyvis Powell | 6-4 | 180 | .876 | *** | S |
Total | 9 Players | 673 Inches | 1,779 Pounds | 8.232 | 32 Stars | 3 Safeties, DE, LB, RB |
Average | 2 | 6-3 | 198 Pounds | .915 | 3.56 |
*Per 247.com
#Per 2014 Ohio State Team Guide
Year | Player | Composite Ranking | Stars | Ohio State Stats |
---|---|---|---|---|
2014 | Curtis Samuel | .970 | **** | 383 Rushing Yards 95 Receiving Yards 6 Touchdowns |
2015 | Jerome Baker | .969 | **** | ----- |
2015 | Torrance Gibson | .961 | **** | ----- |
2014 | Sam Hubbard | .923 | **** | ----- |
2014 | Noah Brown | .919 | **** | 9 Receiving Yards |
2014 | Malik Hooker | .886 | *** | 1 Game Played |
2012 | Tyvis Powell | .876 | *** | 124 Tackles 3 TFL 5 Interceptions 1 Forced Fumble |
2013 | Christopher Worley | .868 | *** | 11 Tackles, 8 Solo |
2013 | Darron Lee | .860 | *** | 81 Tackles 16.5 TFL 7.5 Sacks 2 Interceptions 2 Forced Fumbles 2 Fumble Return TDs |
This Week's Schedule
Wed- Ohio State Recruiting: The Urban Meyer Years
Today- Recruiting: Athletes
Friday- Recruiting: Wide Receivers and Tight Ends
Sat- Recruiting: RBs
Sun- Recruiting: Quarterbacks
If you like, @RemyBuckeye