Urban Meyer's fourth recruiting class at Ohio State is in the books. How well has "The Closer" performed in recruiting during his tenure as Ohio State's head coach?
This article will look at the players Meyer has recruited at the position of running back.
5 Things Running Back Recruits
- The "average" Urban Meyer running back is 6-0, 207 pounds, has a .953 composite rating and 4.00 stars.
- The recruited running backs come from four states: Ohio (2), Missouri, Texas and That State.
- Ezekiel Elliott and Dontre Wilson (.969) have the highest Composite Rating of the running backs Urban Meyer has recruited at Ohio State.
- Warren Ball (.914) has the lowest Composite Rating of the running backs.
- Through the 2014 season, Ezekiel Elliott and Dontre Wilson have made the biggest contributions of the recruited running backs.
Year | Player | Height | Weight | Composite Rating* | Stars | Location |
---|---|---|---|---|---|---|
2015 | Michael Weber | 5-9 | 219 | .960 | **** | Detroit |
2013 | Ezekiel Elliott | 6-0 | 212 | .969 | **** | St. Louis, MO |
2013 | Dontre Wilson | 5-10 | 181 | .969 | **** | DeSoto, TX |
2012 | Bri'onte Dunn | 6-2 | 218 | .954 | **** | Glen Oak |
2012 | Warren Ball | 6-2 | 203 | .914 | **** | De Sales |
Total | 5 Players | 359 Inches | 1,033 Pounds | 4.766 | 20 | Ohio (2), Missouri, Texas, That State |
Average | 1 Player | 6-0 | 207 | .953 | **** |
*Per 247sports.com
Year | Player | Composite Rating | Stars | Ohio State Stats |
---|---|---|---|---|
2013 | Ezekiel Elliott | .969 | **** | 26 Games 2,040 Rushing Yards 6.7 YPC 20 Rushing Touchdowns 243 Receiving Yards |
2013 | Dotre Wilson | .969 | **** | 24 Games 1,051 KO Return Yards 24.4 Yards Per Kick Return 510 Receiving Yards 350 Rushing Yards 136 Punt Return Yards |
2015 | Michael Weber | .960 | **** | ----- |
2012 | Bri'onte Dunn | .954 | **** | 21 Games 196 Rushing Yards 5.8 YPC 6.5 Tackles |
2012 | Warren Ball | .914 | **** | 22 Games 161 Rushing Yards 5.2 YPC 6 Tackles 4 Solo |
This Week's Schedule
Wed- Ohio State Recruiting: The Urban Meyer Years
Thrs- Recruiting: Athletes
Friday- Recruiting: Wide Receivers and Tight Ends
Saturday- Recruiting: RBs
Sunday- Recruiting: Quarterbacks
If you like, @RemyBuckeye