Apologies to those who read the article before it went to Blog Heaven.
Urban Meyer's fourth signing class at Ohio State is in the books. How well has "The Closer" performed in recruiting during his tenure as Ohio State's head coach?
This article will look at the players Meyer has recruited at the defensive tackle position.
5 Things Defensive Tackle Recruits
- The "average" Urban Meyer defensive tackle is 6-3, 297 pounds, has a .900 composite rating and 3.67 stars.
- The recruited defensive tackles come from three states: Ohio (4), Illinois and South Carolina.
- Tommy Schutt (.960) has the highest Composite Rating of the defensive tackles Urban Meyer has recruited at Ohio State.
- DaVon Hamilton (.829) has the lowest Composite Rating of the defensive tackles.
- Through the 2014 season, Tommy Schutt has made the biggest contribution of the DT players signed from 2012 through 2015.
Year | Player | Height | Weight | Comp. Rating* | Stars* | Location |
---|---|---|---|---|---|---|
2015 | ROBERT LANDERS | 6-2 | 295 | .872 | *** | Huber Heights Wayne |
2015 | DaVon HAMILTON | 6-3 | 285 | .829 | *** | Pickerington Central |
2013 | MICHAEL HILL | 6-2 | 315 | .924 | **** | Pendleton, SC |
2013 | BILLY PRICE# | 6-4 | 300 | .916 | **** | Austintown Fitch |
2013 | DONOVAN MUNGER | 6-4 | 285 | .898 | **** | Shaker Heights |
2012 | TOMMY SCHUTT | 6-2 | 300 | .960 | **** | Glen Ellyn, IL |
TOTAL | 6 PLAYERS | 449 Inches | 1,780 Pounds | 5.399 | 22 | Ohio (4) Illinois, South Carolina |
AVERAGE | 2 PLAYERS | 6-3 | 297 | .900 | 3.67 |
*Per 247sports.com
#Switched to offensive guard
Year | Player | Composite Rating | Stars | Ohio State Stats |
---|---|---|---|---|
2012 | TOMMY SCHUTT | .960 | **** | 28 GAMES
17 TACKLES 1.5 TFL 1 PBU |
2013 | MICHAEL HILL | .924 | **** | 3 TACKLES 2 SOLO 1 TFL |
2013 | BILLY PRICE | .916 | **** | 15 GAMES
SWITCHED TO OG |
2013 | DONOVAN MUNGER | .898 | **** | 10 GAMES
5 TACKLES 1 TFL |
2015 | ROBERT LANDERS | .872 | *** | ----- |
2015 | DaVon HAMILTON | .829 | *** | ----- |
Position | Height | Weight | Comp. Rating | Stars |
---|---|---|---|---|
RB | 6-0 | 207 | .953 | 4.00 |
ATH | 6-3 | 198 | .915 | 3.56 |
WR | 6-1 | 189 | .914 | 3.73 |
OT | 6-6 | 297 | .904 | 3.56 |
TE | 6-4 | 228 | .901 | 3.33 |
DT | 6-3 | 297 | .900 | 3.67 |
OG | 6-4 | 293 | .893 | 3.43 |
QB | 6-4 | 208 | .890 | 3.50 |
AVERAGE* | 6-5 | 230 | .918 | 3.75 |
*Average of all positions. Some positions have not been covered.
Position | Player | Comp. Rating |
---|---|---|
WR | JALIN MARSHALL | .983 |
ATH | CURTIS SAMUEL | .970 |
OT | JAMARCO JONES | .970 |
RB | EZEKIEL ELLIOTT AND DONTRE WILSON | .969 |
TE | MARCUS BAUGH | .960 |
DT | TOMMY SCHUTT | .960 |
OG | DEMETRIUS KNOX | .952 |
QB | J.T. BARRETT | .935 |
*Per 247sports.com
**Players are added after positions are covered.
***Torrance Gibson is listed as an athlete.
Future Articles
Today- Signed DT
Sun- SS Sacks
Mon- Signed WDE
Recruits | Single Season Records | |
---|---|---|
ATHLETES | SOLO TACKLES | |
WRs and TEs | TACKLES FOR LOSS | |
RBs | ||
QBs | ||
OGs | ||
OTs |
If you like, @RemyBuckeye