Apologies to those who read this before it went to Blog Heaven.
Sophomore Vonn Bell was one interception away from cracking the top 10. Bell finished the 2014 season with six interceptions.
Rank | Player | Interceptions | Year |
---|---|---|---|
1 | CRAIG CASSADY | 9 | 1975 |
1 | MIKE SENSIBAUGH | 9 | 1969 |
3 | NEAL COLZIE | 8 | 1974 |
3 | MIKE SENSIBAUGH | 8 | 1970 |
5 | DEREK ROSS | 7 | 2001 |
5 | VINNIE CLARK | 7 | 1990 |
5 | SONNY GORDON | 7 | 1986 |
5 | TED PROVOST | 7 | 1967 |
5 | ARNIE CHONKO | 7 | 1964 |
5 | FRED BRUNEY | 7 | 1951 |
Vonn Bell 6
I AM YOUR HAMBURGLAR
Mike Sensibaugh is the only Buckeye to appear twice on the list. Sensibaugh intercepted an Ohio State two-season high 17 passes between 1969 and 1970.
Category | Player | Number | Year |
---|---|---|---|
TOTAL TACKLES | TOM COUSINEAU | 211 | 1978 |
SOLO TACKLES | TOM COUSINEAU | 142 | 1978 |
TACKLES FOR LOSS | MIKE VRABEL | 26 | 1996 |
SACKS | VERNON GHOLSTON | 14 | 2007 |
INTERCEPTIONS | CRAIG CASSADY | 9 | 1975 |
INTERCEPTIONS | MIKE SENSIBAUGH | 9 | 1969 |
INTERCEPTIONS ON THE DECLINE?
8 of the 10 players in the Top 10 played before 1990.
Vinnie Clark and Derek Ross are the only players in the Top 10 that played between 1990 and 2014. This surprised me considering the great cornerbacks that played at Ohio State between 1990 and 2014.
Future Articles
Today- SS Interceptions
Wed- Signed SDE
Thrs- SS PBU
Off. Recruits | Def. Recruits | Single Season Records | ||
---|---|---|---|---|
ATHLETES | DTs | TOTAL TACKLES | ||
WRs and TEs | WDEs | SOLO TACKLES | ||
RBs | TACKLES FOR LOSS | |||
QBs | SACKS | |||
OGs | ||||
OTs |