Urban Meyer's fourth signing class at Ohio State is in the books. How well has "The Closer" performed in recruiting during his tenure as Ohio State's head coach?
This article will look at the players Meyer has recruited at the outside linebacker position.
5 Things Outside Linbacker Recruits
- The "average" Urban Meyer outside linebacker is 6-2, 220 pounds, has a .951 composite rating and 4.14 stars.
- The recruited outside linebacker come from four states: Ohio (4), Indiana, Massachusetts and Texas.
- Justin Hilliard (.985) has the highest Composite Rating of the outside linebacker Urban Meyer has recruited at Ohio State.
- David Perkins (.927) has the lowest Composite Rating of the outside linebacker.
- Through the 2014 season, Joey Bosa has made the biggest contribution of the players signed from 2012 through 2015.
year | Player | Height | Weight | Composite Rating | Stars* | Location |
---|---|---|---|---|---|---|
2015 | JUSTIN HILLIARD | 6-2 | 225 | .985 | ***** | St. Xavier |
2014 | DONTE BOOKER | 6-3 | 212 | .972 | **** | Akron SVSM |
2014 | KYLE BERGER | 6-3 | 215 | .929 | **** | St. Ignatius |
2013 | MIKE MITCHELL | 6-4 | 222 | .973 | **** | Plano, TX |
2012 | JOSHUA PERRY | 6-3 | 220 | .941 | **** | Olentangy |
2012 | CAMREN WILLIAMS | 6-1 | 217 | .929 | **** | Roxbury, MA |
2012 | DAVID PERKINS | 6-3 | 230 | .927 | **** | South Bend, IN |
TOTAL | 7 PLAYERS | 521 Inches | 1,541 Pounds | 6.656 | 29 | Ohio (4), Indiana, Massachusetts, Texas |
AVERAGE | 2 PLAYERS | 6-2 | 220 | .951 | 4.14 |
Per 247sports.com
Year | Player | Composite Rating | Stars | Ohio State Stats |
---|---|---|---|---|
2015 | JUSTIN HILLIARD | .985 | ***** | ----- |
2013 | MIKE MITCHELL | .973 | **** | 1 GAME
2013 REDSHIRT |
2014 | DONTE BOOKER | .972 | **** | 11 GAMES
7 TACKLES 1 TFL |
2012 | JOSHUA PERRY | .941 | **** | 36 GAMES
193 TACKLES 10.5 TFL 1 INTERCEPTION 1 FORCED FUMBLE |
2014 | KYLE BERGER | .929 | **** | TORE ACL DNP IN 2014 |
2012 | CAMREN WILLIAMS | .929 | **** | 37 GAMES
28 TACKLES 0.5 TFL 2 PASSES BROKEN UP |
2012 | DAVID PERKINS | .927 | **** | 22 GAMES
27 TACKLES 1 PBU |
Position | Height | Weight | Comp. Rating | Stars |
---|---|---|---|---|
RB | 6-0 | 207 | .953 | 4.00 |
OLB | 6-2 | 220 | .951 | 4.14 |
ATH | 6-3 | 198 | .915 | 3.56 |
WR | 6-1 | 189 | .914 | 3.73 |
OT | 6-6 | 297 | .904 | 3.56 |
SDE | 6-4 | 228 | .901 | 3.33 |
TE | 6-4 | 228 | .901 | 3.33 |
OG | 6-4 | 293 | .893 | 3.43 |
QB | 6-4 | 208 | .890 | 3.50 |
*Positions are added after they are covered.
Position | Player | Comp. Rating |
---|---|---|
WDE | NOAH SPENCE | .997 |
OLB | JUSTIN HILLIARD | .985 |
SDE | JOEY BOSA | .981 |
WR | JALIN MARSHALL | .970 |
OT | JAMARCO JONES | .970 |
RB | EZEKIEL ELLIOTT AND DONTRE WILSON | .969 |
TE | MARCUS BAUGH | .960 |
DT | TOMMY SCHUTT | .960 |
OG | DEMETRIUS KNOX | .952 |
QB | J.T. BARRETT | .935 |
*Per 247sports.com
**Players are added after positions are covered.
***Torrance Gibson is listed as an athlete.
Future Articles
Today- Signed OLB
Sat- SS Touchdowns
Sun- Signed ILB
In Case You Missed It
Signed Recruits
Single Season Records
If you like, @RemyBuckeye