Apologies to those who read this before it went to Blog Heaven.
Ohio State has dominated That Team on the football field during the past decade. How have the Buckeyes fared against them in recruiting since 2012? Over the next couple of weeks I will compare Ohio State's and That Team's recruiting by position during the Urban Meyer ear.
|
||
AVERAGE | CATEGORY | AVERAGE |
6-4 | HEIGHT | 6-5 |
293 | WEIGHT | 290 |
.893 | COMP. RATING | .946 |
3.43 | STARS | 3.86 |
*Only one center (That Team) was recruited during this time frame. His stats are included in That Team's OG average.
TEAM | PLAYER | HEIGHT | WEIGHT | COMP. RATING | STARS | LOCATION |
---|---|---|---|---|---|---|
MATTHEW BURRELL | 6-4 | 321 | .949 | **** | VIRGINIA | |
MIRKO JURKOVIC | 6-5 | 275 | .852 | *** | FLORIDA |
TEAM | PLAYER | HEIGHT | WEIGHT | COMP. RATING | STARS | LOCATION |
---|---|---|---|---|---|---|
DEMETRIUS KNOX | 6-4 | 294 | .952 | **** | TEXAS | |
MASON COLE | 6-4 | 285 | .941 | **** | FLORIDA | |
MARCELYS JONES | 6-5 | 325 | .881 | *** | GLENVILLE |
TEAM | PLAYER | HEIGHT | WEIGHT | COMP. RATING | STARS | LOCATION |
---|---|---|---|---|---|---|
PATRICK KUGLER* | 6-4 | 270 | .970 | **** | PENNSYLVANIA | |
KYLE BOSCH | 6-5 | 305 | .959 | **** | ILLINOIS | |
DAVID DOWSON | 6-4 | 280 | .954 | **** | THAT STATE | |
CHRIS FOX | 6-4 | 280 | .954 | **** | COLORADO | |
DAN SAMUELSON | 6-5 | 290 | .876 | *** | INDIANA |
*Offensive Center
Team | Player | Height | Weight | Comp. Rating | Stars | Location |
---|---|---|---|---|---|---|
KYLE KALIS | 6-5 | 300 | .975 | **** | ST. EDWARDS | |
JOEY O'CONNOR | 6-3 | 280 | .908 | **** | COLORADO | |
JACOBY BOREN | 6-3 | 275 | .870 | *** | PICKERINGTON CENTRAL | |
PAT ELFLEIN | 6-3 | 280 | .842 | *** | PICKERINGTON NORTH |
TEAM | YEAR | PLAYER | COMP. RATING |
---|---|---|---|
2012 | KYLE KALIS | .975 | |
2013 | PATRICK KUGLER* | .970 | |
2013 | KYLE BOSCH | .959 | |
2013 | DAVID DOWSON | .954 | |
2013 | CHRIS FOX | .954 | |
2014 | DEMETRIUS KNOX | .952 | |
2015 | MATTHEW BURRELL | .949 | |
2014 | MASON COLE | .941 | |
2012 | JOEY O'CONNOR | .908 | |
2014 | MARCELYS JONES | .881 | |
2013 | DAN SAMUELSON | .876 | |
2012 | JACOBY BOREN | .870 | |
2015 | MIRKO JURKOVIC | .852 | |
2012 | PAT ELFLEIN | .842 |
*Offensive Center
In Case You Missed It
Signed Recruits
Single Season Records