DAVID BOSTON TOP RETURN MAN?
It is hard to believe that Tedd Ginn Jr. is not on the top of the punt return list, but he's not. David Boston has 59 more return yards than Ginn. Another surprise is that Ginn is behind Neal Colzie in punt return average.
Although Ginn does not have the most return yards or the highest return average he is at the top of my list for Ohio State punt returners.
Rank | PLayer | Punt Return Yards | Return Yard AVG | Years |
---|---|---|---|---|
1 | DAVID BOSTON | 959 | 9.8 | 1996-1998 |
2 | TED GINN JR. | 900 | 14.1 | 2004-2006 |
3 | GARCIA LANE | 895 | 10.1 | 1980-1983 |
4 | NEAL COLZIE | 855 | 14.3 | 1972-1974 |
5 | RAY SMALL | 790 | 10.1 | 2006-2009 |
6 | MIKE GUESS | 751 | 10.3 | 1977-1979 |
7 | NATE CLEMENTS | 695 | 12.0 | 1998-2000 |
8 | JEFF GRAHAM | 531 | 13.0 | 1988-1990 |
9 | CHRIS GAMBLE | 467 | 7.8 | 2001-2003 |
10 | COREY BROWN | 460 | 9.8 | 2010-2013 |
2014 Career Punt Return Leaders
Jalin Marshall.....283 Yards (11.8)
Dontre Wilson....136 Yards (9.7)
TAKING IT TO THE HOUSE
One man stands alone in punt return touchdowns for a season and punt return touchdowns for a career. Ted Ginn Jr. holds both Ohio State records. In 2004 Ginn returned four punt returns and for his career he accounted for six punt return touchdowns.
The Top 6 By Decade
1970s- Neal Colzie and Mike Guess
1980s- Garcia Lane and Jeff Graham
1990s- David Boston and Nate Clements
2000s- Chris Gamble, Ted Ginn Jr. and Ray Small
2010s- Corey Brown
RANK | PLAYER | PUNT RETURN YARDS | PUNT RETURN AVG | YEAR |
---|---|---|---|---|
1 | NEAL COLZIE | 679 | 17.0 | 1973 |
2 | NATE CLEMENTS | 513 | 13.2 | 2000 |
3 | TOM CAMPANA | 447 | 12.1 | 1971 |
4 | LARRY ZELINA | 431 | 18.7 | 1969 |
5 | GARCIA LANE | 411 | 10.3 | 1982 |
6 | DAVID BOSTON | 392 | 8.3 | 1997 |
7 | TED GINN JR. | 384 | 25.6 | 2004 |
8 | RAY SMALL | 364 | 15.2 | 2008 |
9 | MIKE GUESS | 350 | 9.2 | 1978 |
10 | JEFF GRAHAM | 330 | 13.8 | 1990 |
2014 LEADERS
Jalin Marshall......283 yards (11.8)
Dontre Wilson......136 yards (9.7)
In Case You Missed It
Signed Recruits
Single Season Records
If you like, @RemyBuckeye