29,781 FEET
If you have a discussion about Ohio State's best punter the names of Tom Tupa and Tom Skladany normally arise. Rightfully so. However, you might be surprised that Brent Bartholomew punted for the most yards in Buckeye history. Bartholomew punted for just over 5.6 miles (9,927 yards) during his time with the Scarlet and Gray.
Rank | Player | Punt Yards | Punt Avg. | Years |
---|---|---|---|---|
1 | BRENT BARTHOLOMEW | 9,927 | 41.9 | 1995-1998 |
2 | TOM TUPA | 9,564 | 44.7 | 1984-1987 |
3 | A.J. TRAPASSO | 8,317 | 41.0 | 2005-2008 |
4 | BEN BUCHANAN | 7,286 | 41.2 | 2009-2012 |
5 | TOM SKLADANY | 6,838 | 42.7 | 1973-1976 |
2014 Career Leader
Cameron Johnston.....4,320 (44.0 Avg)
AUSSIE THUNDER
Cameron Johnston is not on the list above, but his day is coming. The Australian punter has amazed fans and frustrated opponents with his ability to pin the ball inside the 10 yard line. It will be difficult, but I believe Johnston can end his Ohio State career with both punt distance and punt average records.
THE TOP 10 BY DECADE
1970s- Tom Skladany
1980s- Tom Tupa
1990s- Brent Bartholomew
2000s- A.J. Trapasso
2010s- Ben Buchannan*
*Majority of years played in decade.
Rank | Player | Punt Yards | PUnt Avg | Year |
---|---|---|---|---|
1 | B.J. SANDER | 3,553 | 43.3 | 2003 |
2 | BRENT BARTHOLOMEW | 3,252 | 45.2 | 1997 |
3 | BEN BUCHANAN | 2,889 | 41.3 | 2011 |
4 | KYLE TURANO | 2,780 | 42.8 | 2004 |
5 | TOM OROSZ | 2,653 | 40.8 | 1980 |
6 | TOM TUPA | 2,965 | 47.1 | 1987 |
7 | GARY LAGO | 2,536 | 40.3 | 1971 |
8 | VIC JANOWICZ | 2,446 | 39.5 | 1951 |
9 | DAN STULTZ | 2,353 | 38.6 | 1999 |
10 | ANDY GROOM | 2,697 | 45.0 | 2002 |
10 | SCOTT TERNA | 2,475 | 41.3 | 1994 |
2014 Leader
Cameron Johnston....2,164 (45.1 Avg)
In Case You Missed It
Signed Recruits
Single Season Records
If you like, @RemyBuckeye