Apologies to those who read this before it went to Blog Heaven.
HALL OF RECORDS
Maurice Hall's 1,642 kickoff return yards is the most in Ohio State history. I would have guessed Ted Ginn, but he is fifth. I would have guessed Ginn would have the highest return average of the top 10, but that goes to Tom Barrington who played between 1963 and 1965.
Rank | Player | KO Return Yards | Ko Return Yd Avg | Years |
---|---|---|---|---|
1 | MAURICE HALL | 1,642 | 22.8 | 2001-2004 |
2 | KEN-YON RAMBO | 1,468 | 22.9 | 1997-2000 |
3 | CARLOS SNOW | 1,380 | 23.8 | 1987-1991 |
4 | JORDAN HALL | 1,308 | 26.7 | 2009-2013 |
5 | DONTRE WILSON | 1,051 | 24.4 | 2013-PRESENT |
6 | TED GINN JR. | 1,012 | 26.6 | 2004-2006 |
7 | HOWARD CASSADY | 981 | 23.4 | 1952-1955 |
8 | TOM BARRINGTON | 730 | 30.4 | 1963-1965 |
9 | LAMAAR THOMAS | 721 | 21.2 | 2006-2009 |
10 | RAY SMALL | 715 | 21.0 | 2006-2009 |
2014 LEADERS
Dontre Wilson.......1,051 (24.4)
Curtis Samuel.......246 (20.5)
1952-2013
I find it very interesting that six decades of players are represented in the kickoff career yards list. Like other facets of the game I would have imagined that the return game would have had a period of time of dominance. That is not the case and it is refreshing.
THE TOP 10 BY DECADE
1950s- Howard Cassady
1960s- Tom Barrington
1980s- Carlos Snow
1990s- Ken-Yon Rambo*
2000s- Maurice Hall, Ted Ginn Jr., Ray Small and Lamar Thomas
2010s- Jordan Hall* and Dontre Wilson
*Majority of years played in decade.
RANK | PLAYER | KO RETURN YDS | KO YARD AVG | YEAR |
---|---|---|---|---|
1 | JORDAN HALL | 683 | 26.3 | 2011 |
2 | KEN-YON RAMBO | 653 | 21.1 | 1999 |
3 | JAAMAL BERRY | 534 | 25.4 | 2010 |
4 | TED GINN JR. | 532 | 29.6 | 2005 |
5 | DONTRE WILSON | 528 | 24.0 | 2014 |
6 | DONTRE WILSON | 523 | 24.9 | 2013 |
6 | MAURICE HALL | 523 | 21.8 | 2001 |
8 | CARLOS SNOW | 513 | 27.0 | 1988 |
9 | JORDAN HALL | 503 | 27.9 | 2010 |
9 | JAMIE HOLLAND | 503 | 21.0 | 1986 |
2014 LEADERS
Dontre Wilson.....528 (24.0)
Curtis Samuel.....246 (20.5)
In Case You Missed It
Signed Recruits
Single Season Records
If you like, @RemyBuckeye