Apologies to those who read this before it went to Blog Heaven.
Below you will find a recap of the offensive players signed by Ohio State and That Team since 2012.
PLAYER | COMP. RATING | POSITION | PLAYER | COMP. RATING |
J.T. BARRETT | .935 | QB | SHANE MORRIS | .967 |
EZEKIEL ELLIOTT | .969 | RB | DERRECK GREEN | .987 |
JALIN MARSHALL | .983 | WR | DRAKE HARRIS | .966 |
CURTIS SAMUEL | .970 | ATH | JABRILL PEPPERS | .999 |
MARCUS BAUGH | .960 | TE | JAKE BUTT | .926 |
JAMARCO JONES | .970 | OT | ERIK MAGNUSON | .959 |
DEMETRIUS KNOX | .952 | OG | KYLE KALIS | .975 |
TEAM | POSITION | NO. OF PLAYERS | HEIGHT | WEIGHT | COMP. RATING |
---|---|---|---|---|---|
OHIO STATE | QB | 4 | 6-4 | 208 | .890 |
QB | 4 | 6-4 | 213 | .915 | |
RB | 5 | 6-0 | 207 | .953 | |
THAT TEAM | RB | 5 | 5-11 | 201 | .908 |
WR | 11 | 6-1 | 189 | .914 | |
THAT TEAM | WR | 9 | 6-. | 190 | .885 |
ATH | 9 | 6-3 | 198 | .915 | |
THAT TEAM | ATH | 6 | 6-2 | 193 | .909 |
TE | 3 | 6-4 | 228 | .901 | |
THAT TEAM | TE | 6 | 6-5 | 238 | .895 |
OT | 11 | 6-6 | 297 | .904 | |
THAT TEAM | OT | 8 | 6-6 | 287 | .888 |
OHIO STATE | OG | 7 | 6-4 | 293 | .893 |
OG | 6 | 6-5 | 290 | .946 |
CRIB NOTES
Ohio State signed 50 offensive players since 2012.
That Team signed 44 offensive players since 2012.
Ohio State's average offensive player is 6-3, weighs 231 pounds and has a .910 composite rating.
That Team's average offensive player is 6-3, weighs 230 pounds and has a .907 composite rating.
Ohio State and That Team recruited the most offensive players at wide receiver and offensive tackle. Ohio State signed 11 players at each position. That Team signed nine players at receiver and eight at offensive tackle.
In Case You Missed It
Signed Recruits
Single Season Records
If you like, @RemyBuckeye