Apologies to those who read this article before it went to Blog Heaven.
Since March 4th I have brought you 14 articles comparing the signed players by Ohio State and That Team since 2012. Below you will find a recap of the defensive players signed by both teams.
PLAYER | COMP. RATING | POSITION | PLAYER | COMP. RATING |
DAMON WEBB | .982 | CB | JOURDAN LEWIS | .945 |
VONN BELL | .987 | SAFETY | DYMONTE THOMAS | .968 |
TOMMY SCHUTT | .960 | DT | BRYAN MONE | .943 |
NOAH SPENCE | .997 | WDE | TACO CHARLTON | .937 |
JOEY BOSA | .981 | SDE | CHRIS WORMLEY | .943 |
RAEKWON McMILLAN | .989 | ILB | JOE BOLDEN | .962 |
JUSTIN HILLIARD | .985 | OLB | ROYCE JENKINS-STONE | .939 |
TEAM | POSITION | NO. OF PLAYERS | HEIGHT | WEIGHT | COMP. RATING |
---|---|---|---|---|---|
CB | 11 | 6-0 | 179 | .932 | |
THAT TEAM | CB | 5 | 5-11 | 175 | .893 |
SAFETY | 5 | 6-0 | 187 | .936 | |
THAT TEAM | SAFETY | 6 | 6-2 | 203 | .902 |
DT | 6 | 6-3 | 297 | .900 | |
THAT TEAM | DT | 5 | 6-3 | 290 | .888 |
SDE | 7 | 6-4 | 264 | .903 | |
THAT TEAM | SDE | 4 | 6-5 | 240 | .893 |
WDE | 6 | 6-4 | 233 | .933 | |
THAT TEAM | WDE | 4 | 6-5 | 240 | .924 |
OHIO STATE | ILB | 4 | 6-2 | 226 | .924 |
ILB | 5 | 6-4 | 224 | .926 | |
OLB | 7 | 6-2 | 220 | .951 | |
THAT TEAM | OLB | 3 | 6-2 | 231 | .900 |
CRIB NOTES
Ohio State signed 46 offensive players since 2012.
That Team signed 32 defensive players since 2012.
Ohio State's average offensive player is 6-2, weighs 229 pounds and has a .926 composite rating.
That Team's average defensive player is 6-2, weighs 227 pounds and has a .904 composite rating.
Ohio State signed the most defensive players at cornerback (11). That Team signed more safeties (6) than any other defensive position.
In Case You Missed It
Signed Recruits
Single Season Records
If you like, @RemyBuckeye