Apologies to those who read this before it went to Blog Heaven.
As suggested by Bagwell09 I will update the B1G recruiting rankings each week.
Very early in the 2016 recruiting race Ohio State can be found in its usual spot in the B1G, first. Not only do the Buckeyes have the highest composite rating this week, but they also have the most commits.
CLOSE, BUT COFFEE IS FOR CLOSERS
Penn State, Nebraska and Michigan State are the closest chasers of Ohio State, but the Buckeyes have the best closer in the business. My not so astounding prediction is that The Closer will have Ohio State on top of the B1G again and in the top three nationally for the class of 2016.
RANK | TEAM | AVG. COMP. RATING | COMMITS | HIGHEST RATED COMMIT |
---|---|---|---|---|
1 | OHIO STATE | .947 | 8 | KAREEM WALKER |
2 | PENN STATE | .923 | 5 | SHANE SIMMONS |
3 | NEBRASKA | .897 | 3 | JOHN RARIDON |
4 | MICHIGAN STATE | .895 | 2 | CAMERON CHAMBERS |
5 | THAT TEAM | .885 | 6 | ERIK SWENSON |
6 | NORTHWESTERN | .868 | 1 | DEUCE WALLACE |
7 | ILLINOIS | .862 | 3 | KENTRAIL MORAN |
8 | MINNESOTA | .851 | 4 | CARTER COUGHLIN |
9 | MARYLAND | .847 | 6 | KEANDRE JONES |
10 | RUTGERS | .846 | 4 | TREY SNEED |
11 | IOWA | .825 | 2 | NATE STANLEY |
12 | WISCONSIN | .824 | 3 | ANTONIO WILLIAMS |
13 | INDIANA | ----- | 0 | ----- |
13 | PURDUE | ----- | 0 | ----- |
B1G AVERAGE | .873* | 3.9* |
Source: 247sports.com
*Indiana and Purdue not included
RANK | TEAM | PLAYER | POSITION | HEIGHT | WEIGHT | COMP. RATING |
---|---|---|---|---|---|---|
1 | OHIO STATE | KAREEM WALKER | RB | 6-1 | 210 | .994 |
2 | NEBRASKA | JOHN RARIDON | OG | 6-4 | 260 | .969 |
3 | PENN STATE | SHANE SIMMONS | WDE | 6-4 | 221 | .968 |
4 | WISCONSIN | ANTONIO WILLIAMS | RB | 5-11 | 210 | .942 |
5 | MICHIGAN STATE | CAMERON CHAMBERS | WR | 6-3 | 195 | .941 |
6 | THAT TEAM | ERIK SWENSON | OT | 6-7 | 285 | .934 |
7 | MARYLAND | KEANDRE JONES | OLB | 6-3 | 198 | .916 |
8 | ILLINOIS | KENTRAIL MORAN | RB | 5-10 | 192 | .907 |
9 | MINNESOTA | CARTER COUGHLIN | OLB | 6-4 | 200 | .900 |
10 | RUTGERS | TREY SNEED | RB | 5-11 | 198 | .874 |
11 | NORTHWESTERN | DEUCE WALLACE | QB | 6-2 | 200 | .868 |
12 | IOWA | NATE STANLEY | QB | 6-4 | 200 | .842 |
13 | INDIANA | ----- | ----- | |||
13 | PURDUE | ----- | ----- | |||
B1G AVERAGE* | 6-2 | 214 | .921 |
Source: 247sports.com
*Indiana and Purdue not included
For the latest on Ohio State recruiting news read Jeremy Birmingham's The Hurry-Up Sunday through Thursday at 7:45 p.m. on Eleven Warriors.
In Case You Missed It
Comparing Recruits
Career Records
Single Season Records
If you like, @RemyBuckeye