Apologies to those who read this before it went to Blog Heaven.
Ohio State defeated Alabama 42-35 in the Sugar Bowl. How have the Buckeyes fared against the Tide in recruiting since 2012? Over the next couple of weeks I will compare Ohio State's and Alabama's recruiting by position during the Urban Meyer era.
Between 2012-2015 Ohio State signed 11 offensive tackles and Alabama signed 11 offensive tackles.
If you ever wonder what position(s) a head coach deems most important look at the number of players the coach signs at each position. Urban Meyer and Nick Saban covet offensive tackles.
|
||
AVERAGE | CATEGORY | AVERAGE |
6-8 | HEIGHT | 6-6 |
297 | WEIGHT | 319 |
.904 | COMP. RATING | .918 |
3.56 | STARS | 3.82 |
TEAM | YEAR | PLAYER | COMP. RATING |
---|---|---|---|
|
2014 | CAMERON ROBINSON | .998 |
|
2013 | A'SHAWN ROBINSON | .983 |
|
2014 | JAMARCO JONES | .970 |
|
2013 | EVAN LISLE | .965 |
|
2014 | ROSS PIERSCHBACHER | .965 |
|
2015 | ISAIAH PRINCE | .950 |
|
2012 | BRANDON GREENE | .945 |
|
2014 | DOMINCK JACKSON | .940 |
|
2012 | TAYLOR DECKER | .927 |
|
2012 | KYLE DODSON | .919 |
|
2012 | ALPHONSE TAYLOR | .907 |
|
2014 | KYLE TROUT | .901 |
|
2013 | LEON BROWN | .891 |
|
2012 | BRANDON HILL | .875 |
|
2015 | GRANT SCHMIDT | .873 |
|
2015 | KEVIN FEDER | .870 |
|
2015 | BRANDEN BOWEN | .867 |
|
2012 | CALEB CULLEDGE | .865 |
|
2013 | BRANDON HILL | .864 |
|
2014 | BRADY TAYLOR | .862 |
|
2014 | MATT WOMACK | .861 |
|
2013 | TIMOTHY GARDNER | .842 |
In Case You Missed It
Comparing Recruits
Career Records
Single Season Records
If you like, @RemyBuckeye