Apologies to those who read this before it went to Blog Heaven.
Ohio State defeated Alabama 42-35 in the Sugar Bowl. How have the Buckeyes fared against the Tide in recruiting since 2012? Over the next couple of weeks I will compare Ohio State's and Alabama's recruiting by position during the Urban Meyer era.
Between 2012-2015 Ohio State signed 11 wide receivers and Alabama signed 8 wide receivers. There are many great players listed among the 19 receivers the Buckeyes and Tide signed.
|
||
AVERAGE | CATEGORY | AVERAGE |
6-1 | HEIGHT | 6-4 |
189 | WEIGHT | 187 |
.914 | COMP. RATING | .956 |
3.73 | STARS | 4.13 |
TEAM | YEAR | PLAYER | COMP. RATING |
---|---|---|---|
2015 | CALVIN RIDLEY | .993 | |
2013 | ROBERT FOSTER | .989 | |
2013 | JALIN MARSHALL | .983 | |
2012 | CHRIS BLACK | .977 | |
2012 | AMARI COOPER | .977 | |
2014 | JOHNNIE DIXON | .964 | |
2014 | CAMERON SIMS | .961 | |
2015 | DAYLON CHARLOT | .956 | |
2014 | PARRIS CAMPBELL | .936 | |
2015 | K.J. HILL | .930 | |
2014 | DEREK KIEF | .912 | |
2013 | JAMES CLARK | .911 | |
2014 | TERRY McLAURIN | .905 | |
2013 | COREY SMITH | .903 | |
2015 | ALEX STUMP | .897 | |
2013 | RAHEEM FALKINS | .883 | |
2012 | FRANK EPITROPOULOS | .878 | |
2012 | RICQUAN SOUTHWARD | .876 | |
2012 | MICHAEL THOMAS | .870 |
In Case You Missed It
Comparing Recruits
Career Records
Single Season Records
If you like, @RemyBuckeye