Apologies to those who read this before it went to Blog Heaven.
Ohio State defeated Alabama 42-35 in the Sugar Bowl. How have the Buckeyes fared against the Tide in recruiting since 2012? Over the next couple of weeks I will compare Ohio State's and Alabama's recruiting by position during the Urban Meyer era.
Between 2012 and 2015 Ohio State signed 9 athletes and Alabama signed 8 athletes.
The athlete position is dripping with talent. Ohio State and Alabama were able to recruit many of the country's best players the last four years. Many of the names below are, or will be, household names. Not just recognizable names among the fan bases of the Buckeyes and Tide, but of college football fans across the country.
|
||
AVERAGE | CATEGORY | AVERAGE |
6-3 | HEIGHT | 6-2 |
198 | WEIGHT | 202 |
.915 | COMP. RATING | .953 |
3.56 | STARS | 4.25 |
TEAM | YEAR | PLAYER | COMP. RATING |
---|---|---|---|
2013 | DERRICK HENRY | .993 | |
2014 | BO SCARBROUGH | .992 | |
2012 | EDDIE WILLIAMS | .991 | |
2012 | CYRUS JONES | .978 | |
2014 | CURTIS SAMUEL | .970 | |
2015 | JEROME BAKER | .969 | |
2015 | TORRANCE GIBSON | .961 | |
2013 | ARDARIUS STEWART | .959 | |
2015 | SHAWN BURGES-BECKER | .926 | |
2014 | SAM HUBBARD | .923 | |
2014 | NOAH BROWN | .919 | |
2014 | KEITH HOLCOMBE | .895 | |
2014 | MALIK HOOKER | .886 | |
2013 | EDDIE JACKSON | .886 | |
2012 | TYVIS POWELL | .876 | |
2013 | CHRISTOPHER WORLEY | .868 | |
2013 | DARRON LEE | .860 |
In Case You Missed It
Comparing Recruits
Career Records
Single Season Records
If you like, @RemyBuckeye