Apologies to those who read this before it went to Blog Heaven.
Ohio State defeated Alabama 42-35 in the Sugar Bowl. How have the Buckeyes fared against the Tide in recruiting since 2012? Over the next couple of weeks I will compare Ohio State's and Alabama's recruiting by position during the Urban Meyer era.
Between 2012 and 2015 Ohio State signed 11 cornerbacks and Alabama signed 10 cornerbacks.
Ohio State and Alabama put a premium on cornerback play and it shows with the amount of high quality players both teams sign at the position. Since the early 1990s Ohio State can arguably be called corner back university when you look at the great players to wear the scarlet and gray.
This is the last installment of this series comparing Ohio State's and Alabama's signed players between 2012 and 2015. Tomorrow I will post a recap of all of the positions.
|
||
AVERAGE | CATEGORY | AVERAGE |
6-0 | HEIGHT | 6-0 |
179 | WEIGHT | 185 |
.932 | COMP. RATING | .952 |
3.82 | STARS | 4.22 |
TEAM | YEAR | PLAYER | COMP. RATING |
---|---|---|---|
|
2014 | TONY BROWN | .995 |
|
2014 | MARLON HUMPHREY | .994 |
|
2015 | KENDALL SHEFFIELD | .990 |
|
2015 | MINKAH FITZPATRICK | .987 |
|
2014 | DAMON WEBB | .982 |
|
2013 | ELI APPLE | .975 |
|
2014 | MARSHON LATTIMORE | .973 |
|
2013 | CAMERON BURROWS | .972 |
|
2012 | GENO SMITH | .970 |
|
2013 | MAURICE SMITH | .960 |
|
2015 | ERIC GLOVER-WILLIAMS | .952 |
|
2012 | ARMANI REEVES | .945 |
|
2013 | GAREON CONLEY | .932 |
|
2012 | TRAVELL DIXON | .928 |
|
2015 | DENZEL WARD | .903 |
|
2015 | JAMEL DEAN | .891 |
|
2012 | DEION BELUE | .880 |
|
2015 | JOSHUA NORWOOD | .870 |
|
2013 | JONATHAN COOK | .867 |
|
2015 | DAMON ARNTETTE | .860 |
*Jamel Dean was not medically cleared to play, but he is still included in the 2015 class.
In Case You Missed It
Comparing Recruits
Career Records
Single Season Records
If you like, @RemyBuckeye