Apologies to those who read this before it went to Blog Heaven.
Since April 9th I have brought you 14 articles comparing the signed players by Ohio State and Alabama since 2012. Below you will find a recap of the defensive players signed by both teams.
PLAYER | COMP. RATING | POSITION | PLAYER | COMP. RATING |
DAMON WEBB | .982 | CB | TONY BROWN | .995 |
VONN BELL | .987 | SAFETY | LANDON COLLINS | .997 |
TOMMY SCHUTT | .960 | DT | DARON PAYNE | .987 |
JOEY BOSA | .981 | SDE | DA'SHAWN HAND | .998 |
NOAH SPENCE | .997 | WDE | TIM WILLIAMS | .961 |
RAEKWON McMILLAN | .989 | ILB | SHAUN HAMILTON | .917 |
JUSTIN HILLIARD | .985 | OLB | RASHAAN EVANS | .992 |
TEAM | POSITION | NO. OF PLAYERS | HEIGHT | WEIGHT | COMP. RATING |
---|---|---|---|---|---|
OHIO STATE | CB | 11 | 6-0 | 179 | .932 |
ALABAMA | CB | 10 | 6-0 | 185 | .952 |
OHIO STATE | SAFETY | 5 | 6-0 | 187 | .936 |
ALABAMA | SAFETY | 5 | 6-2 | 199 | .954 |
OHIO STATE | DT | 6 | 6-3 | 297 | .900 |
ALABAMA | DT | 12 | 6-3 | 304 | .914 |
OHIO STATE | SDE | 7 | 6-4 | 264 | .903 |
ALABAMA | SDE | 2 | 6-4 | 258 | .949 |
OHIO STATE | WDE | 6 | 6-4 | 233 | .933 |
ALABAMA | WDE | 4 | 6-4 | 231 | .926 |
OHIO STATE | ILB | 4 | 6-2 | 226 | .924 |
ALABAMA | ILB | 5 | 6-2 | 241 | .938 |
OHIO STATE | OLB | 7 | 6-2 | 220 | .951 |
ALABAMA | OLB | 10 | 6-3 | 230 | .949 |
OHIO STATE | DEF. AVG. | 6-2 | 229 | .926 | |
ALABAMA | DEF. AVG. | 6-3 | 235 | .940 |
In Case You Missed It
Comparing Recruits
Career Records
Single Season Records
If you like, @RemyBuckeye