Apologies to those who read this before it went to Blog Heaven.
Since 1938 Ohio State fans have watched 339 Buckeyes get selected in the NFL Draft. Below you will find every player selected. The list is in ABC order by team.
DECADE | DRAFT PICKS | 1ST ROUND PICKS | NO. 1 OVERALL PICK |
---|---|---|---|
2010s | 23 | 3 | |
2000s | 69 | 16 | |
1990s | 45 | 15 | 2 (Orlando Pace and Dan Wilkinson) |
1980s | 48 | 4 | |
1970s | 75 | 15 | 1 (Tom Cousineau) |
1960s | 25 | 8 | |
1950s | 28 | 4 | |
1940s | 18 | ||
1930s | 5 | 1 | |
TOTAL | 336 | 66 | 3 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
CARLOS HYDE | RB | 2014 | 2 |
LARRY GRANT | LB | 2008 | 7 |
AHMED PLUMMER | CB | 2000 | 1 |
JOHN FRANK | TE | 1984 | 2 |
TIM ANDERSON | DB | 1971 | 1 |
DAN JAMES | T | 1959 | 1 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
MARCUS FREEMAN | LB | 2009 | 5 |
KIRK BARTON | OT | 2008 | 7 |
CRAIG KRENZEL | QB | 2004 | 5 |
JAMES COTTON | LB | 2000 | 7 |
RAYMONT HARRIS | RB | 1994 | 4 |
ALONZO SPELLMAN | DT | 1992 | 1 |
SHAUN GAYLE | DB | 1984 | 10 |
TODD BELL | DB | 1981 | 4 |
MIKE GUESS | DB | 1980 | 6 |
HERMAN JONES | WR | 1978 | 7 |
NICK BUONAMICI | DT | 1977 | 9 |
BRIAN BASCHNAGEL | WR | 1976 | 3 |
DOUG PLANK | DB | 1975 | 12 |
RON MACIEJOWSKI | QB | 1971 | 15 |
RUFUS MAYES | OT | 1969 | 1 |
JIM TYRER | T | 1961 | 14 |
BOBBY WATKINS | RB | 1955 | 2 |
FRED MORRISON | FB | 1950 | 1 |
GERRY KRALL | RB | 1949 | 6 |
DICK FLANAGAN | LB | 1948 | 8 |
OLLIE CLINE | FB | 1948 | 12 |
TONY ADAMLE | LB | 1947 | 10 |
JIM DANIELL | T | 1942 | 10 |
DON SCOTT | QB | 1941 | 1 |
GUST ZARNAS | G | 1938 | 3 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
REID FRAGEL | OT | 2013 | 7 |
DAN HERRON | RB | 2012 | 6 |
DAN WILKINSON | DL | 1994 | 1 |
JEFF COCHRAN | RB | 1994 | 3 |
STEVE TOVAR | LB | 1993 | 3 |
SONNY GORDON | DB | 1987 | 6 |
GARY WILLIAMS | WR | 1983 | 11 |
RAY GRIFFIN | DB | 1978 | 2 |
PETE JOHNSON | RB | 1977 | 2 |
ARCHIE GRIFFIN | RB | 1976 | 1 |
KEN KUHN | LB | 1976 | 7 |
SCOTT DANNELLEY | T/G | 1976 | 17 |
TOM DeLEONE | C | 1972 | 5 |
MARK DEBEVC | LB | 1971 | 16 |
NICK ROMAN | DE | 1970 | 10 |
STEVE HOWELL | TE | 1969 | 10 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
DONTE WHITNER | S | 2006 | 1 |
ASHTON YOUBOTY | CB | 2006 | 3 |
TIM ANDERSON | DT | 2004 | 3 |
NATE CLEMENTS | CB | 2001 | 1 |
REGGIE GERMANY | WR | 2001 | 7 |
ANTOINE WINFIELD | CB | 1999 | 1 |
MARLON KERNER | CB | 1995 | 3 |
TOM COUSINEAU | LB | 1979 | 1 |
JAN WHITE | TE | 1971 | 2 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
JEFF HEUERMAN | TE | 2015 | 3 |
BRADLEY ROBY | CB | 2014 | 1 |
MAURICE CLARETT | RB | 2005 | 3 |
BUTLER BY'NOT'E | RB | 1994 | 7 |
BRIAN STABLEIN | WR | 1993 | 8 |
JEFF DAVIDSON | OG | 1990 | 5 |
RANDY GRADISHAR | LB | 1974 | 1 |
DOUG ADAMS | LB | 1971 | 7 |
MIKE CURRENT | OT | 1967 | 3 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
BRIAN ROBISKIE | WR | 2009 | 2 |
DARNELL SANDERS | TE | 2002 | 4 |
CRAIG POWELL | LB | 1995 | 1 |
MARK KREROWICZ | OG | 1985 | 6 |
TOM SKLADANY | P | 1977 | 2 |
JIM COPE | LB | 1975 | 5 |
DAN SCOTT | OT | 1974 | 9 |
RICHARD WAKEFIELD | WR | 1972 | 16 |
LARRY ZELINA | RB | 1971 | 8 |
BO SCOTT | RB | 1965 | 3 |
PAUL WARFIELD | WR | 1964 | 1 |
DICK VAN RAAPHORST | K | 1964 | 10 |
SAM TIDMORE | LB | 1962 | 6 |
JIM HOUSTON | LB | 1960 | 1 |
JIM MARSHALL | DE | 1960 | 4 |
DICK SCHAFRATH | OT | 1959 | 2 |
DICK LeBEAU | DB | 1959 | 5 |
JOHN BORTON | QB | 1955 | 13 |
FRED BRUNEY | DB | 1953 | 3 |
JOE CAMPANELLA | LB | 1952 | 3 |
DICK LOGAN | OG | 1952 | 11 |
STEVE RUZICH | OG | 1952 | 14 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
WILL ALLEN | FS | 2004 | 4 |
THAD JEMISON | WR | 1984 | 12 |
AARON BROWN | LB | 1978 | 10 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
CHRIS WELLS | RB | 2009 | 1 |
ALEX STEPANOVICH | C | 2004 | 4 |
DAVID BOSTON | SE | 1999 | 1 |
TY HOWARD | CB | 1997 | 3 |
TITO PAUL | CB | 1995 | 5 |
TOM TUPA | P | 1988 | 3 |
TOM CAMPANA | DB | 1972 | 13 |
CHUCK HUTCHISON | OG | 1970 | 2 |
CHUCK BRYANT | OE | 1962 | 3 |
DAVE LEGGETT | QB | 1955 | 7 |
DICK BRUBAKER | OE | 1955 | 15 |
TONY CURCILLO | DB | 1953 | 6 |
JACK JENNINGS | OT | 1950 | 2 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
SHANE OLIVEA | OT | 2004 | 7 |
MATT WILHELM | MLB | 2003 | 4 |
PRESTON HARRISON | LB | 1995 | 3 |
JOE STAYSNIAK | OT | 1990 | 7 |
JAMIE HOLLAND | WR | 1987 | 7 |
JIM LACHEY | OT | 1985 | 1 |
TIM SPENCER | RB | 1983 | 11 |
KEITH FERGUSON | DE | 1981 | 5 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
DONALD WASHINGTON | CB | 2009 | 4 |
BOBBY OLIVE | WR | 1991 | 11 |
GARCIA LANE | DB | 1984 | SUPP. DRAFT |
JOE ROBINSON | T | 1979 | 9 |
MIKE SENSIBAUGH | DB | 1971 | 8 |
BRUCE JAKOWSKI | WR | 1971 | 10 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
JACK MEWHORT | OT | 2014 | 2 |
ANTHONY GONZALEZ | WR | 2007 | 1 |
QUINN PITCOCK | DT | 2007 | 3 |
ROY HALL | WR | 2007 | 5 |
BEN HARTSOCK | TE | 2004 | 3 |
MIKE DOSS | SS | 2003 | 2 |
ART SCHLICHTER | QB | 1982 | 1 |
JIMMY MOORE | OG | 1979 | 6 |
JEFF LOGAN | RB | 1978 | 7 |
DAVE HAZEL | WR | 1975 | 11 |
GREG HARE | QB | 1974 | 8 |
STAN WHITE | LB | 1972 | 17 |
REX KERN | DB | 1971 | 10 |
BO REIN | FL | 1967 | 7 |
BOB VOGEL | T | 1963 | 1 |
TOM MATTE | RB | 1961 | 1 |
JIM PARKER | OT | 1957 | 1 |
JOE CANNAVINO | DB | 1957 | 16 |
BOB MYERS | DT | 1955 | 28 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
BOBBY CARPENTER | LB | 2006 | 1 |
DEREK ROSS | CB | 2002 | 3 |
JAMAR MARTIN | FB | 2002 | 4 |
TYSON WALTER | OT | 2002 | 6 |
MICHAEL WILEY | RB | 2000 | 5 |
NICKY SUALUA | FB | 1997 | 4 |
DOUG DONLEY | WR | 1981 | 2 |
VINCE SKILLINGS | DB | 1981 | 6 |
RON SPRINGS | RB | 1979 | 5 |
CORNELIUS GREEN | QB | 1976 | 11 |
JIMMY HARRIS | WR | 1972 | 12 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
FRANK ZADWORNEY | RB | 1940 | 8 |
CARL KAPLANOFF | T | 1939 | 10 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
AUSTIN SPITLER | LB | 2010 | 7 |
BRIAN HARTLINE | WR | 2009 | 4 |
TED GINN JR. | WR | 2007 | 1 |
BRENT BARTHOLOMEW | P | 1999 | 6 |
JEFF UHLENHAKE | C | 1989 | 5 |
ERIC KUMEROW | DE | 1988 | 1 |
GEORGE COOPER | FB | 1988 | 6 |
JIM KARSATOS | QB | 1987 | 12 |
LARRY KOLIC | LB | 1986 | 7 |
ROWLAND TATUM | LB | 1984 | 6 |
JOE LUKENS | G | 1983 | 11 |
BRUCE ELIA | LB | 1975 | 4 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
BRIAN ROLLE | LB | 2011 | 6 |
KURT COLEMAN | DB | 2010 | 7 |
ADRIEN CLARKE | OG | 2004 | 7 |
DAMON MOORE | SS | 1999 | 4 |
BOBBY HOYING | QB | 1996 | 3 |
CRIS CARTER | WR | 1987 | SUPP. DRAFT |
KEITH BYARS | RB | 1986 | 10 |
BYRON LEE | LB | 1986 | 7 |
ANTHONY GRIGGS | LB | 1982 | 4 |
CALVIN MURRAY | RB | 1981 | 4 |
RAY ELLIS | DB | 1981 | 12 |
LARRY O'ROURKE | DT | 1975 | 14 |
IKE KELLEY | LB | 1966 | 17 |
HUBERT BOBO | LB | 1957 | 13 |
PAUL SARRINGHAUS | RB | 1944 | 7 |
JIM McDONALD | DB | 1938 | 1 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
DOUG DATISH | C | 2007 | 6 |
MICHAEL JENKINS | WR | 2004 | 1 |
LORENZO STYLES | LB | 1995 | 3 |
ROGER HARPER | S | 1993 | 2 |
ALEX HIGDON | TE | 1988 | 3 |
ROBERT MURPHY | S | 1981 | 10 |
JIM LAUGHLIN | LB | 1980 | 4 |
DAVID ADKINS | LB | 1978 | 8 |
PAT CURTO | LB | 1976 | 16 |
VIC KOEGEL | LB | 1974 | 12 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
JOHNATHAN HANKINS | DL | 2013 | 2 |
JASON WINROW | OG | 1994 | 6 |
KENT GRAHAM | QB | 1992 | 8 |
PEPPER JOHNSON | LB | 1986 | 2 |
WILLIAM ROBERTS | OG | 1984 | 1 |
JOHN HICKS | OG | 1974 | 1 |
GEORGE HAENOHRL | DT | 1973 | 8 |
MATT SNELL | RB | 1964 | 4 |
JERRY FIELDS | LB | 1961 | 13 |
DON SUTHERIN | DB | 1958 | 8 |
DON McCAFFERTY | OE | 1943 | 11 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
WHY | DON'T YOU | DRAFT | BUCKEYES? |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
DEVIN SMITH | WR | 2015 | 2 |
VERNON GHOLSTON | DE | 2008 | 1 |
NICK MANGOLD | C | 2006 | 1 |
ANTHONY SCHLEGEL | LB | 2006 | 3 |
MIKE NUGENT | K | 2005 | 2 |
CHRIS WARD | OT | 1978 | 1 |
ED THOMPSON | LB | 1977 | 8 |
MIKE BARTOSZEK | TE | 1975 | 17 |
RICK SEIFERT | S | 1973 | 8 |
DAVE FOLEY | OT | 1969 | 1 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
DEREK MACCREADY | DE | 1989 | 9 |
CHRIS SPIELMAN | LB | 1988 | 2 |
WILLIAM WHITE | DB | 1988 | 4 |
STEVE MYERS | G | 1975 | 11 |
JOHN BLEDSOE | RB | 1973 | 8 |
EARL BELGRAVE | T | 1973 | 17 |
DOUG VAN HORN | OG | 1966 | 4 |
DARYL SANDERS | T | 1963 | 1 |
HOPALONG CASSADY | RB | 1956 | 1 |
SONNY GANDEE | DE | 1952 | 9 |
BOB MOMSEN | OG | 1951 | 7 |
JACK LININGER | LB | 1949 | 21 |
TOMMY JAMES | DB | 1947 | 17 |
RUSS THOMAS | T | 1946 | 2 |
DICK NARDI | DB | 1938 | 6 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
EDDIE GEORGE | RB | 1996 | 1 |
CHRIS SANDERS | WR | 1995 | 3 |
JEROME FOSTER | DE | 1983 | 5 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
COREY LINSLEY | C | 2014 | 5 |
A.J. HAWK | LB | 2006 | 1 |
B.J. SANDER | P | 2004 | 3 |
KENNY PETERSON | DE | 2003 | 3 |
NA'ILL DIGGS | LB | 2000 | 4 |
GARY BERRY | FS | 2000 | 4 |
DEE MILLER | FL | 1999 | 6 |
VINNIE CLARK | CB | 1991 | 1 |
VINCE WORKMAN | RB | 1989 | 5 |
STEVE LUKE | DB | 1975 | 4 |
JOHN BROKINGTON | RB | 1971 | 1 |
JIM STILLWAGON | LB | 1971 | 5 |
DICK HIMES | OT | 1968 | 3 |
JIMMY STRAUSBAUGH | RB | 1941 | 18 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
NATE SALLEY | S | 2006 | 4 |
CHRIS GAMBLE | CB | 2004 | 1 |
DREW CARTER | WR | 2004 | 5 |
MATT FINKES | DL | 1997 | 6 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
NATE EBNER | DB | 2012 | 6 |
ANDY KATZENMOYER | LB | 1999 | 1 |
JOE MONTGOMERY | RB | 1999 | 2 |
TERRY GLENN | WR | 1996 | 1 |
TIM FOX | DB | 1976 | 1 |
PETE CUSICK | NT | 1975 | 3 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
CHIMDI CHEKWA | DB | 2011 | 4 |
TERRELLE PRYOR | QB | 2011 | SUPP. DRAFT |
JAY RICHARDSON | DE | 2007 | 5 |
DEREK COMBS | RB | 2001 | 7 |
KEN-YON RAMBO | WR | 2001 | 7 |
RICKEY DUDLEY | TE | 1996 | 1 |
NEAL COLZIE | DDB | 1975 | 1 |
MORRIS BRADSHAW | WR | 1974 | 4 |
JACK TATUM | DB | 1971 | 1 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
CHRISTIAN BRYANT | S | 2014 | 7 |
JERMALE HINES | DB | 2011 | 5 |
JAMES LAURINAITIS | LB | 2009 | 2 |
COURTLAND BULLARD | OLB | 2002 | 5 |
STEVE BELLISARI | QB | 2002 | 6 |
RYAN PICKETT | DT | 2001 | 1 |
JOE GERMAINE | QB | 1999 | 4 |
ORLANDO PACE | OT | 1997 | 1 |
JOE DOOLEY | C | 1984 | 10 |
BOB BRUDZINSKI | LB | 1977 | 1 |
DOUG FRANCE | OT | 1975 | 1 |
HARRY HOWARD | DB | 1972 | 9 |
TED PROVOST | DB | 1970 | 7 |
BILL JOBKO | LB | 1958 | 7 |
DANTE LAVELLI | OE | 1947 | 10 |
BOB SHAW | OE | 1944 | 8 |
LES HORVATH | RB | 1943 | 6 |
CHUCK REAM | T | 1938 | 7 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
JOHN SIMON | DE | 2013 | 4 |
TROY SMITH | QB | 2007 | 5 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
TIM MOXLEY | OG | 1990 | 9 |
HENRY BROWN | T | 1988 | 10 |
AL WASHINGTON | LB | 1981 | 4 |
RICH GALBOS | RB | 1973 | 9 |
RON SEPIC | E | 1967 | 12 |
TOM BARRINGTON | RB | 1966 | 3 |
DAVE FRANCIS | FB | 1963 | 7 |
GEORGE ROSSO | DB | 1954 | 25 |
VIC JANOWICZ | RB | 1952 | 7 |
CECIL SOUDERS | DE | 1945 | 23 |
STEVE ANDRAKO | C | 1940 | 15 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
MALCOLM JENKINS | CB | 2009 | 1 |
ANTONIO PITTMAN | RB | 2007 | 4 |
WILL SMITH | DE | 2004 | 1 |
CIE GRANT | OLB | 2003 | 3 |
LeCHARLES BENTLEY | C | 2002 | 2 |
KEVIN HOUSER | ST | 2000 | 7 |
ROB KELLY | S | 1997 | 2 |
SCOTT LEACH | LB | 1987 | 9 |
CRAIG CASSADY | DB | 1976 | 8 |
TOM KLABAN | K | 1976 | 10 |
KURT SCHUMACHER | OG | 1975 | 1 |
RICK MIDDLETON | LB | 1974 | 1 |
JIM OTIS | RB | 1970 | 9 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
ROB SIMS | OG | 2006 | 4 |
SHAWN SPRINGS | CB | 1997 | 1 |
JOEY GALLOWAY | WR | 1995 | 1 |
RAY JACKSON | CB | 1988 | 7 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
RYAN SHAZIER | LB | 2014 | 1 |
MIKE ADAMS | OL | 2012 | 2 |
CAMERON HEYWARD | DE | 2011 | 1 |
THADDEUS GIBSON | DE | 2010 | 4 |
DOUG WORTHINGTON | DL | 2010 | 7 |
SANTONIO HOLMES | WR | 2006 | 1 |
RODNEY BAILEY | DE | 2001 | 6 |
MIKE VRABEL | DE | 1997 | 3 |
SCOTTIE GRAHAM | FB | 1992 | 7 |
JEFF GRAHAM | WR | 1991 | 2 |
KEN FRITZ | G | 1980 | 10 |
LARRY KAIN | LB | 1976 | 13 |
JIM KREGEL | G | 1974 | 10 |
BOB FERGUSON | FB | 1962 | 1 |
JACK SCOTT | DT | 1959 | 26 |
BILL MICHAEL | G | 1957 | 2 |
DICK DOYLE | DB | 1952 | 27 |
JACK DUGGER | T | 1945 | 2 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
DeVIER POSEY | WR | 2012 | 3 |
JONATHAN WELLS | RB | 2002 | 4 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
ROBERT REYNOLDS | LB | 2004 | 5 |
DONNIE NICKEY | FS | 2003 | 5 |
PLAYER | POSITION | YEAR | ROUND |
---|---|---|---|
ROSS HOMAN | LB | 2011 | 6 |
DUSTIN FOX | CB | 2005 | 3 |
DARRION SCOTT | DE | 2004 | 3 |
KOREY STRINGER | OT | 1995 | 1 |
ROBERT SMITH | RB | 1993 | 1 |
EVERETT ROSS | WR | 1989 | 12 |
KIRK LOWDERMILK | C | 1985 | 3 |
LEONARD WILLIS | WR | 1976 | 4 |
CHAMP HENSON | RB | 1975 | 4 |
LEO HAYDEN | RB | 1971 | 1 |
In Case You Missed It
Comparing Recruits
Career Records
Single Season Records
If you like, @RemyBuckeye