Apologies to those who read this before it went to Blog Heaven.
PURDUE PUR-DID
Darrell Hazell and the Boilermakers picked up their first 2016 commit when cornerback Joshua Hayes committed on Thursday. The three star cornerback plays for Pike High School in Indianapolis. Congrats to Purdue for being the last B1G school to get a commit for 2016.
MOVING ON UP
Rutgers made the biggest move this week by moving up number 10 to number 7 in the B1G. The Scarlet Knights didn't a verbal commit, but the lack of talent selected by Illinois, Northwestern and Maryland moved Rutgers up three positions.
Wisconsin and Minnesota are the only other schools to improve their stock. Wisconsin improved two positions when OLB Mason Stokke gave his verbal on the 22nd. The Gophers were helped by two offensive tackles. Commitments by Sean Foster and Sam Schlueter rocketed Minnesota up to No. 6 on the B1G recruiting leader board.
BIGGEST LOSERS
If teams move up other teams must move down. Illinois fell the most dropping five spots from 7 down to 12. Rutgers lost two of the three spots it gained last week and fell to number 9. Wisconsin, Iowa and Indiana all slipped one slot.
SUBTRACTION BY ADDITION
Michigan State had a big week by adding four commitments to the class of 2016. However, Sparty lost a spot in the rankings and saw its composite average drop .019 points.
THE CROWN STILL FITS
Ohio State did not get a commit this week, but the Buckeyes still sit atop the 2016 B1G recruiting rankings.
RANK | (PREVIOUS RANK) | TEAM | AVG. COMP. RATING | CHANGE (+ / -) | COMMITS | NEW COMMITS |
---|---|---|---|---|---|---|
1 | (1) | OHIO STATE | .931 | ----- | 12 | ----- |
2 | (2) | PENN STATE | .923 | ----- | 6 | ----- |
3 | (3) | NEBRASKA | .902 | +.005 | 3 | ----- |
4 | (5) | THAT TEAM | .887 | +.002 | 6 | ----- |
5 | (4) | MICHIGAN STATE | .874 | -.019 | 7 | 4 |
6 | (6) | MINNESOTA | .862 | +.002 | 6 | ----- |
7 | (14) | PURDUE | .850 | +.850 | 1 | 1 |
8 | (11) | MARYLAND | .845 | +.019 | 7 | ----- |
9 | (9) | NORTHWESTERN | .844 | +.007 | 3 | 1 |
9 | (7) | RUTGERS | .844 | -.002 | 4 | ----- |
11 | (10) | WISCONSIN | .837 | +.007 | 4 | ----- |
12 | (7) | ILLINOIS | .836 | -.003 | 4 | ----- |
13 | (12) | IOWA | .825 | ----- | 2 | ----- |
14 | (13) | INDIANA | .813 | ----- | 1 | ----- |
B1G AVERAGE | .862 | ----- | 4.7 | 0.43 |
TEAM | NAME | POSITION | LOCATION | COMP. RATING |
---|---|---|---|---|
MICHIGAN STATE | JUSTIN LAYNE | WR | CLEVELAND, BENEDICTINE | .932 |
MICHIGAN STATE | ABDUL ADAMS | RB | WASHINGTON D.C. | .858 |
MICHIGAN STATE | NOAH DAVIS | TE | CINCINNATI, ST. XAVIER | .850 |
MICHIGAN STATE | JOE BACHIE | ILB | CLEVELAND, MIDPARK | .828 |
NORTHWESTERN | RODERICK CAMPBELL JR. | CB | SAINT LOUIS, MO | .862 |
PURDUE | JOSHUA HAYES | CB | INDIANAPOLIS | .850 |
ILLINOIS | NONE | ----- | ----- | ----- |
INDIANA | NONE | ----- | ----- | ----- |
IOWA | NONE | ----- | ----- | ----- |
MARYLAND | NONE | ----- | ----- | ----- |
MINNESOTA | NONE | ----- | ----- | ----- |
NEBRASKA | NONE | ----- | ----- | ----- |
OHIO STATE | NONE | ----- | ----- | ----- |
PENN STATE | NONE | ----- | ----- | ----- |
RUTGERS | NONE | ----- | ----- | ----- |
THAT STATE | NONE | ----- | ----- | ----- |
WISCONSIN | NONE | ----- | ----- | ----- |
RANK | TEAM | PLAYER | POSITION | HEIGHT | WEIGHT | COMP. RATING |
---|---|---|---|---|---|---|
1 | OHIO STATE | KAREEM WALKER | RB | 6-1 | 210 | .994 |
2 | PENN STATE | SHANE SIMMONS | WDE | 6-4 | 221 | .971 |
3 | NEBRASKA | JOHN RARIDON | OG | 6-4 | 260 | .965 |
4 | MARYLAND | KEANDRE JONES | OLB | 6-3 | 198 | .932 |
4 | MICHIGAN STATE | JUSTIN LAYNE** | WR | 6-3 | 180 | .932 |
4 | WISCONSIN | ANTONIO WILLIAMS | RB | 5-11 | 210 | .932 |
7 | THAT TEAM | ERIK SWENSON | OT | 6-7 | 285 | .929 |
8 | MINNESOTA | SEAN FOSTER | OT | 6-8 | 285 | .907 |
9 | ILLINOIS | KENTRAIL MORAN | RB | 5-10 | 192 | .893 |
10 | RUTGERS | TREY SNEED | RB | 5-11 | 198 | .868 |
11 | NORTHWESTERN | RODERICK CAMPBELL JR.** | CB | 5-11 | 180 | .862 |
12 | PURDUE | JOSHUA HAYES | CB | 6-0 | 180 | .850 |
13 | IOWA | NATE STANLEY | QB | 6-4 | 200 | .842 |
14 | INDIANA | PEYTON RAMSEY | QB | 6-3 | 190 | .813 |
B1G AVERAGE | 6-2 | 214 | .906 |
In Case You Missed It
Ohio State's 1st Round NFL Draft Picks
All 338 Ohio State NFL Draft Picks
Comparing Recruits
Career Records
Single Season Records
If you like, @RemyBuckeye