B1G WORK
The conference picked up 4 new commitments this week. The schools adding 2016 commitments were Northwestern (2), Maryland (1) and Penn State (1). This is back-to-back weeks that Maryland and Penn State added recruits.
MOVING ON UP
Northwestern and Wisconsin moved up in the rankings this week. The Wildcats and Badgers both moved up one place.
BIGGEST LOSER
Maryland fell two spots from No. 8 down to No. 10. On the bright side, the Terrapins added Alex Hall, an offensive tackle from Louisville, Ohio. Unfortunately Hall has a comp. rating of .790 and pulled Maryland's composite rating down 5 points.
SUBTRACTION BY ADDITION
Northwestern and Maryland had their comp. ratings drop after adding players. The Wildcats lost 2 thousandths of a points and the Terrapins fell two ranking spots.
STILL NO. 1
The Buckeyes' lead over Penn State tightened up a little bit after the Nittany Lions comp. rating gained 8 points this week. The Nittany Lions added offensive tackle Michal Menet (.978) and improved its comp. rating to .914.
RANK | (PREVIOUS RANKING) | TEAM | AVG. COMP. RATING | CHANGE (+ / -) | COMMITS | NEW COMMITS |
---|---|---|---|---|---|---|
1 | (1) | OHIO STATE* | .925 | +.001 | 15 | |
2 | (2) | PENN STATE | .914 | +.008 | 9 | 1 |
3 | (3) | THAT TEAM | .887 | 6 | ||
4 | (4) | NEBRASKA | .876 | 6 | ||
5 | (5) | MICHIGAN STATE | .869 | 13 | ||
6 | (6) | MINNESOTA | .854 | +.002 | 9 | |
7 | (7) | PURDUE | .850 | 1 | ||
8 | (8) | IOWA** | .845 | 4 | ||
9 | (10) | NORTHWESTERN | .842 | -.002 | 5 | 2 |
10 | (8) | MARYLAND | .840 | -.005 | 11 | 1 |
10 | (11) | WISCONSIN | .840 | 4 | ||
12 | (12) | RUTGERS | .839 | 5 | ||
13 | (13) | ILLINOIS | .835 | 4 | ||
14 | (14) | INDIANA | .813 | 1 | ||
B1G AVERAGE | .860 |
*Punter Drue Chrisman not included.
**RB Toren Young not included.
TEAM | NAME | POSITION | LOCATION | COMP. RATING |
---|---|---|---|---|
NORTHWESTERN | CAMERON KOWICH | OG | THAT STATE | .846 |
NORTHWESTERN | JESSE MEYLER | OT | VIRGINIA | .831 |
MARYLAND | ALEX HALL | OT | LOUISVILLE, OHIO | .790 |
PENN STATE | MICHAL MENET | OT | PENNSYLVANIA | .978 |
Source- 247sports.com
RANK | (PREVIOUS RANK) | TEAM | TOTAL POINTS | CHANGE (+ / -) | COMMITMENTS |
---|---|---|---|---|---|
1 | (1) | OHIO STATE* | 12,945 | +3 | 15 |
2 | (2) | MICHIGAN STATE | 11,303 | 13 | |
3 | (3) | MARYLAND | 9,242 | +790 | 11 |
4 | (5) | PENN STATE | 8,228 | +980 | 9 |
5 | (4) | MINNESOTA | 7,686 | +15 | 9 |
6 | (6) | THAT TEAM | 5,321 | 6 | |
7 | (7) | NEBRASKA | 5,257 | 6 | |
8 | (12) | NORTHWESTERN | 4,209 | +1,677 | 5 |
9 | (8) | RUTGERS | 4,195 | 5 | |
10 | (9) | WISCONSIN | 3,361 | 4 | |
11 | (10) | ILLINOIS | 3,338 | 4 | |
12 | (11) | IOWA** | 2,534 | 4 | |
13 | (13) | PURDUE | 850 | 1 | |
14 | (14) | INDIANA | 813 | 1 | |
TOTAL | 79,282 | +3,465 | 93 | ||
B1G AVERAGE | 5,663 | +191 | 7 |
*Punter Drue Chrisman not included.
**RB Toren Young not included.