A recap of the first 10 players to make the list:
No. 100 MIKE SENSIBAUGH, S/P 1968-1970
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
ALL-BIG TEN | 6 |
NFL DRAFT PICK | 2 |
ACADEMIC ALL-BIG TEN | 1 |
LETTER | 0.75 |
TOTAL | 13.75 |
NO. 99 RAY GRIFFIN, S (1974-77)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
ALL-BIG TEN | 3 |
NFL DRAFT PICK | 2 |
LETTER | 1 |
TOTAL | 14 |
No. 98 GREG BELLISARI, LB (1993-96)
CATEGORY | POINTS |
---|---|
CAPTAIN | 4 |
ACADEMIC ALL-AMERICAN | 6 |
ACADEMIC ALL-BIG TEN | 3 |
LETTER | 1 |
TOTAL | 14 |
NO. 97 JEFF LOGAN, FB (1974-77)
CATEGORY | POINTS |
---|---|
CAPTAIN | 4 |
ALL-BIG TEN | 3 |
ACADEMIC ALL-AMERICAN | 3 |
NFL DRAFT PICK | 2 |
ACADEMIC ALL-BIG TEN | 1 |
LETTER | 1 |
TOTAL POINTS | 14 |
NO. 96 DANE SANZENBACHER, WR (2007-2010)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
CAPTAIN | 4 |
ALL-BIG TEN | 3 |
ACADEMIC ALL-BIG TEN | 1 |
LETTER | 1 |
TOTAL | 14 |
NO. 95 MICHAEL JENKINS, WR (2000-2003)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
CAPTAIN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
LETTER | 1 |
TOTAL | 14 |
No. 94 Dan "Big Daddy" Wilkinson, DT (1992-93)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 6 |
LETTER | 0.5 |
TOTAL | 14.5 |
No. 93 Kurt Schumacher, OT (1972-74)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 6 |
LETTER | 0.75 |
TOTAL | 14.75 |
NO. 92 RYAN SHAZIER, LB (2011-2013)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 6 |
LETTER | 0.75 |
TOTAL | 14.75 |
NO. 91 BRADLEY ROBY, CB (2010-13)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 6 |
LETTER | 0.75 |
TOTAL | 14.75 |