Apologies to those who read this before it went to Blog Heaven.
B1G WORK
The conference picked up 25 new commitments this week. The schools adding 2016 commitments were Northwestern (7), Iowa (3), Michigan State (3), That Team (3), Minnesota (2), Purdue (2), Illinois (1), Indiana (1), Ohio State (1), Penn State (1), Wisconsin (1). Rutgers had a commit removed from its list.
MOVING ON UP
With 25 new commitments in the conference there was a lot of movement in the rankings. Five teams moved up the composite rating rankings. Although Maryland did not get a new commitment the Terrapins made the largest leap by going up 3 spots from 10 to 7.
Wisconsin improved from 11 to 9 after signing SDE Tyler Biadasz. Michigan State, Rutgers and Illinois all moved up one position in the rankings.
BIGGEST LOSER
Even though Purdue tripled its commitments the Boilermakers had the biggest slip in the rankings this week. Purdue fell six positions from 7 to 13 as its composite average free fell from .850 to .829.
SUBTRACTION BY ADDITION
Purdue wasn't the only team to drop in the rankings after getting commitments this week. That Team dropped a spot after adding three more verbals to their 2016 class. Penn State, Minnesota, Iowa, Northwestern, Illinois, and Indiana all had their comp. averages drop after getting verbal commitments this week.
NO. 1 NEVER GETS OLD
The Buckeyes' lead over Penn State continues to widen. This week the Buckeyes' lead over the Nittany lions increased to .012 points. (.926 to .914).
RANK | (PREVIOUS rANKING) | TEAM | AVG. COMP. RATING | CHANGE (+ / -) | COMMITS | NEW COMMITS |
---|---|---|---|---|---|---|
1 | (1) | OHIO STATE | .926* | +.001 | 16 | 1 |
2 | (2) | PENN STATE | .914 | -.001 | 10 | 1 |
3 | (4) | MICHIGAN STATE | .884 | +.006 | 17 | 3 |
4 | (3) | THAT TEAM | .879 | -.007 | 11 | 3 |
5 | (4) | NEBRASKA | .871 | 7 | ||
6 | (6) | MINNESOTA | .853 | -.002 | 11 | 2 |
7 | (10) | MARYLAND | .842 | 11 | ||
8 | (8) | IOWA | .839 | -.007 | 7` | 3 |
9 | (9) | NORTHWESTERN | .836 | -.007 | 12 | 7 |
9 | (11) | WISCONSIN | .836 | 6 | 1 | |
11 | (12) | RUTGERS | .834** | -.002 | 8 | LOST 1 |
12 | (13) | ILLINOIS | .831 | -.003 | 5 | 1 |
13 | (7) | PURDUE | .829 | -.021 | 3 | 2 |
14 | (14) | INDIANA | .801 | -.012 | 2 | 1 |
B1G AVERAGE | .855 | -.004 | 9 | +1.71 |
*Drue Chrisman is not included.
** Malcolm Pridgeon is not listed as a Rutgers commit.
25 new commitments is the most for the B1G in a week since I've been publishing these articles.
TEAM | PLAYER | POSITION | LOCATION | COMP. RATING |
---|---|---|---|---|
OHIO STATE | AUSTIN MACK | WR | INDIANA | .935 |
NORTHWESTERN | JANGO GLACKIN | OLB | FLORIDA | .856 |
NORTHWESTERN | TOMMY CARNIFAX | SDE | WARREN, OH | .850 |
NORTHWESTERN | AIDAN SMITH | QB | INDIANA | .846 |
NORTHWESTERN | BEN SKOWRONEK | WR | INDIANA | .842 |
NORTHWESTERN | GUNNAR VOGEL | OT | WESTERVILLE SOUTH | .837 |
NORTHWESTERN | ALEX MILLER | DT | TEXAS | .811 |
NORTHWESTERN | RILEY LEES | ATH | ILLINOIS | .770 |
MICHIGAN STATE | AUSTON ROBERTSON | WDE | INDIANA | .957 |
MICHIGAN STATE | NAQUAN JONES | DT | ILLINOIS | .910 |
MICHIGAN STATE | MIKE PANASIUK | DT | ILLINOIS | .872 |
THAT TEAM | CHRIS EVANS | APB | INDIANA | .904 |
THAT TEAM | ANTWAINE RICHARDSON | CB | FLORIDA | .847 |
THAT TEAM | DYTARIOUS JOHNSON | ILB | ALABAMA | .872 |
IOWA | KYLE TAYLOR | ILB | WASHINGTON D.C. | .858 |
IOWA | COLE BARNWART | OG | IOWA | .840 |
IOWA | SPENCER WILLIAMS | OG | IOWA | .830 |
MINNESOTA | ELIJAH DANIELS | S | FLORIDA | .853 |
MINNESOTA | ELISHA DANIELS | CB | FLORIDA | .826 |
PURDUE | BRANDON SHUMAN | CB | FLORIDA | .833 |
PURDUE | JACOB LONG | CB | HAMILTON, OH | .803 |
PENN STATE | WILL FRIES | OT | NEW JERSEY | .876 |
WISCONSIN | TYLER BIADASZ | SDE | WISCONSIN | .843 |
ILLINOIS | DRAKE SPEARS | ATH | ILLINOIS | .822 |
INDIANA | RYAN SMITH | OT | CINC. MOELLER | .789 |
TOTAL POINTS REVIEW
MOVING ON UP
The 25 new commitments this week a lot of teams made moves in the Total Points Rankings. The biggest winner this week was Northwestern. The Wildcats added 7 commits, 5,812 points and six positions the rankings.
Iowa added 3 commitments, 3,336 points went from 12th to 10th. the conference there was a lot of movement in the rankings. Five teams moved up the composite rating rankings. Although Maryland did not get a new commitment the Terrapins made the largest leap by going up 3 spots from 10 to 7.
That Team gained 3 commitments, 2,577 points and two positions in the Total Points Rankings.
BIGGEST LOSER
Rutgers dropped 17 points and Nebraska lost 3 points this week.
A NEW WORLD ORDER
By adding three commitments this week Michigan State over took Ohio State for the most total points in the B1G. The Spartans currently have 17 verbals and the Buckeyes have 16*. I am certain Ohio State will re-take the lead once the teams have the same amount of commitments.
Only 15 of Ohio State's 16 commits are included in the Total Points Rankings and Avg. Comp. Rankings.
RANK | (PREVIOUS RANK) | TEAM | TOTAL POINTS | CHANGE (+ / -) | COMMITMENTS |
---|---|---|---|---|---|
1 | (2) | MICHIGAN STATE | 15,035 | +2,744 | 17 |
2 | (1) | OHIO STATE | 13,883 | +940 | 16* |
3 | (9) | NORTHWESTERN | 10,028 | +5,812 | 12 |
4 | (6) | THAT TEAM | 9,668 | +2,577 | 11 |
5 | (5) | MINNESOTA | 9,382 | +1,688 | 11 |
6 | (3) | MARYLAND | 9,266 | +1 | 11 |
7 | (4) | PENN STATE | 9,141 | +902 | 10 |
8 | (7) | RUTGERS | 6,673** | -17 | 8 |
9 | (8) | NEBRASKA | 6,097 | -3 | 7 |
10 | (12) | IOWA | 5,873 | +3,336 | 7 |
11 | (10) | WISCONSIN | 5,017 | +838 | 6 |
12 | (11) | ILLINOIS | 4,156 | +822 | 5 |
13 | (13) | PURDUE | 2,486 | +1,636 | 3 |
14 | (14) | INDIANA | 1,602 | +789 | 2 |
TOTAL | 108,307 | +22,065 | 126 (+24) |
*Drue Chrisman is not included.
Source- 247sports.com