A RECAP OF PLAYERS RANKED 90-81:
NO. 90 REX KERN, QB (1967-1970)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
ALL-BIG TEN | 3 |
NFL DRAFT PICK | 2 |
ACADEMIC ALL-BIG TEN | 1 |
LETTER | 0.75 |
TOTAL | 14.75 |
NO. 89 VAN DeCREE, DE (1972-74)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 8 |
ALL-BIG TEN | 6 |
LETTER | 0.75 |
TOTAL | 14.75 |
NO. 88 MARK STIER, LB (1966-1968)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
CAPTAIN | 4 |
ACADEMIC ALL-AMERICAN | 3 |
ACADEMIC ALL-BIG TEN | 2 |
LETTER | 0.75 |
TOTAL | 14.75 |
NO. 87 JEFF GRAHAM, FLANKER (1988-90)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
CAPTAIN | 4 |
ALL-BIG TEN | 3 |
NFL DRAFT PICK | 2 |
LETTER | 0.75 |
TOTAL | 14.75 |
No. 86 DOUG VAN HORN, Guard / Tackle (1963-65)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
ALL-AMERICAN | 4 |
ALL-BIG TEN | 3 |
NFL DRAFT PICK | 2 |
LETTER | 0.75 |
TOTAL | 14.75 |
NO. 85 CECIL "CY" SOUDERS, END (1942-46)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
ALL-AMERICAN | 4 |
ALL-BIG TEN | 3 |
NFL DRAFT PICK | 2 |
LETTER | 0.75 |
TOTAL | 14.75 |
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
ALL-AMERICAN | 4 |
ALL-BIG TEN | 3 |
NFL DRAFT PICK | 2 |
LETTER | 0.75 |
TOTAL | 14.75 |
NO. 83 ERIC KUMEROW, LB/DE (1984-1987)
CATEGORY | POINTS |
---|---|
CAPTAIN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 6 |
LETTER | 1 |
TOTAL | 15 |
NO. 82 QUINN PITCOCK, DT (2002-06)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
ALL-BIG TEN | 3 |
NFL DRAFT PICK | 2 |
ACADEMIC ALL-BIG TEN | 1 |
LETTER | 1 |
TOTAL | 15 |
NO. 81 CALVIN MURRAY, RB (1977-80)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
CAPTAIN | 4 |
ALL-BIG TEN | 3 |
NFL DRAFT PICK | 2 |
LETTER | 1 |
TOTAL | 15 |