B1G WORK CONTINUES
Last week the conference picked up 24 commitments. This week the B1G stepped it up again and added 26 new commitments. The schools adding 2016 commitments were That Team (6), Wisconsin (4, Iowa (4), Nebraska (3), Michigan State (2), Rutgers (2), Purdue (2), Indiana, Northwestern and Indiana.
MOVING ON UP
Another week with a lot of movement in the rankings. Four teams improved in the composite rating rankings. Rutgers made the biggest jump by going up 3 spots from 11 to 8.
Indiana is still in the cellar, but the addition of running back Tyus Flakes gave the Hoosiers the biggest bump in comp. rating (+.017).
Nebraska, Iowa and Illinois all moved up one spot.
BIGGEST LOSER
Wisconsin added four commitments this week, but the Badgers had the biggest slip in the rankings. Wisconsin fell three positions from 9 to 12 as its composite average fell from .836 to .832.
That Team had the most commitments, but they also lost the most composite average points. That Team fell from .879 to .868 (-.011).
SUBTRACTION BY ADDITION
That Team and Wisconsin weren't the only teams to drop in the rankings after getting commitments this week. Maryland two places and Northwestern one spot after adding a 2016 verbal commitment.
Michigan State and Purdue had their comp. averages drop after getting verbal commitments.
STILL NO. 1
The Buckeyes' lead over Penn State stayed at .012 points. (.927 to .915).
RANK | (PREVIOUS RANK) | TEAM | AVG. COMP. RATING | CHANGE (+ / -) | COMMITS | NEW COMMITS |
---|---|---|---|---|---|---|
1 | (1) | OHIO STATE | .927* | +.001 | 16 | |
2 | (2) | PENN STATE | .915 | +.001 | 10 | |
3 | (3) | MICHIGAN STATE | .883 | -.001 | 19 | 2 |
4 | (5) | NEBRASKA | .875 | +.004 | 9 | 2 |
5 | (4) | THAT TEAM | .868 | -.001 | 17 | 6 |
6 | (6) | MINNESOTA | .853 | 11 | ||
7 | (8) | IOWA | .842** | +.003 | 10 | 3 |
8 | (11) | RUTGERS | .838 | +.004 | 10 | 2 |
9 | (7) | MARYLAND | .837 | -.005 | 12 | 1 |
10 | (9) | NORTHWESTERN | .836 | 13 | 1 | |
11 | (12) | ILLINOIS | .835 | +.004 | 5 | |
12 | (9) | WISCONSIN | .832 | -.004 | 10 | 4 |
13 | (13) | PURDUE | .823 | -.006 | 5 | 2 |
14 | (14) | INDIANA | .818 | +.017 | 3 | 1 |
B1G AVERAGE | .856 | +.001 | 10.9 | +1.9 |
*Drue Chrisman is not included.
**OLB Nick Niemann does not have a rating.
#Saturday's commits not included.
TEAM | PLAYER | POSITION | LOCATION | COMP. RATING |
---|---|---|---|---|
THAT TEAM | BEN BREDESON | OT | WISCONSIN | .983 |
THAT TEAM | VICTOR CIRMONTES | ATH | CALIFORNIA | .857 |
THAT TEAM | DEVIN GIL | S | FLORIDA | .843 |
THAT TEAM | SEAN McKEON | TE | MASSACHUSETTS | .821 |
THAT TEAM | JOSH METELLUS | S | FLORIDA | .791 |
THAT TEAM | RASHAD WEAVER | DT | FLORIDA | .784 |
WISCONSIN | NOAH BURKS | OLB | INDIANA | .863 |
WISCONSIN | GRIFFIN GRADY | ILB | DUBLIN COFFMAN | .857 |
WISCONSIN | DALLAS JEANTY | ILB | FLORIDA | .802 |
WISCONSIN | PATRICK KASL | OT | MINNESOTA | .778 |
IOWA | BARRINGTON WADE | RB | ILLINOIS | .870 |
IOWA | TOKS AKINRIBADE | RB | INDIANA | .857 |
IOWA | AMANI HOOKER | S | MINNESOTA | .826 |
IOWA | NICK NIEMANN | OLB | ILLINOIS | NA |
NEBRASKA | MARQUEL DISMUKE | S | CALIFORNIA | .908 |
NEBRASKA | QUAYSHON ALEXANDER | WDE | NEW JERSEY | .872 |
NEBRASKA | BEN STILLE | SDE | NEBRASKA | .857 |
MICHIGAN STATE | TRISHTON JACKSON | WR | THAT STATE | .883 |
MICHIGAN STATE | BRANDON RANDLE | OLB | THAT STATE | .856 |
RUTGERS | SOLOMON MANNING | OLB | NEW JERSEY | .860 |
RUTGERS | JARED HEWITT | DT | FLORIDA | .827 |
PURDUE | DYLAN POWELL | OG | MISSOURI | .833 |
PURDUE | BENAIAH FRANKLIN | WR | GEORGIA | .796 |
INDIANA | TYUS FLAKES | RB | ALABAMA | .852 |
NORTHWESTERN | JAKE SAUNDERS | DT | LOVELAND, OHIO | .852 |
MARYLAND | MIKE VITI | S | PENNSYLVANIA | .784 |
#Saturday's commits not included.
TOTAL POINTS REVIEW
MOVING ON UP
The biggest mover this week was That Team. They added 6 commits, 5,090 points and two positions in the rankings.
Iowa added 4 more commitments, 2,551 points and moved up one spot from 9th to 10th.12th to 10th.
Wisconsin also added 4 commitments, 3,300 points, but stayed at 11th in the rankings.
BIGGEST LOSER
Minnesota was the only team to lose points. The Gophers lost one measly point. However, four teams (Ohio State, Northwestern, Minnesota and Rutgers) dropped in the rankings even though they gained points.
SPARTANS STAY PUT
Michigan State added two more recruits this week and added another 1,744 points. The Spartans currently have 19 verbals and the Buckeyes have 16*. I am certain Ohio State will re-take the lead once the teams have the same amount of commitments.
*Only 15 of Ohio State's 16 commits are included in the Total Points Rankings and Avg. Comp. Rankings.
RANK | (PREVIOUS RANK) | TEAM | TOTAL POINTS | CHANGE (+ / -) | COMMITS |
---|---|---|---|---|---|
1 | (1) | MICHIGAN STATE | 16,779 | +1,744 | 19 |
2 | (4) | THAT TEAM | 14,758 | +5,090 | 17 |
3 | (2) | OHIO STATE | 13,898 | +15 | 16* |
4 | (3) | NORTHWESTERN | 10,865 | +837 | 13 |
5 | (6) | MARYLAND | 10,042 | +776 | 12 |
6 | (5) | MINNESOTA | 9,381 | -1 | 11 |
7 | (7) | PENN STATE | 9,154 | +13 | 10 |
8 | (9) | NEBRASKA | 8,752 | +2,655 | 10 |
9 | (10) | IOWA | 8,424 | +2,551 | 11 |
10 | (8) | RUTGERS | 8,377 | +1,704 | 10 |
11 | (11) | WISCONSIN | 8,317 | +3,300 | 10 |
12 | (12) | ILLINOIS | 4,176 | +20 | 5 |
13 | (13) | PURDUE | 4,115 | +1,629 | 5 |
14 | (14) | INDIANA | 2,454 | +852 | 3 |
TOTAL | 129,492 | +21,185 | 152 | ||
B1G AVERAGE | 9,249 | +1,513 | 10.9 |
#Saturday's commits not included.
Source- 247sports.com