B1G WORK NEVER ENDS
The B1G had 41 commitments last week. Over the past three weeks the conference picked up 91 new commitments. 91. The schools adding 2016 commitments this week were Iowa (6), Illinois (5), Indiana (5), Rutgers (5), Penn State (4), Purdue (4), Wisconsin (3), That Team (3), Nebraska (3, Northwestern (1), Maryland (1) and Michigan State (1).
MOVING ON UP
Wisconsin made the biggest jump by going up 5 spots from 12 to 7. The Badgers added three commits and had their composite average rating bump up .019 points.
Seven other schools had positive gains in composite average rating points this week.
BIGGEST LOSER
Penn State lost the most composite average points this week. The Nittany Lions dropped 10 percentage points from .915 down to .905. Illinois lost 9 percentage points while Iowa and Rutgers both lost 8 percentage points.
SUBTRACTION BY ADDITION
Penn State, Illinois, Iowa and Rutgers combined for 20 of the B1G's 41 commitments last week. Unfortunately all four teams hurt their composite averages by adding players with comp. averages that were below the team median.
THE LEAD IS LARGER
As Penn State adds players to its 2016 class Ohio State's lead continues to grow. The Buckeyes' lead is now .023 points (.928 to .905).
RANK | (PREVIOUS RANK) | TEAM | AVG. COMP. RATING | CHANGE (+ / -) | COMMITS | NEW COMMITS |
---|---|---|---|---|---|---|
1 | (1) | OHIO STATE | .928* | +.001 | 16 | |
2 | (2) | PENN STATE | .905** | -.010 | 14 | 4 |
3 | (3) | MICHIGAN STATE | .884*** | +.001 | 20 | 1 |
4 | (5) | NEBRASKA | .872 | -.003 | 13 | 3 |
4 | (5) | THAT TEAM | .872 | +.004 | 20 | 3 |
6 | (6) | MINNESOTA | .823 | 11 | ||
7 | (12) | WISCONSIN | .851 | +.019 | 13 | 3 |
8 | (9) | MARYLAND | .839 | +.002 | 12 | 1 |
9 | (10) | NORTHWESTERN | .837 | +.001 | 14 | 1 |
10 | (7) | IOWA | .834 | -.008 | 17 | 6 |
11 | (8) | RUTGERS | .830 | -.008 | 15 | 5 |
12 | (11) | ILLINOIS | .826 | -.009 | 9 | 5 |
13 | (13) | PURDUE | .824 | +.001 | 9 | 4 |
14 | (14) | INDIANA | .822 | +.004 | 8 | 5 |
B1G AVERAGE | .856 | 13.8 | +2.93 |
*Punter Drue Chrisman is not included.
**Punter Blake Gillikin is not included.
***Kicker Matthew Coghlin not included.
#REPLACED JOSHUA HAYES AS PURDUE'S HIGHEST RATED PLAYER.
##REPLACED TYUS FLAKES AS INDIANA'S HIGHEST RATED PLAYER
TEAM | PLAYER | POSITION | LOCATION | COMP. RATING |
---|---|---|---|---|
IOWA | DEVONTE YOUNG | WR | MARYLAND | .836 |
IOWA | BRANDON SIMON | WDE | NEW JERSEY | .833 |
IOWA | T.J. HOCKENSON | TE | IOWA | .826 |
IOWA | FRANK DARBY | WR | NEW JERSEY | .824 |
IOWA | AMANI JONES | ILB | ILLINOIS | .819 |
IOWA | AUSTIN SCHULTE | WDE | IOWA | .790 |
ILLINOIS | TREVOUR SIMMS | OT | ILLINOIS | .864 |
ILLINOIS | JOSHUA BLACK | SDE | ILLINOIS | .825 |
ILLINOIS | ANOTNIO SHELTON | DT | WESTERVILLE NORTH | .788 |
ILLINOIS | GRIFFIN PALMER | TE | MISSOURI | .789 |
ILLINOIS | DOMINIC THIEMAN | WR | FLORIDA | .778 |
INDIANA | KHALIL BRYANT | S | FLORIDA | .846 |
INDIANA | ALLEN CATER | SDE | GEORGIA | .840 |
INDIANA | A'SHON RIGGINS | CB | HAMILTON, OHIO | .832 |
INDIANA | COLE GEST | RB | ST. EDWARD'S | .806 |
INDIANA | PHILIP BENKER | WR | FLORIDA | .803 |
RUTGERS | PHIL CAMPBELL III | S | NEW JERSEY | .833 |
RUTGERS | RASHAWN BATTLE | OLB | PENNSYLVANIA | .826 |
RUTGERS | DAMON HAYES | CB | MARYLAND | .810 |
RUTGERS | JUSTIN MORGAN | OT | NEW YORK | .799 |
RUTGERS | ELIJAH JOHNSON | OT | MARYLAND | .792 |
PENN STATE | ELLISON JORDAN | DT | MARYLAND | .929 |
PENN STATE | CHRISTIAN COLON | DT | NORTH CAROLINA | .851 |
PENN STATE | MICHAEL DWUMFOUR | DT | NEW JERSEY | .828 |
PENN STATE | BLAKE GILLIKIN | P | GEORGIA | .817 |
PURDUE | NATE JOHNSON | WR | TENNESSEE | .852 |
PURDUE | COLLIN MILLER | OLB | INDIANA | .847 |
PURDUE | NAVON MOSLEY | OT | OLENTANGY | .800 |
WISCONSIN | COLE VAN LANEN | OT | WISCONSIN | .919 |
WISCONSIN | CRAIG WATTS | S | FLORIDA | .896 |
WISCONSIN | JAKE HESCOCK | TE | CONNECTICUT | .846 |
THAT TEAM | RON JOHNSON | WDE | NEW JERSEY | .914 |
THAT TEAM | DEVERY HAMILTON | OT | MARYLAND | .910 |
THAT TEAM | BENJAMIN ST. JUSTE | CB | CEGEP DU VIEUX | .820 |
NEBRASKA | JOJO DOMANN | ATH | COLORADO | .856 |
NEBRASKA | JACK STOLL | TE | COLORADO | .853 |
NEBRASKA | GREG SIMMONS | ILB | FLORIDA | .850 |
NORTHWESTERN | ERIC ESCHOO | TE | ILLINOIS | .847 |
MARYLAND | TYRONE HILL | CB | NEW JERSEY | .828 |
MICHIGAN STATE | MATTHEW COGHLIN | K | CINCINNATI MOEHLER | .760 |
TOTAL POINTS REVIEW
MOVING ON UP
The biggest mover this week was Iowa. The Hawkeyes added 6 commits, 5,752 points and six positions in the rankings. Iowa has now moved in front of Ohio State into third place with 14,176 total points.
Five commitments were earned by Indiana (4,124 points), Rutgers (4,068 points) and Illinois (3,258 points).
BIGGEST LOSER
For the second week in a row, Minnesota was the only team to lose points. The Gophers lost three points and fell from 6th to 11th in the rankings. Despite adding a recruit Maryland also fell five spots in the rankings (5th to 10th).
A DARK DAY IS UPON THE LAND
That Team added three verbals and over took Michigan State for first place in total points. It is not a coincidence that Our Rivals also have the most commitments in the B1G. I guarantee That Team will not finish at the top if other teams finish with the same amount of commitments.
RANK | (PREVIOUS RANK) | TEAM | TOTAL POINTS | CHANGE (+ / -) | COMMITS |
---|---|---|---|---|---|
1 | (2) | THAT TEAM | 17,439 | +2,681 | 20 |
2 | (1) | MICHIGAN STATE | 16,801 | +22 | 20* |
3 | (9) | IOWA | 14,176 | +5,752 | 17 |
4 | (3) | OHIO STATE | 13,915 | +17 | 16** |
5 | (10) | RUTGERS | 12,445 | +4,068 | 15 |
6 | (7) | PENN STATE | 11,770 | +2,616 | 14*** |
7 | (4) | NORTHWESTERN | 11,716 | +851 | 14 |
8 | (8) | NEBRASKA | 11,330 | +2,578 | 13 |
9 | (11) | WISCONSIN | 11,060 | +2,743 | 13 |
10 | (5) | MARYLAND | 10,911 | +869 | 13 |
11 | (6) | MINNESOTA | 9,378 | -3 | 11 |
12 | (12) | ILLINOIS | 7,434 | +3,258 | 9 |
13 | (13) | PURDUE | 7,417 | +3,302 | 9 |
14 | (14) | INDIANA | 6,578 | +4,124 | 8 |
TOTAL | 162,370 | 32,878 | 193 | ||
BIG AVERAGE | 11,598 | 2,349 | 13.8 |