A RECAP OF PLAYERS RANKED 80-71:
NO. 80 BOB WHITE, FB (1957-59)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
ALL-BIG TEN | 3 |
ACADEMIC ALL-AMERICAN | 3 |
NFL DRAFT PICK | 2 |
ACADEMIC ALL-AMERICAN | 3 |
LETTER | 0.75 |
TOTAL | 15.75 |
NO. 79 David Boston, WR (1996-1998)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 6 |
ACADEMIC ALL-BIG TEN | 1 |
LETTER | 0.75 |
TOTAL | 15.75 |
NO. 78 CHRIS GAMBLE, CB/WR (2000-03)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 6 |
LETTER | 0.75 |
TOTAL | 15.75 |
NO. 77 JIM LAUGHLIN, LB (1977-1979)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
CAPTAIN | 4 |
ALL-BIG TEN | 3 |
NFL DRAFT PICK | 2 |
ACADEMIC ALL-BIG TEN | 1 |
LETTER | 0.75 |
TOTAL | 15.75 |
NO. 76 CHARLES "CHUCK" CSURI, TACKLE (1941-43)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
NFL DRAFT PICK | 2 |
LETTER | 0.75 |
TOTAL | 15.75 |
NO. 75 BRIAN ROBISKIE, WR (2006-08)
CATEGORY | POINTS |
---|---|
CAPTAIN | 4 |
ACADEMIC ALL-AMERICAN | 6 |
NFL DRAFT PICK | 2 |
ACADEMIC ALL-BIG TEN | 3 |
LETTER | 0.75 |
TOTAL | 15.75 |
NO. 74 MICHAEL GUESS, CB (1976-79)
CATEGORY | POINTS |
---|---|
CAPTAIN | 4 |
ALL-BIG TEN | 9 |
NFL DRAFT PICK | 2 |
LETTER | 1 |
TOTAL | 16 |
NO. 73 SHAWN SPRINGS, CB (1993-96)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 6 |
ACADEMIC ALL-BIG TEN | 1 |
LETTER | 1 |
TOTAL | 16 |
NO. 72 KIRK BARTON, OT (2003-07)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
ALL-BIG TEN | 3 |
NFL DRAFT PICK | 2 |
ACADEMIC ALL-BIG TEN | 2 |
LETTER | 1 |
TOTAL | 16 |
NO. 71 NICK MANGOLD, C (2002-05)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ACADEMIC ALL-BIG TEN | 3 |
LETTER | 1 |
TOTAL | 16 |