TIME FOR A BREATHER
After adding 91 commitments over the previous three weeks the B1G "only" added 15 commitments between 6-27 and 7-3. The schools adding commitments this week were Northwestern (4), Iowa (3), Maryland (3), Penn State (1), Purdue (1), Rutgers (1), That Team (1) and Wisconsin (1).
MOVING ON UP
Five teams inched up one position in the composite rating rankings. Teams making positive moves in the rankings were Iowa, Northwestern, That Team, Rutgers and Wisconsin.
BIGGEST LOSER
The Terps lost 10 points and fell 3 spots in the comp. rating rankings. Maryland dropped from 8th down to 11th.
SUBTRACTION BY ADDITION
Northwestern, Maryland and Purdue added a combined 8 verbals this week, but lost composite rating average points. It's important to get players, but quality does matter.
THE LEAD REMAINS THE SAME
Ohio State remains the B1G's highest rated team in comp. average. The Buckeyes remain ahead of Penn State by .023 points.
RANK | (PREVIOUS RANKING) | TEAM | AVG. COMP. RATING | CHANGE (+ / -) | COMMITS | NEW COMMITS |
---|---|---|---|---|---|---|
1 | (1) | OHIO STATE | .928* | 16 | ||
2 | (2) | PENN STATE | .905** | 15 | 1 | |
3 | (3) | MICHIGAN STATE | .884*** | 20 | ||
4 | (4) | THAT TEAM | .874 | +.002 | 21 | 1 |
5 | (4) | NEBRASKA | .873 | +.001 | 12 | -1 |
6 | (6) | MINNESOTA | .852 | -.001 | 11 | |
6 | (7) | WISCONSIN | .852**** | +.001 | 14 | 1 |
8 | (9) | NORTHWESTERN | .835 | -.002 | 18 | 4 |
9 | (10) | IOWA | .834 | 20 | 3 | |
10 | (11) | RUTGERS | .830 | 16 | 1 | |
11 | (8) | MARYLAND | .829 | -.010 | 16 | 3 |
12 | (12) | ILLINOIS | .826 | 9 | ||
13 | (13) | PURDUE | .822 | -.002 | 10 | 1 |
13 | (14) | INDIANA | .822 | 8 | ||
B1G AVERAGE | .855 | 14.5 | +1.07 |
*Punter Drue Chrisman is not included.
**Kicker Matthew Coghlin not included.
***Punter Blake Gillikin not included.
****Punter Anthony Lotti not included.
TEAM | PLAYER | POSITION | LOCATION | COMP. RATING |
---|---|---|---|---|
NORTHWESTERN | PADDY FISHER | ILB | TEXAS | .832 |
NORTHWESTERN | RAMAUD CHIAKHIAO-BOWMAN | WR | MINNESOTA | .830 |
NORTHWESTERN | JESSE BROWN | RB | GEORGIA | .828 |
NORTHWESTERN | TRAVIS WHILLOCK | S | TEXAS | .815 |
IOWA | ROMEO McKNIGHT | WDE | ILLINOIS | .856 |
IOWA | CEDRIC BOSWELL | CB | THAT STATE | .832 |
IOWA | LANCE BILLINGS | S | LORAIN, OHIO | .803 |
MARYLAND | DEVIN BUTLER | ATH | MARYLAND | .836 |
MARYLAND | PARNELL MOTLEY | WR | WASHINGTON D.C. | .819 |
MARYLAND | SILAS KELLY | S | MARYLAND | .700 |
THAT TEAM | BRAD HAWKINS | WR | NEW JERSEY | .914 |
PENN STATE | DANIEL JOSEPH | SDE | ILLINOIS | .902 |
RUTGERS | ISAIAH WRIGHT | WR | CONNECTICUT | .836 |
WISCONSIN | ANTHONY LOTTI | P | GEORGIA | .806 |
PURDUE | JACOBY HILL | WDE | GEORGIA | .804 |
TOTAL POINTS REVIEW
MOVING ON UP
Northwestern added 4 commits and 3,305 points last week. Both were most in the B1G. The Wildcats moved up from 7th to 4th in the Total Points Rankings.
Iowa made the biggest move going from 9th to 3rd. The Hawkeyes benefited from adding 3 players and 2,494 points.
Maryland also climbed 3 places from 10th to 7th after adding 3 verbals and 2,355 points.
BIGGEST LOSER
Nebraska lost a commitment and 860 points last week. The Cornhuskers fell from 8th down to 10th. Minnesota lost points for the third straight week.
THE LONG DARK DAY CONTINUES
That Team added another verbal and has extended its lead over took Michigan State to 1,556 points. It is not a coincidence that Our Rivals also have the most commitments in the B1G. I guarantee That Team will not finish at the top if other teams finish with the same amount of commitments.
RANK | (PREV. RANK) | TEAM | TOTAL POINTS | CHANGE (+ / -) | COMMITS |
---|---|---|---|---|---|
1 | (1) | THAT TEAM | 18,357 | 918 | 21 |
2 | (2) | MICHIGAN STATE | 16,801 | 20* | |
3 | (9) | IOWA | 16,670 | 2,949 | 20 |
4 | (7) | NORTHWESTERN | 15,021 | 3,305 | 18 |
5 | (4) | OHIO STATE | 13,915 | 16** | |
6 | (5) | RUTGERS | 13,281 | 836 | 16 |
7 | (10) | MARYLAND | 13,266 | 2,355 | 16 |
8 | (6) | PENN STATE | 12,672 | 902 | 15*** |
9 | (9) | WISCONSIN | 11,070 | 10 | 14**** |
10 | (8) | NEBRASKA | 10,470 | -860 | 12 |
11 | (11) | MINNESOTA | 9,376 | -2 | 11 |
12 | (13) | PURDUE | 8,221 | 804 | 10 |
13 | (12) | ILLINOIS | 7,434 | 9 | |
14 | (14) | INDIANA | 6,578 | 8 | |
TOTAL | 173,132 | 10,762 | 206 | ||
B1G AVERAGE | 12,367 | 769 | 15 |
* Kicker Matthew Coghlin not included.
**Punter Drue Chrisman not included.
***Punter Blake Gillikin not included.
****Punter Anthony Lotti not included.