A RECAP OF PLAYERS RANKED 70-61:
NO. 70 WILL SMITH, RDE (2000-03)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 3 |
LETTER | 1 |
TOTAL | 16 |
NO. 69 PETE CUSICK, DT (1972-74)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
ALL-BIG TEN | 6 |
NFL DRAFT PICK | 2 |
LETTER | 0.75 |
TOTAL | 16.75 |
NO. 68 JOE STAYSNIAK, OL (1986-89)
CATEGORY | POINTS |
---|---|
CAPTAIN | 4 |
ALL-BIG TEN | 3 |
ACADEMIC ALL-AMERICAN | 3 |
NFL DRAFT PICK | 2 |
ACADEMIC ALL-BIG TEN | 4 |
LETTER | 1 |
TOTAL | 17 |
NO. 67 JOE LUKENS, OG (1979-82)
CATEGORY | POINTS |
---|---|
CAPTAIN | 4 |
ALL-BIG TEN | 9 |
NFL DRAFT PICK | 2 |
ACADEMIC ALL-BIG TEN | 1 |
LETTER | 1 |
TOTAL | 17 |
NO. 66 KEN FRITZ, OG (1976-79)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
ALL-BIG TEN | 6 |
NFL DRAFT PICK | 2 |
LETTER | 1 |
TOTAL | 17 |
NO. 65 AARON BROWN, DT (1974-77)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
ALL-BIG TEN | 6 |
NFL DRAFT PICK | 2 |
LETTER | 1 |
TOTAL | 17 |
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 3 |
ACADEMIC ALL-BIG TEN | 1 |
LETTER | 1 |
TOTAL | 17 |
NO. 63 ANDY KATZENMOYER, LB (1996-98)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 9 |
LETTER | 0.75 |
TOTAL | 17.75 |
No. 62 GEORGE JACOBY, T (1951-1953)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
CAPTAIN | 4 |
ALL-BIG TEN | 6 |
NFL DRAFT PICK | 2 |
LETTER | 0.75 |
TOTAL | 17.75 |
NO. 61 GEORGE HASENOHRL, DT (1970-72)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
CAPTAIN | 4 |
ALL-BIG TEN | 6 |
NFL DRAFT PICK | 2 |
LETTER | 0.75 |
TOTAL | 17.75 |