A RECAP OF PLAYERS RANKED 50-41:
NO. 50 CHRIS "BEANIE" WELLS, RB (2006-08)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 3 |
ACADEMIC ALL-BIG TEN | 2 |
LETTER | 0.75 |
TOTAL | 19.75 |
NO. 49 CORNELIUS GREEN, QB (1973-1975)
CATEGORY | POINTS |
---|---|
BIG TEN MVP | 6 |
TEAM MVP | 5 |
ALL-BIG TEN | 6 |
NFL DRAFT PICK | 2 |
LETTER | 0.75 |
TOTAL | 19.75 |
NO. 48 DON SCOTT, HB/QB (1938-1940)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 8 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 6 |
ACADEMIC ALL-BIG TEN | 2 |
LETTER | 0.75 |
TOTAL | 20.75 |
NO. 47 DWIGHT “IKE” KELLEY, LB (1963-65)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 8 |
CAPTAIN | 4 |
ALL-BIG TEN | 6 |
NFL DRAFT PICK | 2 |
LETTER | 0.75 |
TOTAL | 20.75 |
NO. 46 DR. WARREN E. AMLING OG AND TACKLE (1944-46)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 8 |
CAPTAIN | 4 |
ALL-BIG TEN | 6 |
NFL DRAFT PICK | 2 |
LETTER | 0.75 |
TOTAL | 20.75 |
NO. 45 JOE GERMAINE, QB (1995-1998)
CATEGORY | POINTS |
---|---|
BIG TEN MVP | 6 |
TEAM MVP | 5 |
CAPTAIN | 4 |
ALL-BIG TEN | 3 |
NFL DRAFT PICK | 2 |
LETTER | 0.75 |
TOTAL | 20.75 |
NO. 44 OLIVER “OLLIE” CLINE, FB (1944-45 and 1947)
CATEGORY | POINTS |
---|---|
BIG TEN MVP | 6 |
TEAM MVP | 5 |
ALL-AMERICAN | 4 |
ALL-BIG TEN | 3 |
NFL DRAFT PICK | 2 |
LETTER | 0.75 |
TOTAL | 20.75 |
NO. 43 THOMAS "PEPPER" JOHNSON LINEBACKER (1982-85)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
CAPTAIN | 8 |
ALL-BIG TEN | 6 |
NFL DRAFT PICK | 2 |
LETTER | 1 |
TOTAL | 21 |
NO. 42 JACK TATUM, DB (1968-70)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 8 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 9 |
LETTER | 0.75 |
TOTAL | 21.75 |
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
ALL-BIG TEN | 6 |
ACADEMIC ALL-BIG TEN | 2 |
LETTER | 0.75 |
TOTAL | 21.75 |