A RECAP OF PLAYERS RANKED 40-31:
NO. 40 TOM DeLEONE, C (1969-71)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
ALL-BIG TEN | 6 |
NFL DRAFT PICK | 2 |
LETTER | 0.75 |
TOTAL | 21.75 |
NO. 39 MARCUS MAREK, LB (1979-82)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
ALL-BIG TEN | 9 |
ACADEMIC ALL-AMERICAN | 3 |
ACADEMIC ALL-BIG TEN | 1 |
LETTER | 1 |
TOTAL | 22 |
NO. 38 MIKE VRABEL, DE (1993-96)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 8 |
ALL-BIG TEN | 9 |
NFL DRAFT PICK | 2 |
ACADEMIC ALL-BIG TEN | 2 |
LETTER | 1 |
TOTAL | 22 |
NO. 37 JOHN SIMON, DE (2009-12)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
CAPTAIN | 8 |
ALL-BIG TEN | 6 |
NFL DRAFT PICK | 2 |
LETTER | 1 |
TOTAL | 22 |
NO. 36 JACK MEWHORT, OT (2009-13)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
ALL-BIG TEN | 6 |
NFL DRAFT PICK | 2 |
LETTER | 1 |
TOTAL | 22 |
No. 35 BILL WILLIS DEFENSIVE TACKLE / MIDDLE GUARD (1942-44)
CATEGORY | POINTS |
---|---|
NO. RETIRED / HONORED | 8 |
ALL-AMERICAN | 8 |
ALL-BIG TEN | 6 |
LETTER | 0.75 |
TOTAL | 22.75 |
NO. 34 TOM TUPA QB, P (1984-1987)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
ALL-BIG TEN | 12 |
NFL DRAFT PICK | 2 |
LETTER | 1 |
TOTAL | 23 |
NO. 33 GOMER JONES, CENTER / LINEBACKER (1933-35)
CATEGORY | POINTS |
---|---|
TEAM MVP | 10 |
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
ALL-BIG TEN | 3 |
NFL DRAFT PICK | 2 |
LETTER | 0.5 |
TOTAL | 23.5 |
NO. 32 RALPH WOLF, OL and DL (1936-37)
CATEGORY | POINTS |
---|---|
TEAM MVP | 10 |
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
ALL-BIG TEN | 3 |
NFL DRAFT PICK | 2 |
LETTER | 0.5 |
TOTAL | 23.5 |
NO. 31 BOB FERGUSON, FB (1959-61)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
ALL-AMERICAN | 8 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 6 |
LETTER | 0.75 |
TOTAL | 23.75 |