Ohio State lands the nation's No. 1 safety in the 2026 class as Blaine Bradford commits to the Buckeyes.
A RECAP OF PLAYERS RANKED 30-21:

Korey Stringer was known for his smile and humor. He was also a hell of a football player.
NO. 30 KOREY STRINGER, OT (1992-94)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
ALL-AMERICAN | 8 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 6 |
LETTER | 0.75 |
TOTAL | 23.75 |

Doss came back for his senior season and won a National Championship and MVP honors of the Fiesta Bowl.
NO. 29 MIKE DOSS, S (1999-2002)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 12 |
ALL-BIG TEN | 9 |
NFL DRAFT PICK | 2 |
LETTER | 1 |
TOTAL | 24 |

Steve Tovar ranks fourth all-time at Ohio State with 408 tackles in his career.
No. 28 STEVE TOVAR, LB (1989-92)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 8 |
CAPTAIN | |
ALL-BIG TEN | 9 |
NFL DRAFT PICK | 2 |
LETTER | 1 |
TOTAL | 24 |
The Buckeyes won 4 Big Ten Championships with Brudzinski on the team.
NO. 27 BOB BRUDZINSKI, DEFENSIVE END (1973-76)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
ALL-AMERICAN | 4 |
CAPTAIN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 6 |
LETTER | 1 |
TOTAL | 24 |

Plummer finished his career ranked 6th on Ohio State's all-time list with 14 interceptions.
NO. 24 OHIO STATE AHMED PLUMMER, CB (1995-1999)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
CAPTAIN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 3 |
ACADEMIC ALL-AMERICAN | 3 |
ACADEMIC ALL-BIG TEN | 4 |
LETTER | 1 |
TOTAL | 24 |
Jim Stillwagon with the finest of looks from the early '70s.
NO. 23 JIM STILLWAGON, DT (1968-70)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
ALL-AMERICAN | 8 |
CAPTAIN | 4 |
ALL-BIG TEN | 6 |
NFL DRAFT PICK | 2 |
LETTER | 0.75 |
TOTAL | 25.75 |

Jenkins and the Buckeyes went 4-0 against That Team during his time at Ohio State.
NO. 22 MALCOLM JENKINS, DB (2005-08)
CATEGORY | POINTS |
---|---|
ALL-AMERICAN | 8 |
CAPTAIN | 4 |
1ST ROUND NFL DRAFT PICK | 4 |
ALL-BIG TEN | 9 |
LETTER | 1 |
TOTAL | 26 |

The best FG kicker I ever watched at Ohio State.
No. 21 Mike Nugent PK (2001-04)
CATEGORY | POINTS |
---|---|
TEAM MVP | 5 |
ALL-AMERICAN | 8 |
CAPTAIN | 4 |
ALL-BIG TEN | 6 |
NFL DRAFT PICK | 2 |
LETTER | 1 |
TOTAL | 26 |
Today's article is brought to you by the excellence of Ohio State football.