THE LAND FROM WHICH THEY COME
TEN FACTS ABOUT ILLINOIS
- Walt Disney was born in Chicago.
- Chicago's Western Avenue is the world's longest street.
- The first McDonald's was opened in Des Plaines, IL.
- Illinois' state snack is popcorn.
- Illinois has 102 counties (Ohio has 88).
- At 1,600 feet per minute, the Willis Tower (Sears' Tower) has the fastest elevators in the world.
- The state song of Illinois is "Illinois".
- The Chicago Post Office is the only post office in the world that you can drive through.
- It is illegal for boys to throw snowballs at trees in Mount Pulaski, IL. It is legal for girls to do so.
- The Chicago Public Library is the world's largest pubic library with over two million books.
LOCATION | DeKalb, IL |
YEAR FOUNDED | 1895 |
ENROLLMENT | 28,581 |
NICKNAME | Huskies |
COLORS | Cardinal and Black |
HEAD COACH | Rod Carey |
NORTHERN ILLINOIS' RECENT HISTORY
|
|
|
N. Illinois | YEAR | OHIO STATE |
11-3 | 2014 | 14-1 |
12-2 | 2013 | 12-2 |
12-2 | 2012 | 12-0 |
35-7 (.833) | TOTAL | 38-3 (.927) |
12-2 | AVERAGE | 13-1 |
2014 and 2012 MAC Champions.
KNOW THE MAN WHO LEADS NORTHERN ILLINOIS
Rod Carey has led the Huskies to a 25-6 (.806). In 2014 he guided NIU past Bowling Green (51-17) and won the MAC Championship Game. Carey joined Northern Illinois' staff in 2011 as the offensive line coach. In December 2012 he was promoted to head coach.
During his playing days Rod Carey suited up for Indiana. He was a captain for the Hoosiers, was a three-year starter and his senior year was named the Outstanding Offensive Player.
|
|
|
|||
POSITION | PLAYER | COMP. RATING | POSITION | PLAYER | COMP. RATING |
QB | DREW HARE | .773 | QB | CARDALE JONES | .870 |
RB | JOEL BOUAGNON | .811 | RB | EZEKIEL ELLIOTT | .969 |
WR | TOMMYLEE LEWIS | NA | WR | MICHAEL THOMAS | .870 |
WR | CHAD BEEBE | .754 | WR | PARRIS CAMPBELL | .936 |
WR | KENNY GOLLADAY | .700 | HY | BRAXTON MILLER | .983 |
TE | DESROY MAXWELL | .781 | TE | NICK VANNETT | .912 |
LT | LEVON MYERS | .786 | LT | TAYLOR DECKER | .927 |
LG | AIDAN CONLON | NA | LG | BILLY PRICE | .916 |
C | ANDREW NESS**** | NA | C | JACOBY BOREN | .870 |
RG | JOSH RUKA | .773 | RG | PAT ELFLEIN | .842 |
RT | MAX SCHARPING | .783 | RT | CHASE FARRIS | .925 |
AVERAGE | .770 | AVERAGE | .911 |
OFFENSIVE STARTERS RECRUITING NOTES 2012-2015
- Northern Illinois' highest rated starter is RB Joel Bouagnon (.811).
- The largest gap among the offensive starters is the 283 point gap between NIU's WR 3 position and Ohio State's hybrid position.
- The average of Ohio State's starters is 141 points better than NIU's.
|
|
|
|
POSITION | NO. OF PLAYERS | POSITION | NO. OF PLAYERS |
QB | 7 | QB | 4 |
RB | 9 | RB | 5 |
WR | 15 | WR | 11 |
ATH | 0 | ATH | 9 |
TE | 8 | TE | 3 |
OT | 11 | OT | 11 |
OG / C | 7 | OG / C | 7 |
TOTAL | 57 | TOTAL | 50 |
OFFENSIVE RECRUITING COMPARISON
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-2 | HEIGHT | 6-4 |
195 | WEIGHT | 208 |
.829 | COMP. AVERAGE | .890 |
Stephen Collier (.859) is Ohio State's lowest rated quarterback. Landon Root (.829) is NIU's highest rated quarterback and is 30 points lower than Collier.
|
|
|
AVERAGE | CATEGORY | AVERAGE |
5-11 | HEIGHT | 6-0 |
195 | WEIGHT | 207 |
.777 | COMP. AVERAGE | .953 |
Between 2012 and 2015 NIU signed nine running backs. Aregeros Turner (.850) was their highest rated commit. Ohio State's lowest rated commit was Warren Ball (.914).
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-3 | HEIGHT | 6-1 |
183 | WEIGHT | 189 |
.771 | COMP. AVERAGE | .914 |
Between 2012 and 2015 NIU signed 15 wide receivers. Spencer Tears (.862) was their highest rated commit. Ohio State's highest rated commit was Jalin Marshall (.983).
|
|
|
AVERAGE | CATEGORY | AVERAGE |
NA | HEIGHT | 6-3 |
NA | WEIGHT | 198 |
NA | COMP. AVERAGE | .915 |
UNI did not sign an athlete between 2012-2015.
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-4 | HEIGHT | 6-4 |
233 | WEIGHT | 228 |
.747 | COMP. AVERAGE | .901 |
Between 2012 and 2015 NIU signed eight tight ends. Ohio State only signed three. Daniel Crawford (.806) was NIU's highest rated commit. Ohio State's lowest rated commit was A.J. Alexander (.869)
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-5 | HEIGHT | 6-8 |
276 | WEIGHT | 297 |
.766 | COMP. AVERAGE | .904 |
Between 2012 and 2015 NIU signed 11 offensive tackles. Scott Taylor (.828) was their highest rated commit. Ohio State's lowest rated commit was Timothy Gardner (.842)
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-4 | HEIGHT | 6-4 |
287 | WEIGHT | 293 |
.765 | COMP. AVERAGE | .893 |
Between 2012 and 2015 NIU signed seven players at offensive guard / center. Shane Evans (.832) was their highest rated commit. Ohio State's lowest rated commit was Pat Elflein (.842).
ALL SIGNED OFFENSIVE PLAYERS 2012-2015
|
|
|
||||||
PLAYER (YEAR) | HGHT | WT | COMP. RATING | PLAYER (YEAR) | HGHT | WT | COMP. RATING | |
LANDON ROOT (2014) | 6-2 | 195 | .829 | J.T. BARRETT (2013) | 6-2 | 205 | .935 | |
DANIEL SANTACATERINA (2015) | 6-2 | 200 | .793 | JOE BURROW (2015) | 6-4 | 200 | .897 | |
RYAN GRAHAM (2014) | 6-2 | 185 | .775 | CARDALE JONES (2012) | 6-5 | 220 | .870 | |
MATT WILLIAMS (2012) | 6-3 | 190 | .773 | STEPHEN COLLIER (2014) | 6-4 | 208 | .859 | |
DREW HARE (2012) | 6-2 | 191 | .773 | |||||
NICK CIESLAK (2013) | 6-3 | 170 | .700 | |||||
JOHNNY EAGAN (2012) | 6-1 | 180 | .700 | |||||
AVERAGE | 6-2 | 187 | .763 | AVERAGE | 6-4 | 208 | .890 |
|
|
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
AREGEROS TURNER (2013) | 5-10 | 170 | .850 | EZEKIEL ELLIOTT (2013) | 6-0 | 212 | .969 | |
D.J. BROWN (2015) | 5-9 | 177 | .843 | DONTRE WILSON (2013) | 5-10 | 181 | .969 | |
JOEL BOUAGNON (2013) | 6-2 | 225 | .811 | MICHAEL WEBER (2015) | 5-9 | 219 | .960 | |
JORDAN HUFF (2013) | 5-10 | 190 | .809 | BRI'ONTE DUNN (2012) | 6-2 | 218 | .954 | |
MARCUS JONES (2015) | 5-10 | 185 | .795 | WARREN BALL (2012) | 6-2 | 203 | .914 | |
QUINTIN HOOSMAN (2015) | 5-11 | 195 | .750 | |||||
AUSTIN SMAHA (2012) | 6-0 | 210 | .738 | |||||
AARON FISCHER* (2014) | 5-11 | 230 | .700 | |||||
KEITH HARRIS JR. (2012) | 5-9 | 175 | .700 | |||||
AVERAGE | 5-11 | 195 | .777 | AVERAGE | 6-0 | 207 | .953 |
*FB
|
|
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
SPERNCER TEARS (2015) | 6-2 | 175 | .862 | JALIN MARSHALL (2013) | 5-11 | 196 | .983 | |
MYCIAL ALLEN (2013) | 6-1 | 185 | .825 | JOHNNIE DIXON (2014) | 5-10 | 187 | .964 | |
BLAKE HOLDER (2013) | 6-2 | 190 | .825 | PARRIS CAMPBELL (2014) | 6-0 | 184 | .936 | |
STEVEN LEE (2015) | 6-3 | 215 | .818 | K.J. HILL (2015) | 6-0 | 188 | .930 | |
DAVID SENIOR (2014) | 5-11 | 160 | .796 | JAMES CLARK (2013) | 5-10 | 170 | .911 | |
ADAM BUIRGE (2015) | 6-0 | 180 | .795 | TERRY McLUARIN (2014) | 6-0 | 190 | .905 | |
CHRISTIAN BLAKE (2014) | 6-1 | 165 | .795 | COREY SMITH (2013) | 5-11 | 185 | .903 | |
MALIK MITCHELL (2013) | 6-4 | 180 | .793 | ALEX STUMP (2015) | 6-3 | 195 | .897 | |
EZRA SAFFOLD (2014) | 5-7 | 162 | .779 | FRANK EPITROPOULOS (2012) | 6-3 | 195 | .878 | |
CHAD BEEBE (2013) | 5-9 | 161 | .754 | RICQUAN SOUTHWARD (2012) | 6-2 | 185 | .876 | |
WILL DANIELS (2014) | 6-0 | 205 | .730 | MICHAEL THOMAS (2012) | 6-4 | 200 | .870 | |
KENNY GOLLADAY (2014) | 6-4 | 195 | .700 | |||||
AARON KUMBIER (2014) | 6-0 | 180 | .700 | |||||
CHARLIE MILLER (2012) | 5-11 | 185 | .700 | |||||
CLAYTON GLASPER (2012) | 6-5 | 200 | .700 | |||||
AVERAGE | 6-3 | 183 | .771 | AVERAGE | 6-1 | 189 | .914 |
|
|
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
CURTIS SAMUEL (2014) | 6-0 | 185 | .970 | |||||
JEROME BAKER (2015) | 6-2 | 203 | .969 | |||||
TORRANCE GIBSON (2015) | 6-4 | 204 | .961 | |||||
SAM HUBBARD (2014) | 6-6 | 225 | .923 | |||||
NOAH BROWN (2014) | 6-2 | 212 | .919 | |||||
MALIK HOOKER (2014) | 6-2 | 185 | .886 | |||||
TYVIS POWELL (2012) | 6-4 | 180 | .876 | |||||
CHRISTOPHER WORLEY (2013) | 6-3 | 190 | .868 | |||||
DARRON LEE (2013) | 6-2 | 195 | .860 | |||||
AVERAGE | AVERAGE | 6-3 | 198 | .915 |
|
|
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
DANIEL CRAWFORD (2015) | 6-3 | 230 | .806 | MARCUS BAUGH (2013) | 6-4 | 225 | .960 | |
DENZEL TOLLIVER (2014) | 6-4 | 211 | .789 | BLAKE THOMAS (2012) | 6-4 | 240 | .871 | |
RYAN ROBERTS (2015) | 6-6 | 240 | .778 | A.J. ALEXANDER (2015) | 6-4 | 220 | .869 | |
DALE BROWN (2014) | 6-5 | 225 | .776 | |||||
SHANE WIMANN (2013) | 6-4 | 215 | .730 | |||||
JAKE HECKEL (2013) | 6-3 | 235 | .700 | |||||
RYAN STENDER (2013) | 6-4 | 250 | .700 | |||||
LINCOLN HOWARD (2012) | 6-6 | 260 | .700 | |||||
AVERAGE | 6-4 | 233 | .747 | AVERAGE | 6-4 | 228 | .901 |
|
|
|||||||
PLAYER (YEAR) | HGHT | WT | COMP. RATING | PLAYER (YEAR) | HGHT | WT | COMP. RATING | |
SCOTT TAYLOR (2012) | 6-4 | 275 | .828 | JAMARCO JONES (2014) | 6-5 | 290 | .970 | |
JORDAN STECKLER (2015) | 6-5 | 293 | .810 | EVAN LISLE (2013) | 6-5 | 260 | .965 | |
VINCENT HUGHES (2015) | 6-6 | 255 | .809 | ISAIAH PRINCE (2015) | 6-6 | 272 | .950 | |
DUSTIN ADAMS (2012) | 6-4 | 286 | .791 | TAYLOR DECKER (2012) | 6-8 | 315 | .927 | |
LEVON MYERS (2012) | 6-6 | 265 | .786 | KYLE DODSON (2012) | 6-6 | 330 | .919 | |
MAX SCHARPING (2014) | 6-6 | 250 | .783 | KYLE TROUT (2014) | 6-6 | 300 | .901 | |
JOSH RUKA (2012) | 6-6 | 290 | .773 | GRANT SCHMIDT (2015) | 6-6 | 275 | .873 | |
ALEX SCHLEE (2015) | 6-5 | 285 | .750 | KEVIN FEDER (2015) | 6-9 | 305 | .870 | |
TONY RYCHLOWSKI (2014) | 6-4 | 250 | .700 | BRANDEN BOWEN (2015) | 6-7 | 330 | .867 | |
TATE BRIGGS (2013) | 6-5 | 280 | .700 | BRADY TAYLOR (2014) | 6-5 | 276 | .862 | |
NICK CALHOUN (2013) | 6-5 | 308 | .700 | TIMOTHY GARDNER (2013) | 6-5 | 310 | .842 | |
AVERAGE | 6-5 | 276 | .766 | AVERAGE | 6-8 | 297 | .904 |
|
|
|||||||
PLAYER (YEAR) | HGHT | WT | COMP. RATING | PLAYER (YEAR) | HGHT | WT | COMP. RATING | |
SHANE EVANS (2014) | 6-5 | 290 | .832 | DEMETRIUS KNOX (2014) | 6-4 | 294 | .952 | |
NATHAN VELOZ (2015) | 6-4 | 310 | .826 | MATTHEW BURRELL (2015) | 6-4 | 321 | .949 | |
DARON BROWN (2012) | 6-5 | 312 | .795 | JOEY O'CONNOR (2012) | 6-3 | 280 | .908 | |
SCOTT TOPOLE (2015) | 6-5 | 255 | .760 | MARCELYS JONES (2014) | 6-5 | 325 | .881 | |
ROBERT KRAKLOW (2015) | 6-4 | 295 | .740 | JACOBY BOREN (2012) | 6-3 | 275 | .870 | |
LUKE SHIVELY (2014) | 6-2 | 265 | .700 | MIRKO JURKOVIC (2015) | 6-5 | 275 | .852 | |
BEN MARUSKA (2013) | 6-4 | 285 | .700 | PAT ELFLEIN (2012) | 6-3 | 280 | .842 | |
AVERAGE | 6-4 | 287 | .765 | AVERAGE | 6-4 | 293 | .893 |
IN CASE YOU MISSED IT
The Rundown: Northern Illinois at No. 1 Ohio State