TEN MORE FACTS ABOUT ILLINOIS
- The state's nickname is the Prairie State.
- Ronald Reagan was born in Tampico, IL.
- The state has the highest number of personalized license plates.
- Chicago opened the world's first aquarium in 1893.
- The Nabisco factory in Chicago made 16 billion Oreos in 1995.
- Illinois became the 21st state in 1818.
- Chicago built the world's first skyscraper in 1885.
- Staley Bears was the original name of the Chicago Bears.
- The president of the Cubs filed charges against a fan who kept a foul ball in 1905.
- It is illegal for boys to throw snowballs at trees in Mount Pulaski, IL. It is legal for girls to do so.
|
|
|
|||
POSITION | PLAYER | COMP. RATING | POSITION | PLAYER | COMP. RATING |
DE | CAMERON CLINTON-EARLE | NA | DE | JOEY BOSA | .981 |
DT | WILLIAM LEE | .773 | DT | ADOLPHUS WASHINGTON | .988 |
NG | COREY THOMAS | .700 | DT | TOMMY SCHUTT | .960 |
DE | PEREZ FORD | .740 | DE | TYQUAN LEWIS | .898 |
OLB | RENARD CHEREN | .771 | WLB | JOSHUA PERRY | .941 |
MLB | BOOMER MAYS | NA | MLB | RAEKWON McMILLAN | .989 |
OLB | SEAN FOLLIARD | .739 | SLB | DARRON LEE | .860 |
CB | ANTHONY BROOKS | .700 | CB | GAREON CONLEY | .932 |
SS | BRANDON MAYES | .784 | S | VONN BELL | .987 |
FS | MARLON MOORE | .700 | S | TYVIS POWELL | .876 |
CB | PARIS LOGAN | NA | CB | ELI APPLE | .975 |
AVERAGE | .738 | AVERAGE | .944 |
DEFENSIVE RECRUITING NOTES 2012-2015
|
|
||
POSITION | NO. OF PLAYERS | POSITION | NO. OF PLAYERS |
SDE | 6 | SDE | 7 |
WDE | 6 | WDE | 6 |
DT | 5 | DT | 6 |
OLB | 11 | OLB | 7 |
ILB | 4 | ILB | 4 |
CB | 14 | CB | 11 |
S | 7 | S | 5 |
TOTAL | 53 | TOTAL | 46 |
DEFENSIVE RECRUITING COMPARISON
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-1 | HEIGHT | 6-2 |
215 | WEIGHT | 226 |
.777 | COMP. AVERAGE | .924 |
Between 2012 and 2015 both schools signed four inside linebackers. Kyle Pugh (.828) was NIU's highest rated commit. Ohio State's lowest rated commit was Luke Roberts (.844).
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-2 | HEIGHT | 6-2 |
213 | WEIGHT | 220 |
.749 | COMP. AVERAGE | .951 |
Between 2012 and 2015 NIU signed 11 outside linebackers. Ohio State signed seven. Mike Cotton (.848) was the Huskies' highest rated commit. Ohio State's lowest rated commit was David Perkins (.927).
|
|
|
AVERAGE | CATEGORY | AVERAGE |
5-11 | HEIGHT | 6-0 |
177 | WEIGHT | 179 |
.751 | COMP. AVERAGE | .932 |
Between 2012 and 2015 NIU signed 14 cornerbacks. Ohio State signed 11. Deion Hamilton (.842) was the Huskies' highest rated commit. Ohio State's lowest rated commit was Damon Arnette (.860).
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-0 | HEIGHT | 6-0 |
183 | WEIGHT | 187 |
.747 | COMP. AVERAGE | .936 |
Between 2012 and 2015 NIU signed seven outside linebackers. Ohio State signed five. Trayshon Foster (.789) was the Huskies' highest rated commit. Ohio State's lowest rated commit was Najee Murray (.892).
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-2 | HEIGHT | 6-3 |
281 | WEIGHT | 297 |
.747 | COMP. AVERAGE | .900 |
Between 2012 and 2015 NIU signed five defensive tackles. Ohio State signed six. Mario Jones (.813) was the Huskies' highest rated commit. Ohio State's lowest rated commit was DaVon Hamilton (.829).
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-3 | HEIGHT | 6-4 |
233 | WEIGHT | 264 |
.762 | COMP. AVERAGE | .903 |
Between 2012 and 2015 NIU signed six strong-side defensive ends. Ohio State signed seven. Mathhew Baltimore (.817) was the Huskies' highest rated commit. Ohio State's lowest rated commit was Darius Slade (.846).
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-3 | HEIGHT | 6-4 |
223 | WEIGHT | 233 |
.777 | COMP. RATING | .933 |
Between 2012 and 2015 both schools signed six weak-side defensive ends. Ruben Dunbar (.849) was the NIU's highest rated commit. Ohio State's lowest rated commit was Rashod Berry (.857).
ALL SIGNED PLAYERS 2012-2015
|
|
|||||||
PLAYER (YEAR) | HGHT | WT | COMP. RATING | PLAYER (YEAR) | HGHT | WT | COMP. RATING | |
KYLE PUGH (2015) | 6-1 | 215 | .828 | RAEKWON McMILLAN (2014) | 6-2 | 242 | .989 | |
JOSH CORCORAN (2015) | 6-3 | 219 | .819 | TREY JOHNSON (2013) | 6-2 | 218 | .949 | |
ALLEN LETTERER (2015) | 6-1 | 215 | .760 | NICK CONNER (2015) | 6-3 | 225 | .912 | |
KHALIL ROGERS (2014) | 6-0 | 212 | .700 | LUKE ROBERTS (2012) | 6-2 | 220 | .844 | |
AVERAGE | 6-1 | 215 | .777 | AVERAGE | 6-2 | 226 | .924 |
|
|
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
MIKE COTTON (2012) | 6-3 | 210 | .848 | JUSTIN HILLIARD (2015) | 6-0 | 225 | .985 | |
SUTTON SMITH (2015) | 6-0 | 193 | .809 | MIKE MITCHELL (2013) | 6-4 | 222 | .973 | |
ROBERT JONES (2013) | 6-0 | 205 | .790 | DANTE BOOKER (2014) | 6-3 | 212 | .972 | |
JAKE HLAVA (2015) | 6-1 | 210 | .773 | JOSHUA PERRY (2012) | 6-3 | 220 | .941 | |
MASON FLEURY (2015) | 6-2 | 190 | .740 | KYLE BERGER (2014) | 6-3 | 215 | .929 | |
PEREZ FORD (2012) | 6-2 | 208 | .740 | CAMREN WILLIAMS (2012) | 6-1 | 217 | .929 | |
SEAN FOLLIARD (2013) | 6-2 | 205 | .739 | DAVID PERKINS (2012) | 6-3 | 230 | .927 | |
JAMAAL PAYTON (2013) | 6-1 | 220 | .700 | |||||
CODY HAZELETT (2012) | 6-3 | 220 | .700 | |||||
LADELL FLEMING (2012) | 6-1 | 210 | .700 | |||||
SAL ARCEO (2012) | 6-2 | 275 | .700 | |||||
AVERAGE | 6-2 | 213 | .749 | AVERAGE | 6-2 | 220 | .951 |
|
|
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
DEION HAMILTON (2014) | 6-0 | 175 | .842 | DAMON WEBB (2014) | 5-11 | 180 | .982 | |
MAYOMI OLLOTU (2014) | 5-8 | 169 | .822 | ELI APPLE (2013) | 6-1 | 185 | .975 | |
JEFFREY HILL (2015) | 5-8 | 165 | .791 | MARSHON LATTIMORE (2014) | 6-0 | 175 | .973 | |
MARQUIS HOWARD (2015) | 6-1 | 180 | .790 | CAMERON BURROWS (2013) | 6-0 | 195 | .972 | |
DRACO SMITH (2013) | 5-9 | 190 | .764 | ERIC GLOVER-WILLIAMS (2015) | 5-11 | 165 | .952 | |
CASSIUS GRADY (2015) | 5-10 | 175 | .758 | ARMANI REEVES (2012) | 5-11 | 180 | .945 | |
TIFONTE HUNT (2014) | 5-10 | 168 | .756 | GAREON CONLEY (2013) | 6-1 | 172 | .932 | |
ALBERT SMALLS (2014) | 6-0 | 175 | .748 | DENZEL WARD (2015) | 5-11 | 165 | .903 | |
COREY KENNEDY (2015) | 5-9 | 163 | .740 | JAMEL DEAN (2015) | 6-2 | 195 | .891 | |
DARION HENDERSON (2014) | 6-0 | 205 | .700 | JOSHUA NORWOOD (2015) | 5-10 | 175 | .870 | |
ZEB McLAURIN (2013) | 5-11 | 185 | .700 | DAMON ARNETTE (2015) | 6-2 | 185 | .860 | |
CHARLES IVORY (2012) | 6-1 | 170 | .700 | |||||
MARLON MOORE (2012) | 5-9 | 180 | .700 | |||||
ANTHONY BROOKS | 6-1 | 175 | .700 | |||||
AVERAGE | 5-11 | 177 | .751 | AVERAGE | 6-0 | 179 | .932 |
|
|
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
TRAYSHON FOSTER (2015) | 6-1 | 180 | .789 | VONN BELL (2013) | 5-11 | 193 | .987 | |
BRANDON MAYES (2013) | 5-11 | 175 | .784 | ERICK SMITH (2014) | 6-1 | 185 | .967 | |
TREQUAN SMITH (2015) | 5-11 | 164 | .780 | DE'VAN BOGARD (2012) | 6-0 | 190 | .920 | |
JAWUAN JOHNSON (2014) | 6-0 | 185 | .773 | JAYME THOMPSON (2013) | 6-2 | 190 | .912 | |
JUSTIN CORBETT (2013) | 6-2 | 205 | .700 | NAJEE MURRAY (2012) | 5-11 | 175 | .892 | |
JACKSON ABRESCH (2013) | 6-1 | 185 | .700 | |||||
CONNOR GAVIN (2012) | 6-0 | 190 | .700 | |||||
AVERAGE | 6-0 | 183 | .747 | AVERAGE | 6-0 | 187 | .936 |
|
|
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
MARIO JONES (2012) | 6-2 | 280 | .813 | TOMMY SCHUTT (2012) | 6-2 | 300 | .960 | |
WILLIAM LEE (2013) | 6-2 | 280 | .773 | MICHAEL HILL (2013) | 6-2 | 315 | .924 | |
BRIAN CANOY (2012) | 6-4 | 250 | .700 | BILLY PRICE (2013) | 6-4 | 300 | .916 | |
COREY THOMAS (2012) | 6-3 | 294 | .700 | DONOVAN MUNGER (2013) | 6-4 | 285 | .898 | |
KEN BISHOP (2012) | 6-0 | 301 | NA | ROBERT LANDERS (2015) | 6-2 | 295 | .872 | |
DaVON HAMILTON (2015) | 6-3 | 285 | .829 | |||||
AVERAGE | 6-2 | 281 | .747 | AVERAGE | 6-3 | 297 | .900 |
|
|
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
MATTHEW BALTIMORE (2012) | 6-3 | 230 | .817 | JOEY BOSA (2013) | 6-5 | 270 | .981 | |
MARCUS KELLY (2015) | 6-4 | 230 | .808 | JASHON CORNELL (2015) | 6-4 | 260 | .956 | |
DESROY MAXWELL (2012) | 6-2 | 240 | .781 | DRE'MONT JONES (2015) | 6-3 | 266 | .938 | |
QUINTIN WYNNE (2015) | 6-2 | 225 | .768 | DYLAN THOMPSON (2014) | 6-5 | 270 | .872 | |
BEN COMPTON (2014) | 6-4 | 240 | .700 | JOSHUA ALABI (2015) | 6-5 | 295 | .866 | |
TY HARMSTON (2014) | 6-4 | 230 | .700 | TRACY SPRINKLE (2013) | 6-4 | 250 | .859 | |
DARIUS SLADE (2014) | 6-5 | 240 | .846 | |||||
AVERAGE | 6-3 | 233 | .762 | AVERAGE | 6-4 | 264 | .903 |
|
|
|||||||
PLAYER (YEAR) | HGHT | WT | COMP. RATING | PLAYER (YEAR) | HGHT | WT | COMP. RATING | |
RUBEN DUNBAR (2013) | 6-3 | 250 | .849 | NOAH SPENCE (2012) | 6-3 | 235 | .997 | |
MICHAEL IPPOLITO (2012) | 6-4 | 215 | .805 | ADOLPHUS WASHINGTON (2012) | 6-5 | 245 | .988 | |
RAJSHAWN MOSLEY (2014) | 6-4 | 230 | .778 | JALYN HOLMES (2014) | 6-5 | 225 | .962 | |
RUSSELL CHAMBERS (2014) | 6-5 | 220 | .769 | TYQUAN LEWIS (2013) | 6-4 | 227 | .898 | |
HERLANDEZ CORLEY (2014) | 6-3 | 210 | .760 | JAMAL MARCUS (2012) | 6-2 | 225 | .896 | |
JAREEM FLEMING (2014) | 6-1 | 215 | .700 | RASHOD BERRY (2015) | 6-5 | 240 | .857 | |
AVERAGE | 6-3 | 223 | .777 | AVERAGE | 6-4 | 233 | .933 |
THE LAND FROM WHICH THEY COME
LOCATION | DeKalb, IL |
YEAR FOUNDED | 1895 |
ENROLLMENT | 28,581 |
NICKNAME | Huskies |
COLORS | Cardinal and Black |
HEAD COACH | Rod Carey |
|
|
|
N. Illinois | YEAR | OHIO STATE |
11-3 | 2014 | 14-1 |
12-2 | 2013 | 12-2 |
12-2 | 2012 | 12-0 |
35-7 (.833) | TOTAL | 38-3 (.927) |
12-2 | AVERAGE | 13-1 |
2014 and 2012 MAC Champions.
KNOW THE MAN WHO LEADS NORTHERN ILLINOIS
Rod Carey has led the Huskies to a 25-6 (.806). In 2014 he guided NIU past Bowling Green (51-17) and won the MAC Championship Game. Carey joined Northern Illinois' staff in 2011 as the offensive line coach. In December 2012 he was promoted to head coach.
During his playing days Rod Carey suited up for Indiana. He was a captain for the Hoosiers, was a three-year starter and his senior year was named the Outstanding Offensive Player.
IN CASE YOU MISSED IT
The Rundown
Recruiting Recon: NIU's Offense