THE LAND FROM WHICH THEY COME
SEVEN FACTS ABOUT KALAMAZOO
- Bell's Brewery is located in Kalamazoo.
- In 1947 and 1948 Kalamazoo hosted the first two College World Series tournaments.
- As of 2010 74,262 souls lived in Kalamazoo.
- Gibson Guitar started in Kalamazoo.
- Kalamazoo's original name was Bronson.
- Every graduate of Kalamazoo Public Schools who lives in Kalamazoo gets a full scholarship to any public university or community college in That State.
- Heritage Guitars is located in Kalamazoo.
LOCATION | Kalamazoo, MI |
YEAR FOUNDED | 1903 |
ENROLLMENT | 23,914 |
NICKNAME | Broncos |
COLORS | Brown and Gold |
HEAD COACH | P.J. Fleck |
KNOW THE MAN WHO LEADS WESTERN MICHIGAN
P.J. Fleck was named Western Michigan's 15th coach on December 18, 2012. He is the 15th head coach in WMU's history and is the youngest head coach in the Football Subdivision. The Broncos are 10-18 with Fleck as head coach.
Fleck started his coaching career as a graduate assistant at Ohio State in 2006. He helped with tight ends and special teams. The next season he was hired by Northern Illinois as a wide receiver coach. Fleck stayed at NIU until 2010 when he left for the same position at Rutgers. He coached at Rutgers for two seasons. Fleck then spent one season as wide receivers coach for the Tampa Buccaneers before taking the head job at Western Michigan.
P.J. Fleck played wide receiver at Northern Illinois from 1999-2003. His senior season Fleck had 77 catches for 1,028 yards. The 77 catches ranks second all-time at NIU for a single season. He also ranks second for career punt return yards (716) and has NIU's record with 87 career punt returns.
|
|
|
W. MICHIGAN | YEAR | OHIO STATE |
8-5 | 2014 | 14-1 |
1-11 | 2013 | 12-2 |
4-8 | 2012 | 12-0 |
13-24 | TOTAL | 38-3 |
4-8 | AVERAGE | 13-1 |
|
|
|
|||
POSITION | PLAYER | COMP. RATING | POSITION | PLAYER | COMP. RATING |
QB | ZACH TERRELL | .788 | QB | CARDALE JONES | .870 |
RB | JARVION FRANKLIN | .797 | RB | EZEKIEL ELLIOTT | .969 |
WR | COREY DAVIS | .744 | WR | MICHAEL THOMAS | .870 |
WR | KENDRICK ROBERTS | .806 | WR | CURTIS SAMUEL | .970 |
WR | DANIEL BRAVERMAN | .801 | HY | BRAXTON MILLER | .983 |
TE | DONNIE ERNSBERGER | NA | TE | NICK VANNETT | .912 |
LT | WILLIE BEAVERS | .816 | LT | TAYLOR DECKER | .927 |
LG | JAMES KRISTOF | .779 | LG | BILLY PRICE | .916 |
C | JOHN KEENOY | .831 | C | JACOBY BOREN | .870 |
RG | TAYLOR MOTON | .764 | RG | PAT ELFLEIN | .842 |
RT | CHUKWUMA OKARAFOR | .855 | RT | CHASE FARRIS | .925 |
AVERAGE | .798 | AVERAGE | .914 |
OFFENSIVE STARTERS RECRUITING NOTES 2012-2015
- Western Michigan's highest rated starter is RT Chukwuma Okarafor (.855).
- The largest gap among the offensive starters is the 182 point gap between NIU's WR 3 position and Ohio State's hybrid position.
- The average of Ohio State's starters is 116 points better than NIU's.
|
|
|
|
POSITION | NO. OF PLAYERS | POSITION | NO. OF PLAYERS |
QB | 7 | QB | 4 |
RB | 7 | RB | 5 |
WR | 16 | WR | 11 |
ATH | 8 | ATH | 9 |
TE | 8 | TE | 3 |
OT | 9 | OT | 11 |
OG / C | 4 | OG / C | 7 |
TOTAL | 59 | TOTAL | 50 |
OFFENSIVE RECRUITING COMPARISON
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-3 | HEIGHT | 6-4 |
194 | WEIGHT | 208 |
.822 | COMP. AVERAGE | .890 |
|
|
|
AVERAGE | CATEGORY | AVERAGE |
5-10 | HEIGHT | 6-0 |
191 | WEIGHT | 207 |
.776 | COMP. AVERAGE | .953 |
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-0 | HEIGHT | 6-1 |
179 | WEIGHT | 189 |
.788 | COMP. AVERAGE | .914 |
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-1 | HEIGHT | 6-3 |
187 | WEIGHT | 198 |
.805 | COMP. AVERAGE | .915 |
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-5 | HEIGHT | 6-4 |
230 | WEIGHT | 228 |
.774 | COMP. AVERAGE | .901 |
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-6 | HEIGHT | 6-8 |
287 | WEIGHT | 297 |
.803 | COMP. AVERAGE | .904 |
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-4 | HEIGHT | 6-4 |
279 | WEIGHT | 293 |
.792 | COMP. AVERAGE | .893 |
ALL SIGNED PLAYERS 2012-2015
|
|
|||||||
PLAYER (YEAR) | HGHT | WT | COMP. RATING | PLAYER (YEAR) | HGHT | WT | COMP. RATING | |
CHANCE STEWART (2014) | 6-5 | 210 | .867 | J.T. BARRETT (2013) | 6-2 | 205 | .935 | |
ANTHONY MADDIE (2012) | 6-2 | 196 | .829 | JOE BURROW (2015) | 6-4 | 200 | .897 | |
JON WASSINK (2015) | 6-2 | 190 | .817 | CARDALE JONES (2012) | 6-5 | 220 | .870 | |
CAMERON THOMAS (2013) | 6-4 | 185 | .808 | STEPHEN COLLIER (2014) | 6-4 | 208 | .859 | |
ZACH TERRELL (2012) | 6-3 | 210 | .788 | |||||
TOM FLACCO (2014) | 6-1 | 170 | NA | |||||
AUSTIN PRITCHARD (2012) | 6-3 | 200 | NA | |||||
AVERAGE | 6-3 | 194 | .822 | AVERAGE | 6-4 | 208 | .890 |
|
|
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
DAVON TUCKER (2015) | 5-10 | 203 | .830 | EZEKIEL ELLIOTT (2013) | 6-0 | 212 | .969 | |
LEO EKWOGE (2014) | 5-11 | 195 | .821 | DONTRE WILSON (2013) | 5-10 | 181 | .969 | |
JAMAURI BOGAN (2014) | 5-7 | 165 | .813 | MICHAEL WEBER (2015) | 5-9 | 219 | .960 | |
JARVION FRANKLIN (2014) | 6-1 | 215 | .797 | BRI'ONTE DUNN (2012) | 6-2 | 218 | .954 | |
FABIAN JOHNSON (2013) | 5-9 | 185 | .770 | WARREN BALL (2012) | 6-2 | 203 | .914 | |
AUSTIN GUIDO (2013) | 5-11 | 195 | .700 | |||||
JARED JOYNER (2012) | 5-11 | 182 | .700 | |||||
AVERAGE | 5-10 | 191 | .776 | AVERAGE | 6-0 | 207 | .953 |
|
|
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
LeVANTE BELLAMY (2015) | 5-9 | 165 | .862 | JALIN MARSHALL (2013) | 5-11 | 196 | .983 | |
JAVONTE SEABURY (2014) | 5-9 | 165 | .847 | JOHNNIE DIXON (2014) | 5-10 | 187 | .964 | |
KADEEM GOULBOURNE (2015) | 6-4 | 200 | .830 | PARRIS CAMPBELL (2014) | 6-0 | 184 | .936 | |
DARIUS PHILIPS (2013) | 5-11 | NA | .830 | K.J. HILL (2015) | 6-0 | 188 | .930 | |
JAY HARRIS (2014) | 5-11 | 175 | .817 | JAMES CLARK (2013) | 5-10 | 170 | .911 | |
MIKHAIL HENRY (2012) | 5-10 | 160 | .803 | TERRY McLUARIN (2014) | 6-0 | 190 | .905 | |
DANIEL BRAVERMAN (2012) | 5-10 | 180 | .801 | COREY SMITH (2013) | 5-11 | 185 | .903 | |
KEISHAWN WATSON (2015) | 5-11 | 165 | .795 | ALEX STUMP (2015) | 6-3 | 195 | .897 | |
GIOVANNI RICCI (2015) | 6-4 | 195 | .784 | FRANK EPITROPOULOS (2012) | 6-3 | 195 | .878 | |
JORDAN BILLINGSLEA (2014) | 5-8 | 160 | .775 | RICQUAN SOUTHWARD (2012) | 6-2 | 185 | .876 | |
CASH CONDER (2015) | 5-10 | 198 | .769 | MICHAEL THOMAS (2012) | 6-4 | 200 | .870 | |
DARRIN DUNCAN (2012) | 6-0 | 180 | .763 | |||||
COREY DAVIS (2013) | 6-2 | 205 | .744 | |||||
ALON SIMS (2014) | 6-2 | 175 | .700 | |||||
JUSTIN COLLINS (2012) | 6-3 | 205 | .700 | |||||
A.J. KING (2012) | 6-0 | 160 | NA | |||||
AVERAGE | 6-0 | 179 | .788 | AVERAGE | 6-1 | 189 | .914 |
|
|
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
JAIME WILSON (2012) | 5-11 | 190 | .846 | CURTIS SAMUEL (2014) | 6-0 | 185 | .970 | |
ALEX GRACE (2015) | 6-1 | 200 | .817 | JEROME BAKER (2015) | 6-2 | 203 | .969 | |
ROBERT SPILLANE (2014) | 6-2 | 215 | .817 | TORRANCE GIBSON (2015) | 6-4 | 204 | .961 | |
ANTON CURTIS (2015) | 6-3 | 170 | .812 | SAM HUBBARD (2014) | 6-6 | 225 | .923 | |
EDWARD ROLLE (2015) | 6-3 | 190 | .806 | NOAH BROWN (2014) | 6-2 | 212 | .919 | |
SAMUEL BEAL (2015) | 6-2 | 177 | .795 | MALIK HOOKER (2014) | 6-2 | 185 | .886 | |
ASANTAY BROWN (2014) | 6-0 | 189 | .788 | TYVIS POWELL (2012) | 6-4 | 180 | .876 | |
DELANO MADISON (2015) | 5-8 | 162 | .761 | CHRISTOPHER WORLEY (2013) | 6-3 | 190 | .868 | |
DARRON LEE (2013) | 6-2 | 195 | .860 | |||||
AVERAGE | 6-1 | 187 | .805 | AVERAGE | 6-3 | 198 | .915 |
|
|
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
JORDAN VAN DORT (2014) | 6-5 | 240 | .811 | MARCUS BAUGH (2013) | 6-4 | 225 | .960 | |
PARKER UNDERWOOD (2015) | 6-4 | 235 | .790 | BLAKE THOMAS (2012) | 6-4 | 240 | .871 | |
DARION KING (2015) | 6-6 | 215 | .785 | A.J. ALEXANDER (2015) | 6-4 | 220 | .869 | |
LUCAS BEZERRA (2014) | 6-4 | 225 | .773 | |||||
GABE HANTSBARGER (2012) | 6-4 | 215 | .773 | |||||
CHRIS McDANIEL (2014) | 6-4 | 240 | .772 | |||||
BEN ARNOLD (2012) | 6-6 | 205 | .751 | |||||
MARIO RODRIGUEZ (2013) | 6-4 | 265 | .733 | |||||
AVERAGE | 6-5 | 230 | .774 | AVERAGE | 6-4 | 228 | .901 |
|
|
|||||||
PLAYER (YEAR) | HGHT | WT | COMP. RATING | PLAYER (YEAR) | HGHT | WT | COMP. RATING | |
CHUKWUMA OKORAFOR (2014) | 6-6 | 285 | .855 | JAMARCO JONES (2014) | 6-5 | 290 | .970 | |
WESLEY FRENCH (2015) | 6-5 | 300 | .843 | EVAN LISLE (2013) | 6-5 | 260 | .965 | |
JACKSON DAY (2013) | 6-4 | 280 | .809 | ISAIAH PRINCE (2015) | 6-6 | 272 | .950 | |
CURTIS DOYLE (2014) | 6-6 | 299 | .808 | TAYLOR DECKER (2012) | 6-8 | 315 | .927 | |
ZACH NOVOSELSKY (2014) | 6-5 | 265 | .801 | KYLE DODSON (2012) | 6-6 | 330 | .919 | |
NICK ROACH (2012) | 6-5 | 295 | .784 | KYLE TROUT (2014) | 6-6 | 300 | .901 | |
TAYLOR MOTON (2012) | 6-6 | 270 | .764 | GRANT SCHMIDT (2015) | 6-6 | 275 | .873 | |
ELLIOT JORDAN (2014) | 6-7 | 250 | .763 | KEVIN FEDER (2015) | 6-9 | 305 | .870 | |
BEN DAVISSON (2012) | 6-9 | 345 | NA | BRANDEN BOWEN (2015) | 6-7 | 330 | .867 | |
BRADY TAYLOR (2014) | 6-5 | 276 | .862 | |||||
TIMOTHY GARDNER (2013) | 6-5 | 310 | .842 | |||||
AVERAGE | 6-6 | 287 | .803 | AVERAGE | 6-8 | 297 | .904 |
|
|
|||||||
PLAYER (YEAR) | HGHT | WT | COMP. RATING | PLAYER (YEAR) | HGHT | WT | COMP. RATING | |
JOHN KEENOY (2015) | 6-4 | 280 | .831 | DEMETRIUS KNOX (2014) | 6-4 | 294 | .952 | |
JOSH BASS (2013) | 6-5 | 302 | .792 | MATTHEW BURRELL (2015) | 6-4 | 321 | .949 | |
NICK MATICH (2014) | 6-3 | 265 | .776 | JOEY O'CONNOR (2012) | 6-3 | 280 | .908 | |
LUKE JURIGA (2015) | 6-4 | 270 | .769 | MARCELYS JONES (2014) | 6-5 | 325 | .881 | |
JACOBY BOREN (2012) | 6-3 | 275 | .870 | |||||
MIRKO JURKOVIC (2015) | 6-5 | 275 | .852 | |||||
PAT ELFLEIN (2012) | 6-3 | 280 | .842 | |||||
AVERAGE | 6-4 | 279 | .792 | AVERAGE | 6-4 | 293 | .893 |
IN CASE YOU MISSED IT
The Rundown: Western Michigan at No. 1 Ohio State