THE SERIES HISTORY CRIB NOTES
When looking at the overall series, 17-13*, you would believe Ohio State and Penn State are evenly matched rivals.
The 17-13 (.567) series mark is misleading. Penn State amassed the majority of its wins against Ohio State before joining the Big Ten in 1993. Before 1993 Ohio State was 2-6 (.250) against Penn State. The Buckeyes' Big Ten record against Penn State is 15-7 (.682).
Ohio State is 9-2 (.818) in Big Ten home games against the Nittany Lions with the average score being 29-10 in the Buckeyes' favor.
In Big Ten Play Ohio State is 6-0 against Penn State when the Buckeyes are ranked and the Nittany Lions are not. 3-0 in Columbus.
The Last Ten Against Penn State
The Buckeyes are 7-3 in the last ten games against the Nittany Lions. Ohio State has outscored Penn State 286-155 (29-16) in those games.
Ohio State's Versus Penn State When Ohio State Is Ranked and PSU Is Not
Ohio State holds a 6-3 advantage on Penn State when the Buckeyes are ranked and the Nittany Lions are not. The Buckeyes are 3-3 in games played in Columbus in this scenario.
*NCAA sanctions be damned.
YEAR | LOCATION | SCORE |
---|---|---|
2013 | H | 63-14 |
2011 | H | 14-20 |
2010 | H | 38-14 |
2008 | H | 6-13 |
2006 | H | 28-6 |
2004 | H | 21-10 |
2002 | H | 13-7 |
2000 | H | 45-6 |
1998 | H | 28-9 |
1996 | H | 38-7 |
TOTAL | 7-3 | 294-106 |
ALL-TIME RESULTS BY DIFFERENT CATEGORIES
Below you will find a crap load of stats and records I compiled using The Ohio State Media Guide.
RECORD | WIN % | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 17-13 | .567 | 643-538 | 21-18 |
HOME | 10-7 | .588 | 348-221 | 21-13 |
AWAY | 7-5 | .583 | 276-286 | 23-24 |
NEUTRAL | 0-1 | .000 | 19-31 | 19-31 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 15-7 | .682 | 519-367 |
HOME | 9-2 | .818 | 318-112 |
AWAY | 6-5 | .545 | 264-269 |
RECORD | WIN % | POINTS | AVG. SCORE | |
---|---|---|---|---|
OVERALL | 6-3 | .667 | 246-135 | 27-15 |
HOME | 3-3 | .500 | 159-78 | 27-13 |
AWAY | 3-0 | 1.00 | 87-57 | 29-19 |
DECADE | OVERALL | WIN % | HOME | WIN % | AWAY | WIN % | ||
---|---|---|---|---|---|---|---|---|
2010s | 4-1 | .800 | 2-1 | .667 | 2-0 | 1.00 | ||
2000s | 7-3 | .700 | 4-1 | .800 | 3-2 | .600 | ||
1990s | 4-3 | .571 | 3-0 | 1.00 | 1-3 | .250 | ||
1980s | 0-1* | .000* | ||||||
1970s | 2-1 | .667 | 1-1 | .500 | 1-0 | 1.00 | ||
1960s | 0-2 | .000 | 0-2 | .000 | ||||
1950s | 0-1 | .000 | 0-1 | .000 | ||||
1940S | ||||||||
1930s | ||||||||
1920s | ||||||||
1910 | 0-1 | .000 | 0-1 | .000 | ||||
TOTAL | 17-13 | .567 | 10-7 | .588 | 7-5 | .583 |
*Fiesta Bowl Neutral record is 0-1 (.000).
LAST TEN | RECORD | WIN % | POINTS | AVG. SCORE |
---|---|---|---|---|
OVERALL | 7-3 | .700 | 286-155 | 29-16 |
HOME | 8-2 | .800 | 294-106 | 30-11 |
AWAY | 5-5 | .500 | 236-201 | 24-20 |
ALL-TIME RESULTS BY YEAR
YEAR | LOCATION | SCORE | OSU RANK | PSU RANK |
---|---|---|---|---|
2014 | A | 31-24 (2 OT) | No. 13 | |
2013 | H | 63-14 | No. 4 | |
2012 | A | 35-23 | No. 9 | |
2011 | H | 14-20 | No. 21 | |
2010 | H | 38-14 | No. 8 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 4-1 | 181-95 | 36-19 |
HOME | 2-1 | 115-48 | 38-16 |
AWAY | 2-0 | 66-47 | 33-24 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 4-0 | 167-75 | 42-19 |
HOME | 2-0 | 101-28 | 51-14 |
AWAY | 2-0 | 66-47 | 33-24 |
YEAR | LOCATION | SCORE | OSU RANK | PSU RANK |
---|---|---|---|---|
2009 | A | 24-7 | No. 15 | No. 11 |
2008 | H | 6-13 | No. 10 | No. 3 |
2007 | A | 37-17 | No. 1 | No. 25 |
2006 | H | 28-6 | No. 1 | No. 24 |
2005 | A | 10-17 | No. 6 | No. 16 |
2004 | H | 21-10 | ||
2003 | A | 21-10 | No. 8 | |
2002 | H | 13-7 | No. 4 | No. 18 |
2001 | A | 27-29 | ||
2000 | H | 45-6 | No. 12 | |
TOTAL |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 7-3 | 232-132 | 23-12 |
HOME | 4-1 | 113-42 | 23-8 |
AWAY | 3-2 | 119-90 | 24-16 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 2-0 | 66-16 | 33-8 |
HOME | 1-0 | 45-6 | 45-6 |
AWAY | 1-0 | 21-10 | 21-10 |
YEAR | LOCATION | SCORE | OSU RANK | PSU RANK |
---|---|---|---|---|
1999 | A | 10-23 | No. 18 | No. 2 |
1998 | H | 28-9 | No. 1 | No. 7 |
1997 | A | 27-31 | No. 7 | No. 2 |
1996 | H | 38-7 | No. 3 | No. 4 |
1995 | A | 28-25 | No. 5 | No. 12 |
1994 | A | 14-63 | No. 21 | No. 1 |
1993 | H | 24-6 | No. 3 | No. 12 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 4-3 | 169-164 | 24-23 |
HOME | 3-0 | 90-22 | 30-7 |
AWAY | 1-3 | 79-142 | 20-36 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | DNP | ||
HOME | |||
AWAY |
YEAR | LOCATION | SCORE | OSU RANK | PSU RANK |
---|---|---|---|---|
1980 | FIESTA BOWL | 19-31 | No. 11 | No. 10 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 0-1 | 19-31 | 19-31 |
HOME | |||
AWAY | |||
NEUTRAL | 0-1 | 19-31 | 19-31 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | DNP | ||
HOME | |||
AWAY |
YEAR | LOCATION | SCORE | OSU RANK | PSU RANK |
---|---|---|---|---|
1978 | H | 0-19 | No. 6 | No. 5 |
1976 | A | 12-7 | No. 2 | No. 7 |
1975 | H | 17-9 | No. 3 | No. 7 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 2-1 | 29-35 | 10-12 |
HOME | 1-1 | 17-28 | 9-14 |
AWAY | 1-0 | 12-7 | 12-7 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | DNP | ||
HOME | |||
AWAY |
YEAR | LOCATION | SCORE | OSU RANK | PSU RANK |
---|---|---|---|---|
1964 | H | 0-27 | No. 2 | |
1963 | H | 7-10 | No. 10 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 0-2 | 7-37 | 4-19 |
HOME | 0-2 | 7-37 | 4-19 |
AWAY |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 0-2 | 7-37 | 4-19 |
HOME | 0-2 | 7-37 | 4-19 |
AWAY |
YEAR | LOCATION | SCORE | OSU RANK | PSU RANK |
---|---|---|---|---|
1956 | H | 6-7 | No. 5 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 0-1 | 6-7 | 6-7 |
HOME | 0-1 | 6-7 | 6-7 |
AWAY |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 0-1 | 6-7 | 6-7 |
HOME | 0-1 | 6-7 | 6-7 |
AWAY |
YEAR | LOCATION | SCORE | OSU RANK | IU RANK |
---|---|---|---|---|
1912 | H | 0-37 |
RECORD | POINTS | AVG. SCORE | |
---|---|---|---|
OVERALL | 0-1 | 0-37 | 0-37 |
HOME | 0-1 | 0-37 | 0-37 |
AWAY |