THE LAND FROM WHICH THEY COME
TEN FACTS ABOUT PENNSYLVANIA
- The first American flag was made by Betsy Ross in Philadelphia.
- You may not catch a fish by any body part except the mouth.
- Titusville, PA is where the world's first oil well was drilled.
- It is illegal to sleep on top of a refrigerator outdoors.
- Harrisburg, PA is home to the world's longest stone arch bridge.
- Allentown has a ban on men becoming aroused in public.
- Kennett Square is the Mushroom Capital of the World.
- You may not sing in the bathtub.
- The Philadelphia Zoo is the first public zoo in the United States. It was created by Benjamin Franklin.
- If you are driving along a country road at night you must stop every mile and send up a rocket signal, wait 10 minutes for the road to be cleared of livestock, and continue.
LOCATION | University Park, PA |
YEAR FOUNDED | 1855 |
ENROLLMENT | 45,518 |
NICKNAME | Nittany Lions |
COLORS | Blue and White |
HEAD COACH | James Franklin |
FIVE MORE FACTS ABOUT PENNSYLVANIA
- It is illegal to have over 16 women live in a house together because that constitutes a brothel.
- Housewives are not allowed to hide dirt and dust under a rug in a living space.
- Ministers are prohibited from performing a marriage if either the bride or groom are drunk.
- In Danville, PA all fire hydrants must be checked one hour before a fire.
- It is illegal to bring a donkey or a mule onto a trolley car.
Source- weirdfacts.com
KNOW PENN STATE'S RECENT HISTORY
|
|
|
PENN STATE | YEAR | OHIO STATE |
7-6 | 2014 | 14-1 |
7-5 | 2013 | 12-2 |
8-4 | 2012 | 12-0 |
22-15 | TOTAL | 38-3 |
7-5 | AVERAGE | 13-1 |
|
|
|
|||
POSITION | PLAYER | COMP. RATING | POSITION | PLAYER | COMP. RATING |
DE | CARL NASSIB | NA | DE | JOEY BOSA | .981 |
DT | ANTHONY ZETTEL | .934 | DT | ADOLPHUS WASHINGTON | .988 |
DT | AUSTIN JOHNSON | .842 | DT | TOMMY SCHUTT | .960 |
DE | GARRETT SICKELS | .920 | DE | TYQUAN LEWIS | .898 |
OLB | BRANDON BELL | .854 | WLB | JOSHUA PERRY | .941 |
MLB | JASON CABINDA | .826 | MLB | RAEKWON McMILLAN | .989 |
OLB | TROY REEDER | .869 | SLB | DARRON LEE | .860 |
CB | GRANT HALEY | .858 | CB | GAREON CONLEY | .932 |
FS | MARCUS ALLEN | .888 | S | VONN BELL | .987 |
SS | JORDAN LUCAS | .826 | S | TYVIS POWELL | .876 |
CB | TREVOR WILLIAMS | .829 | CB | ELI APPLE | .975 |
AVERAGE | .865 | AVERAGE | .944 |
DEFENSIVE RECRUITING NOTES 2012-2015
- Penn State's highest rated defensive starter is Anthony Zettle (.934).
- The largest gap among the defensive starters is the 173 point gap between Penn State's Jason Cabinda and Ohio State's Raekwon McMillan.
- The average of Ohio State's defensive starters is 79 points better than Penn State's.
|
|
||
POSITION | NO. OF PLAYERS | POSITION | NO. OF PLAYERS |
SDE | 5 | SDE | 7 |
WDE | 4 | WDE | 6 |
DT | 8 | DT | 6 |
OLB | 8 | OLB | 7 |
ILB | 4 | ILB | 4 |
CB | 10 | CB | 11 |
S | 8 | S | 5 |
TOTAL | 47 | TOTAL | 46 |
DEFENSIVE RECRUITING COMPARISON
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-2 | HEIGHT | 6-2 |
223 | WEIGHT | 226 |
.864 | COMP. AVERAGE | .924 |
Between 2012 and 2015 Penn State signed four inside linebackers and Ohio State signed three. Jake Cooper (.869) was Penn State's highest rated commit. Ohio State's highest rated commit was Raekwon McMillan (.989).
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-2 | HEIGHT | 6-2 |
215 | WEIGHT | 220 |
.884 | COMP. AVERAGE | .951 |
Between 2012 and 2015 Penn State signed two outside linebackers. Ohio State signed seven. Manny Bowen (.903) was the Nittany Lion's highest rated commit. Ohio State's lowest rated commit was David Perkins (.927). Linebacker U?
|
|
|
AVERAGE | CATEGORY | AVERAGE |
5-11 | HEIGHT | 6-0 |
177 | WEIGHT | 179 |
.853 | COMP. AVERAGE | .932 |
Between 2012 and 2015 Penn State signed 10 cornerbacks. Ohio State signed 11. Garrett Taylor (.942) was the Nittany Lion's highest rated commit. Ohio State's highest rated commit was Damon Webb (.982).
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-1 | HEIGHT | 6-0 |
188 | WEIGHT | 187 |
.852 | COMP. AVERAGE | .936 |
Between 2012 and 2015 Penn State signed eight safeties. Ohio State signed five. Marcus Allen (.888) was the Nittany Lions' highest rated commit. Ohio State's lowest rated commit was Najee Murray (.892).
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-3 | HEIGHT | 6-3 |
281 | WEIGHT | 297 |
.845 | COMP. AVERAGE | .900 |
Between 2012 and 2015 Penn State signed eight defensive tackles. Ohio State signed six. Jamil Pollard (.895) was the Terrapin's highest rated commit. Ohio State's Highest rated commit was Tommy Schutt (.960).
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-5 | HEIGHT | 6-4 |
240 | WEIGHT | 264 |
.863 | COMP. AVERAGE | .903 |
Between 2012 and 2015 Penn State signed five strong-side defensive ends. Ohio State signed seven. Ryan Bucholz (.906) was the Nittany Lions' highest rated commit. Ohio State's highest rated commit was Joey Bosa (.981).
|
|
|
AVERAGE | CATEGORY | AVERAGE |
6-4 | HEIGHT | 6-4 |
238 | WEIGHT | 233 |
.866 | COMP. RATING | .933 |
Between 2012 and 2015 Penn State signed four weak-side defensive ends. Ohio State signed six. Garrett Sickles (.920) was the Nittany Lions' highest rated commit. Ohio State's highest rated commit on roster is Adolphus Washington (.988).
DEFENSIVE RECRUITING COMPARISON
|
|
|||||||
PLAYER (YEAR) | HGHT | WT | COMP. RATING | PLAYER (YEAR) | HGHT | WT | COMP. RATING | |
JAKE COOPER (2015) | 6-1 | 220 | .869 | RAEKWON McMILLAN (2014) | 6-2 | 242 | .989 | |
TROY REEDER (2014) | 6-2 | 230 | .869 | TREY JOHNSON (2013) | 6-2 | 218 | .949 | |
BRANDON BELL (2013) | 6-2 | 215 | .854 | NICK CONNER (2015) | 6-3 | 225 | .912 | |
BRENNAN FRANKLIN (2012) | 6-2 | 225 | NA | LUKE ROBERTS (2012) | 6-2 | 220 | .844 | |
AVERAGE | 6-2 | 223 | .864 | AVERAGE | 6-2 | 226 | .924 |
|
|
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
MANNY BOWEN (2015) | 6-2 | 206 | .903 | JUSTIN HILLIARD (2015) | 6-0 | 225 | .985 | |
NYEEM WARTMAN-WHITE (2012) | 6-2 | 223 | .864 | MIKE MITCHELL (2013) | 6-4 | 222 | .973 | |
DANTE BOOKER (2014) | 6-3 | 212 | .972 | |||||
JOSHUA PERRY (2012) | 6-3 | 220 | .941 | |||||
KYLE BERGER (2014) | 6-3 | 215 | .929 | |||||
CAMREN WILLIAMS (2012) | 6-1 | 217 | .929 | |||||
DAVID PERKINS (2012) | 6-3 | 230 | .927 | |||||
AVERAGE | 6-2 | 215 | .884 | AVERAGE | 6-2 | 220 | .951 |
|
|
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
GARRETT TAYLOR (2015) | 6-1 | 195 | .942 | DAMON WEBB (2014) | 5-11 | 180 | .982 | |
JOHN REID (2015) | 5-10 | 180 | .942 | ELI APPLE (2013) | 6-1 | 185 | .975 | |
DAQUAN WORLEY i(2014) | 5-11 | 170 | .859 | MARSHON LATTIMORE (2014) | 6-0 | 175 | .973 | |
GRANT HALEY (2014) | 5-10 | 170 | .858 | CAMERON BURROWS (2013) | 6-0 | 195 | .972 | |
AMANI ORUWARIVE (2014) | 6-1 | 180 | .856 | ERIC GLOVER-WILLIAMS (2015) | 5-11 | 165 | .952 | |
DAQUAN DAVIS (2012) | 5-10 | 168 | .842 | ARMANI REEVES (2012) | 5-11 | 180 | .945 | |
JORDAN SMITH (2013) | 5-10 | 187 | .829 | GAREON CONLEY (2013) | 6-1 | 172 | .932 | |
JAKE KILEY (2012) | 6-1 | 172 | .812 | DENZEL WARD (2015) | 5-11 | 165 | .903 | |
KASEY GAINES (2013) | 5-10 | 160 | .799 | JAMEL DEAN (2015) | 6-2 | 195 | .891 | |
ANTHONY SMITH (2013) | 6-0 | 185 | .791 | JOSHUA NORWOOD (2015) | 5-10 | 175 | .870 | |
DAMON ARNETTE (2015) | 6-2 | 185 | .860 | |||||
AVERAGE | 5-11 | 177 | .853 | AVERAGE | 6-0 | 179 | .932 |
|
|
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
MARCUS ALLEN (2014) | 6-2 | 190 | .888 | VONN BELL (2013) | 5-11 | 193 | .987 | |
KOA FARMER (2014) | 6-1 | 200 | .881 | ERICK SMITH (2014) | 6-1 | 185 | .967 | |
AYRON MONROE (2015) | 6-0 | 195 | .864 | DE'VAN BOGARD (2012) | 6-0 | 190 | .920 | |
JOHN PETRISHEN (2015) | 6-1 | 190 | .846 | JAYME THOMPSON (2013) | 6-2 | 190 | .912 | |
JARVIS MILLER (2015) | 6-1 | 200 | .846 | NAJEE MURRAY (2012) | 5-11 | 175 | .892 | |
CHRISTIAN CAMPBELL (2014) | 6-0 | 181 | .836 | |||||
NEIKO ROBINSON (2013) | 5-11 | 170 | .829 | |||||
JORDAN LUCAS (2012) | 6-0 | 176 | .826 | |||||
AVERAGE | 6-1 | 188 | .852 | AVERAGE | 6-0 | 187 | .936 |
|
|
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
JAMIL POLLARD (2012) | 6-4 | 270 | .895 | TOMMY SCHUTT (2012) | 6-2 | 300 | .960 | |
TAROW BARNEY (2014) | 6-1 | 285 | .875 | MICHAEL HILL (2013) | 6-2 | 315 | .924 | |
ANTOINE WHITE (2014) | 6-3 | 265 | .855 | BILLY PRICE (2013) | 6-4 | 300 | .916 | |
ROBERT WINDSOR (2015) | 6-5 | 278 | .845 | DONOVAN MUNGER (2013) | 6-4 | 285 | .898 | |
AUSTIN JOHNSON (2012) | 6-4 | 277 | .842 | ROBERT LANDERS (2015) | 6-2 | 295 | .872 | |
DEREK DOWREY (2012) | 6-3 | 280 | .841 | DaVON HAMILTON (2015) | 6-3 | 285 | .829 | |
WENDY LAURENT (2012) | 6-3 | 285 | .815 | |||||
JAMES TERRY (2012) | 6-3 | 310 | .794 | |||||
AVERAGE | 6-3 | 281 | .845 | AVERAGE | 6-3 | 297 | .900 |
|
|
|||||||
PLAYER | HGHT | WT | COMP. RATING | PLAYER | HGHT | WT | COMP. RATING | |
RYAN BUCHOLZ (2015) | 6-6 | 240 | .906 | JOEY BOSA (2013) | 6-5 | 270 | .981 | |
BRENT WILKERSON (2012) | 6-4 | 245 | .888 | JASHON CORNELL (2015) | 6-4 | 260 | .956 | |
SHAREEF MILLER (2015) | 6-5 | 230 | .868 | DRE'MONT JONES (2015) | 6-3 | 266 | .938 | |
CURTIS COTHRAN (2013) | 6-5 | 230 | .847 | DYLAN THOMPSON (2014) | 6-5 | 270 | .872 | |
TANNER HARTMAN (2013) | 6-4 | 255 | .805 | JOSHUA ALABI (2015) | 6-5 | 295 | .866 | |
TRACY SPRINKLE (2013) | 6-4 | 250 | .859 | |||||
DARIUS SLADE (2014) | 6-5 | 240 | .846 | |||||
AVERAGE | 6-5 | 240 | .863 | AVERAGE | 6-4 | 264 | .903 |
|
|
|||||||
PLAYER (YEAR) | HGHT | WT | COMP. RATING | PLAYER (YEAR) | HGHT | WT | COMP. RATING | |
GARRETT SICKLES (2013) | 6-4 | 230 | .920 | NOAH SPENCE (2012) | 6-3 | 235 | .997 | |
JONATHAN HOLLAND (2015) | 6-4 | 240 | .866 | ADOLPHUS WASHINGTON (2012) | 6-5 | 245 | .988 | |
KEVIN GIVENS (2015) | 6-2 | 245 | .850 | JALYN HOLMES (2014) | 6-5 | 225 | .962 | |
EVAN SCHWAN (2012) | 6-6 | 235 | .828 | TYQUAN LEWIS (2013) | 6-4 | 227 | .898 | |
JAMAL MARCUS (2012) | 6-2 | 225 | .896 | |||||
RASHOD BERRY (2015) | 6-5 | 240 | .857 | |||||
AVERAGE | 6-4 | 238 | .866 | AVERAGE | 6-4 | 233 | .933 |
KNOW THE MAN WHO LEADS PENN STATE
James Franklin was hired by the Nittany Lions in January of 2014. He has led Penn State to a record of 11-7 (.611). Prior to taking the head job at Penn State Franklin was the head coach at Vanderbilt from 2011-2013. He was 24-15 (.615) at with the Commodores and won 2 bowl games. In his first season at PSU he defeated Boston College 31-30 to win the Pinstripe Bowl.
THIS WEEK'S ARTICLES
THE RUNDOWN: PENN STATE AT NO. 1 OHIO STATE
RECRUITING RECON: PENN STATE'S OFFENSE
RECRUITING RECON: PENN STATE'S DEFENSE
THE SERIES HISTORY
Blast From The Past: Purdue Oct. 17, 2009
NEXT ARTICLES
Ohio State On This Date: 10-17
The Prep Tracker Week 9