5 B1G TEAMS, 8 BIG RECRUITS
Ohio State (2), Penn State (2), Wisconsin (2), Minnesota (1) and Rutgers (1) were the five teams to gain recruits this week. Not bad for being in a dead period.
MOVING ON UP
Minnesota, Northwestern, Rutgers and Indiana went up one spot in the rankings.
FREE FALLING
The good news for Wisconsin is that two players committed. The bad news for the Badgers is that the team's average comp. rating dropped 18 points. Nebraska and Penn State also lost comp. average points.
BUCKEYES BAG A FARRELL AND LITTLE BEAR
The Buckeyes didn't move up in the rankings, but they made the biggest gain going up from .926 to .930. The class of 2016 continues to get stronger with the additions of Nick Bosa and Luke Farrell.
RANK | (PREVIOUS RANK) | TEAM | AVG. COMP. RATING | CHANGE (+ / -) | COMMITS | NEW COMMITS |
---|---|---|---|---|---|---|
1 | (1) | OHIO STATE | .930* | +.004 | 19 | 2 |
2 | (2) | PENN STATE | .900** | -.005 | 18 | 2 |
3 | (3) | MICHIGAN STATE | .885*** | +.001 | 20 | |
4 | (4) | THAT TEAM | .874 | 21 | ||
5 | (5) | NEBRASKA | .865 | -.008 | 14 | |
6 | (7) | MINNESOTA | .853 | +.001 | 12 | 1 |
7 | (6) | WISCONSIN | .845**** | -.018 | 15 | 2 |
8 | (9) | NORTHWESTERN | .835 | +.002 | 19 | |
9 | (10) | RUTGERS | .831***** | +.001 | 17 | 1 |
10 | (8) | IOWA | .830 | -.003 | 21 | |
11 | (11) | MARYLAND | .829 | 16 | ||
12 | (12) | ILLINOIS | .827 | +.001 | 10 | |
13 | (14) | INDIANA | .825 | +.003 | 8 | |
14 | (13) | PURDUE | .819 | -.003 | 11 | |
B1G AVERAGE | .853 | 15.8 |
*Punter Drue Chrisman is not included.
**Kicker Quinn Nordin and Punter Blake Gillikin not included.
***Kicker Matthew Coghlin not included.
****Punter Anthony Lotti not included.
*****Kicker Alix Barbir not included.
TEAM | PLAYER | POSITION | LOCATION | COMP. RATING |
---|---|---|---|---|
OHIO STATE | NICK BOSA | SDE | FLORIDA | .995 |
OHIO STATE | LUKE FARRELL | TE | PERRY | .933 |
PENN STATE | CAMERON BROWN | OLB | MARYLAND | .899 |
PENN STATE | SHAKA TONEY | WDE | PENNSYLVANIA | .846 |
WISCONSIN | PATRICK JOHNSON II | ATH | MARYLAND | .846 |
WISCONSIN | KELDRIC PRESTON | WDE | FLORIDA | .832 |
MINNESOTA | TRALUND WEBBER | WDE | TEXAS | .823 |
RUTGERS | ALIX BARBIR | K | GEORGIA | .811 |
TOTAL POINTS REVIEW
ON THE RISE
Ohio State (+1,937), Penn State (+1,733), Wisconsin (+1,662), Nebraska (+1,637) and Minnesota (+856) gained the most points this week. Surprisingly Ohio State and Penn State were the only team of the five listed above to move up in the rankings.
BIGGEST LOSERS
Four teams (Michigan State, Northwestern, Rutgers and Maryland) dropped a place in the Total Points Rankings. The only teams to lose points were Purdue (-27), Illinois (-7) and Maryland (-1).
DARK DAYS NEARING AN END?
Iowa is one or two recruits away from taking the top spot away from That Team. Michigan State and Ohio State are also within striking distance. I have a feeling That Team will not be on top of the Total Points Rankings by the start of the season.
RANK | (PREV. RANK) | TEAM | TOTAL POINTS | CHANGE (+ / -) | COMMITS |
---|---|---|---|---|---|
1 | (1) | THAT TEAM | 18,344 | 21 | |
2 | (3) | IOWA | 17,434 | +764 | 21 |
3 | (2) | MICHIGAN STATE | 16,816 | +15 | 20* |
4 | (5) | OHIO STATE | 16,743 | +1,937 | 19** |
5 | (4) | NORTHWESTERN | 15,871 | +37 | 19 |
6 | (8) | PENN STATE | 14,405 | +1,733 | 18*** |
7 | (6) | RUTGERS | 13,292 | +11 | 17**** |
8 | (7) | MARYLAND | 13,265 | -1 | 16 |
9 | (9) | NEBRASKA | 12,107 | +1,637 | 14 |
10 | (10) | WISCONSIN | 11,836 | +1,662 | 15***** |
11 | (11) | MINNESOTA | 10,232 | +856 | 12 |
12 | (12) | PURDUE | 9,011 | -27 | 11 |
13 | (13) | ILLINOIS | 8,263 | -7 | 10 |
14 | (14) | INDIANA | 6,596 | +18 | 8 |
TOTAL | 185,069 | +8,635 | 221 | ||
B1G AVERAGE | 13,219 | +617 | 15.8 |
* Kicker Matthew Coghlin not included.
**Punter Drue Chrisman not included
***Kicker Quinn Nordin and Punter Blake Gillikin not included.
****K Alix Barbir not included in Rutgers' rankings.
*****Punter Anthony Lotti not included