4 B1G TEAMS, 6 RECRUITS
Illinois (2), Maryland (2), Indiana (1) and Minnesota (1) were the four teams to gain recruits this week.
MOVING ON UP
Minnesota, Northwestern, Maryland, Indiana and Purdue went up one spot in the rankings. This is two consecutive weeks that Minnesota, Northwestern and Indiana climbed the chart.
FREE FALLING
The good news for Illinois is that two players committed. The bad news for the Illini is that the team's average comp. rating dropped 7 points. Penn State, Michigan State and Minnesota also lost comp. average points. This is the second straight week Penn State lost ground with its comp. avg. rating.
BUCKEYES STILL THE BEST
The Buckeyes remain the crown jewel of the conference. Not only does Ohio State have the best comp. avg. rating in the B1G, but the Buckeyes are also best in the nation.
RANK | (PREVIOUS RANKING) | TEAM | AVG. COMP. RATING | CHANGE (+ / -) | COMMITS | NEW COMMITS |
---|---|---|---|---|---|---|
1 | (1) | OHIO STATE | .930 | 19 | ||
2 | (2) | PENN STATE | .899 | -.001 | 18 | |
3 | (3) | MICHIGAN STATE | .884*** | -.001 | 20 | |
4 | (4) | THAT TEAM | .875 | +.001 | 21 | |
5 | (5) | NEBRASKA | .866 | +.001 | 14 | |
6 | (7) | MINNESOTA | .851 | -.002 | 13 | |
7 | (6) | WISCONSIN | .846**** | +.001 | 15 | |
8 | (9) | NORTHWESTERN | .836 | +.001 | 19 | |
9 | (11) | MARYLAND | .833 | +.004 | 18 | 2 |
10 | (10) | IOWA | .832 | +.002 | 21 | |
11 | (9) | RUTGERS | .831***** | +.001 | 17 | |
12 | (13) | INDIANA | .828 | +.003 | 9 | 1 |
13 | (14) | PURDUE | .821 | +.002 | 11 | |
14 | (12) | ILLINOIS | .820 | -.007 | 12 | 2 |
B1G AVERAGE | .854 | 16.2 | 0.43 |
*Punter Drue Chrisman is not included.
**kicker Quinn Nordin and Punter Blake Gillikin not included.
***Kicker Matthew Coghlin not included.
****Punter Anthony Lotti not included.
*****Kicker Alix Barbir not included.
TEAM | PLAYER | POSITION | LOCATION | COMP. RATING |
---|---|---|---|---|
MARYLAND | TINO ELLIS | WR | MARYLAND | .906 |
MARYLAND | EVAN FAIRS | WR | TEXAS | .804 |
ILLINOIS | KENYON JACKSON | DT | ARKANSAS | .790 |
ILLINOIS | DEVON ROBINSON | OT | NEW JERSEY | .790 |
INDIANA | JAYME THOMPSON | S | IOWA WESTERN C.C. | .856 |
MINNESOTA | KAMAL MARTIN | ATH | MINNESOTA | .833 |
TOTAL POINTS REVIEW
ON THE RISE
Maryland (+1,720), Illinois (+1,580), Indiana (+856) and Minnesota (+833) gained the most points this week. Maryland and Illinois were the only teams to move up in the rankings.
BIGGEST LOSERS
Rutgers and Purdue dropped in the Total Points Rankings. Rutgers lost two spots and Purdue one. The only teams to lose points this week were Michigan State (-23), Penn State (-23) and Ohio State (-1).
RANK | (PREV. RANK) | TEAM | TOTAL POINTS | CHANGE (+ / -) | COMMITS |
---|---|---|---|---|---|
1 | (1) | THAT TEAM | 18,372 | +28 | 21 |
2 | (2) | IOWA | 17,473 | +39 | 21 |
3 | (3) | MICHIGAN STATE | 16,793 | -23 | 20* |
4 | (4) | OHIO STATE | 16,742 | -1 | 19** |
5 | (5) | NORTHWESTERN | 15,879 | +8 | 19 |
6 | (6) | PENN STATE | 15,275 | -23 | 18*** |
7 | (8) | MARYLAND | 14,985 | +1,720 | 18 |
8 | (6) | RUTGERS | 13,292 | 17**** | |
9 | (9) | NEBRASKA | 12,124 | +17 | 14 |
10 | (10) | WISCONSIN | 11,837 | +1 | 15***** |
11 | (11) | MINNESOTA | 11,065 | +833 | 13 |
12 | (13) | ILLINOIS | 9,843 | +1,580 | 12 |
13 | (12) | PURDUE | 9,032 | +21 | 11 |
14 | (14) | INDIANA | 7,452 | +856 | 9 |
TOTAL | 190,164 | +5,056 | 227 | ||
B1G AVERAGE | 13,583 | +361 | 16.2 |
* Kicker Matthew Coghlin not included.
**Punter Drue Chrisman not included
***Kicker Quinn Nordin and Punter Blake Gillikin not included.
****K Alix Barbir not included in Rutgers' rankings.
*****Punter Anthony Lotti not included