7 B1G TEAMS, 8 RECRUITS
Rutgers (2), Indiana (1) Iowa (1), Minnesota (1), Ohio State (1), That Team (1) and Wisconsin (1) were the seven teams to gain recruits this week.
MOVING ON UP
Rutgers is the only team to make a positive move this week. went up one spot in the rankings. The Scarlet Knights moved up two spots form 11th to 9th.
FREE FALLING
Maryland was the only team in the B1G to drop in the Composite Average Rating Rankings. The Terrapins dropped two places as Iowa and Rutgers surpassed them.
BUCKEYES BEATING THE B1G
Despite losing a commitment and 4 points in the average composite ratings the Buckeyes remain the best recruiting class in the conference.
RANK | (PREVIOUS RANKING) | TEAM | AVG. COMP. RATING | CHANGE (+ / -) | COMMITS | NEW COMMITS |
---|---|---|---|---|---|---|
1 | (1) | OHIO STATE | .926* | -.004 | 19 | 1 |
2 | (2) | PENN STATE | .898** | -.001 | 18 | |
3 | (3) | MICHIGAN STATE | .884*** | 20 | ||
4 | (4) | THAT TEAM | .875 | 22 | 1 | |
5 | (5) | NEBRASKA | .867 | +.001 | 14 | |
6 | (6) | MINNESOTA | .854 | +.003 | 14 | 1 |
7 | (7) | WISCONSIN | .850**** | +.004 | 16 | 1 |
8 | (8) | NORTHWESTERN | .837 | +.001 | 19 | |
9 | (11) | RUTGERS | .835***** | +.004 | 19 | 2 |
10 | (10) | IOWA | .834 | +.002 | 22 | 1 |
11 | (9) | MARYLAND | .832 | -.001 | 18 | |
12 | (12) | INDIANA | .827 | -.001 | 10 | 1 |
13 | (13) | PURDUE | .823 | +.002 | 10 | -1 |
14 | (14) | ILLINOIS | .820 | 12 | ||
B1G AVERAGE | .854 | 16.6 | 0.57 |
*Punter Drue Chrisman is not included.
**kicker Quinn Nordin and Punter Blake Gillikin not included.
***Kicker Matthew Coghlin not included.
****Punter Anthony Lotti not included.
*****Kicker Alix Barbir not included.
TEAM | PLAYER | POSITION | LOCATION | COMP. RATING |
---|---|---|---|---|
OHIO STATE | GAVIN CUPP | OT | LEIPSIC | .863 |
WISCONSIN | A.J. TAYLOR | RB | MISSOURI | .899 |
MINNESOTA | DREDRICK SNELSON | WR | FLORIDA | .886 |
RUTGERS | PATRICE RENE | CB | VIRGINIA | .884 |
RUTGERS | TYMIR OLIVER | SDE | PENNSYLVANIA | .832 |
THAT TEAM | SIR PATRICK SCOTT | CB | MARYLAND | .857 |
IOWA | EMMANUEL RUGAMBA | WR | ILLINOIS | .852 |
INDIANA | CHRIS HENDERSON | SDE | GEORGIA | .811 |
TOTAL POINTS REVIEW
ON THE RISE
Rutgers (+1,741), Wisconsin (912), Minnesota (+890), Iowa (+877), That Team (+866) and Indiana (+818) gained the most points this week. Rutgers and Wisconsin moved up in the rankings.
BIGGEST LOSERS
Maryland, Nebraska and Purdue dropped a place in the Total Points Rankings. This marks consecutive weeks for the Terrapins to lose a spot. The Boilermakers fell to last place after the loss of a commitment and 806 points.
WILL THE DARK DAYS EVER END?
Iowa is still one or two recruits away from taking the top spot away from That Team. The Hawkeyes would have been within 11 points of overtaking That Team had The One Who Wears Khakis not picked up a commitment this week. I still believe That Team will not be on top of the Total Points Rankings by the start of the season.
RANK | (PREV. RANK) | TEAM | TOTAL POINTS | CHANGE (+ / -) | COMMITS |
---|---|---|---|---|---|
1 | (1) | THAT TEAM | 19,238 | +866 | 22 |
2 | (2) | IOWA | 18,350 | +877 | 22 |
3 | (3) | MICHIGAN STATE | 16,791 | -2 | 20* |
4 | (4) | OHIO STATE | 16,670 | -72 | 19** |
5 | (5) | NORTHWESTERN | 15,895 | +16 | 19 |
6 | (6) | PENN STATE | 15,271 | 18*** | |
7 | (8) | RUTGERS | 15,033 | +1,741 | 19**** |
8 | (7) | MARYLAND | 14,973 | -12 | 18 |
9 | (10) | WISCONSIN | 12.749 | +912 | 16***** |
10 | (9) | NEBRASKA | 12,144 | +20 | 14 |
11 | (11) | MINNESOTA | 11,955 | +890 | 14 |
12 | (13) | ILLINOIS | 9,841 | -2 | 12 |
13 | (14) | INDIANA | 8,270 | +818 | 10 |
14 | (13) | PURDUE | 8,226 | -806 | 10 |
TOTAL | 195,406 | +5,242 | 233 | ||
B1G AVERAGE | 13,958 | +374 | 16.6 |
* Kicker Matthew Coghlin not included.
**Punter Drue Chrisman not included
***Kicker Quinn Nordin and Punter Blake Gillikin not included.
****K Alix Barbir not included in Rutgers' rankings.
*****Punter Anthony Lotti not included