The race to the finish line for Signing Day 2016 brought a rush of commitments to the Big Ten. Below are the 91 newest members of the conference.
OHIO STATE 7 | DWAYNE HASKINS | QB | MD | .955 |
OHIO STATE | KEANDRE JONES | OLB | MD | .954 |
OHIO STATE | BINJIMEN VICTOR | WR | FL | .950 |
OHIO STATE | JORDAN FULLER | ATH | NJ | .938 |
OHIO STATE | MALCOLM PRIDGEON | OT | NY | .933 |
OHIO STATE | MALIK HARRISON | ATH | OHIO | .857 |
OHIO STATE | RODJAY BURNS | CB | KY | .851 |
ILLINOIS 15 | ZARRIAN HOLCOMBE | TE | TX | .856 |
ILLINOIS | DELE HARDING | ILB | MD | .855 |
ILLINOIS | TRE NATION | FB | AL | .842 |
ILLINOIS | TYMIR OLIVER | SDE | PA | .832 |
ILLINOIS | IZON PULLEY | SDE | MD | .829 |
ILLINOIS | ANDREW TRAINER | TE | VA | .824 |
ILLINOIS | DARTA LEE | OG | TX | .821 |
ILLINOIS | EDDY FISH | OT | MA | .817 |
ILLINOIS | CHRISTION ABERCROMBIE | ILB | GA | .812 |
ILLINOIS | JAKE HANSEN | ILB | FL | .804 |
ILLINOIS | DOUG KRAMER | OG | IL | .803 |
ILLINOIS | MJ McGRIFF | WR | FL | .789 |
ILLINOIS | AYO SHOGBONYO | S | TX | .775 |
ILLINOIS | HARVEY CLAYTON | CB | FL | .756 |
ILLINOIS | AHMARI HAYES | CB | CA | .699 |
MICHIGAN 12 | RASHAN GARY | DT | NJ | 1.000 |
MICHIGAN | DAVID LONG | CB | CA | .966 |
MICHIGAN | DEVIN ASIASI | TE | CA | .963 |
MICHIGAN | LAVERT HILL | CB | MI | .936 |
MICHIGAN | NICK EUBANKS | TE | FL | .884 |
MICHIGAN | KHALEKE HUDSON | S | PA | .882 |
MICHIGAN | EDDIE McDOOM | WR | FL | .879 |
MICHIGAN | ELYSEE MBEM-BOSSE | ILB | GA | .870 |
MICHIGAN | QUINN NORDIN | K | MI | .857 |
MICHIGAN | JOSHUA UCHE | WDE | FL | .856 |
MICHIGAN | STEPHEN SPANELLIS | OG | MD | .854 |
MICHIGAN | MICHAEL DWUMFOUR | DT | NJ | .845 |
MARYLAND 12 | TYREK DISDALE | APB | FL | .859 |
MARYLAND | TYRELL PIGROME | ATH | AL | .848 |
MARYLAND | ANTWAINE RICHARDSON | CB | FL | .847 |
MARYLAND | ELIJAH DANIELS | S | FL | .847 |
MARYLAND | BRETT SHEPHERD | OLB | GA | .842 |
MARYLAND | LADERRIEN WILSON | RB | FL | .839 |
MARYLAND | ELISHA DANIELS | CB | FL | .830 |
MARYLAND | MAX BORTENSCHLAGER | QB | IN | .812 |
MARYLAND | ANTOINE BROOKS | ATH | MD | .810 |
MARYLAND | DION GOLDBOURNE | SDE | FL | .800 |
MARYLAND | NOAH BARNES | TE | AL | .789 |
MARYLAND | QWUANTREZZ KNIGHT | S | FL | .789 |
INDIANA 11 | JONAH MORRIS | ATH | OHIO | .881 |
INDIANA | KIANTE ENIS | RB | IN | .864 |
INDIANA | MACKENZIE NWORAH | OG | TX | .847 |
INDIANA | GRAYSON STOVER | OT | FL | .846 |
INDIANA | BRANDON DRAYTON | S | FL | .843 |
INDIANA | JEROME JOHNSON | DT | MS | .834 |
INDIANA | TAYSIR MACK | WR | NY | .831 |
INDIANA | MARCELINO BALL | S | GA | .822 |
INDIANA | SHAUN BONNER | TE | GA | .772 |
INDIANA | ALLEN STALLINGS | WDE | IL | .700 |
INDIANA | DREW CONRAD | P | IN | .699 |
RUTGERS 10 | TYLIN ODEN | PRO | TN | .857 |
RUTGERS | ELORM LUMOR | OLB | NY | .848 |
RUTGERS | KJ GRAY | ATH | NJ | .846 |
RUTGERS | JONATHAN POLLOCK | OLB | FL | .839 |
RUTGERS | TYREEK WILLIAMS | OLB | NJ | .832 |
RUTGERS | AHMED BAH | WR | NY | .816 |
RUTGERS | MIKE LONSDORF | OT | NJ | .813 |
RUTGERS | SAM HOWSON | OC | NJ | .756 |
RUTGERS | DACOVEN BAILEY | WR | TX | .785 |
RUTGERS | MICHAEL MAIETTI | OC | NJ | .778 |
PURDUE 7 | SIMEON SMILEY | CB | FL | .819 |
PURDUE | JACKSON ANTHROP | ATH | IN | .817 |
PURDUE | JAVONTE FERGUSON | WR | FL | .815 |
PURDUE | JARED SPARKS | QB | LA | .765 |
PURDUE | BRIAN LANKFORD-JOHNSON | ATH | FL | .699 |
PURDUE | TANNER HAWTHORNE | OG | AZ | .699 |
PURDUE | ROB SIMMONS | OLB | PA | .699 |
NEBRASKA 6 | LAMAR JACKSON | S | CA | .958 |
NEBRASKA | MATT FARNIOK | OT | SD | .905 |
NEBRASKA | TONY BUTLER | CB | OHIO | .865 |
NEBRASKA | COLLIN MILLER | OLB | IN | .850 |
NEBRASKA | PERNELL JEFFERSON | OLB | LA | .844 |
NEBRASKA | DAVID ENGELHAUPT | WDE | NE | .820 |
PENN STATE 5 | TYRELL CHAVIS | DT | NY | .886 |
PENN STATE | DAE'LUN DARIEN | WR | MD | .829 |
PENN STATE | ANTONIO SHELTON | DT | OHIO | .829 |
PENN STATE | ANTHONY JOHNSON | CB | OHIO | .826 |
PENN STATE | BRENON THRIFT | DT | PA | .790 |
WISCONSIN 3 | SAM BRODNER | RB | IL | .850 |
WISCONSIN | CAESAR WILLIAMS | CB | TX | .822 |
WISCONSIN | DERON HARRELL | ATH | CO | .800 |
MINNESOTA 2 | KOBE McCRARY | RB | KS | .833 |
MINNESOTA | DeMARCUS WILLIAMS | ATH | AL | .803 |
IOWA 1 | ALARIC JACKSON | OT | MI | .860 |
MICHIGAN STATE 1 | LUKE CAMPBELL | OT | OHIO | .837 |
Some teams were left at the altar, while others had to make room for their newest players. Below you will find the 31 players who decommitted by choice or by force.
TEAM | PLAYER | POS. | COMP. RATING | NEW SCHOOL |
---|---|---|---|---|
MICHIGAN 6 | JORDAN ELLIOTT | DT | .950 | TEXAS |
MICHIGAN | DEVERY HAMILTON | OT | .909 | STANFORD |
MICHIGAN | ERIK SWENSON | OT | .893 | OKLAHOMA |
MICHIGAN | KIANTE ENIS | RB | .864 | INDIANA |
MICHIGAN | ANTWAINE RICHARDSON | CB | .847 | MARYLAND |
MICHIGAN | RASHAD WEAVER | DT | .823 | PITT |
ILLINOIS 9 | KENTRAIL MORAN | RB | .883 | UNKNOWN |
ILLINOIS | TREVOUR SIMMS | OT | .846 | MISSOURI |
ILLINOIS | TRE JOHNSON | OT | .840 | MIAMI, FL |
ILLINOIS | JUWUANE PARCHMAN | S | .836 | UNKNOWN |
ILLINOIS | TIM WALTON | ILB | .835 | SYRACUSE |
ILLINOIS | ANTONIO SHELTON | DT | .829 | PENN STATE |
ILLINOIS | DRAKE SPEARS | ATH | .826 | UNKNOWN |
ILLINOIS | JOSHUA BLACK | SDE | .825 | SYRACUSE |
ILLINOIS | DEVIN SINGLETARY | RB | .791 | FAU |
RUTGERS 5 | PATRICE RENE | CB | .878 | NORTH CAROLINA |
RUTGERS | ISAIAH WRIGHT | WR | .846 | TEMPLE |
RUTGERS | TAYSIR MACK | WR | .831 | INDIANA |
RUTGERS | ALEX BARBIR | K | .821 | PENN STATE |
RUTGERS | ELIJAH JOHNSON | OT | .818 | BOSTON COLLEGE |
PENN STATE 4 | ANDREW PRYTS | S | .894 | STANFORD |
PENN STATE | AARON MATHEWS | ATH | .878 | PITT |
PENN STATE | QUINN NORDIN | K | .857 | MICHIGAN |
PENN STATE | MICHAEL DWUMFOUR | DT | .845 | MICHIGAN |
MARYLAND 3 | DWAYNE HASKINS | QB | .964 | OHIO STATE |
MARYLAND | KEANDRE JONES | OLB | .947 | OHIO STATE |
MARYLAND | ALEX HALL | OT | .806 | UNKNOWN |
MICHIGAN STATE 1 | AUSTON ROBERTSON | WDE | .950 | UNKNOWN |
MINNESOTA 1 | DREDRICK SNELSON | WR | .882 | UCF |
PURDUE 1 | LUKE CAMPBELL | OT | .837 | MICHIGAN STATE |
INDIANA 1 | CHRIS HENDERSON | SDE | .834 | SOUTH ALABAMA |