2025 cornerback Jordyn Woods flips from Cincinnati and commits to Ohio State.
Below you will find Ohio State's 2017 Ohio State commits, offers and prospects. This list will be updated monthly.
There was a lot movement over the last month. Ohio State picked up a commit and offered five new players. Two players who committed to other schools are back on the market and 37 ranked players were added to the Radar List.
The comp. ratings were also updated and the Buckeyes received a bump in their class average. In all it was a good cycle for Ohio State and the 2017 class. Have fun pouring over all the new information.
New Commits Between 1-18-2015 and 2-16-2016
- DT // Haskell Garrett // ★★★★ // .962 // NV
New Offers Between 1-18-2015 and 2-16-2016
- CB // Stanford Samuels // ★★★★ // .982 // FL
- ATH // Devon Hunter // ★★★★ // .975 // VA
- WDE // Luiji Vilain // ★★★★ // .945 // VA
- CB // Amir Riep // ★★★★ // .906 // Ohio
- WR // Bo Melton // ★★★ // .899 // NJ
Back on the Market
- WR // Tee Higgins // ★★★★ // .982 // Dropped Tennessee
- ILB // Baron Browning // ★★★★ // .979 // Dropped Baylor
Check the bottom of the article as 37 players were added to the Radar List.
2017 OHIO STATE COMMITS
New additions to the lists are in bold.
NAME | POS | HT | WT | stars | 247 | +/- | STATE | COMMITTED |
---|---|---|---|---|---|---|---|---|
DANNY CLARK | QB | 6-3 | 200 | ★★★★ | .902 | -.002 | OH | 12-13-2013 |
SHAUN WADE | CB | 6-2 | 175 | ★★★★ | .992 | FL | 1-12-2015 | |
JOSH MYERS | OT | 6-5 | 260 | ★★★★★ | .997 | -.001 | OH | 1-25-2015 |
MARCUS WILLIAMSON | CB | 5-10 | 165 | ★★★★ | .959 | -.012 | OH | 4-18-2015 |
TODD SIBLEY JR. | RB | 5-11 | 205 | ★★★★ | .920 | -.005 | OH | 4-19-2015 |
JAKE MORETTI | OT | 6-5 | 285 | ★★★★ | .968 | +.004 | CO | 7-4-2015 |
JERRON CAGE | DT | 6-3 | 275 | ★★★★ | .914 | -.003 | OH | 7-21-2015 |
BLAKE HAUBEIL | PK | 6-3 | 200 | NR | .699 | NY | 7-24-2015 | |
ISAIAH PRYOR | S | 6-2 | 185 | ★★★★ | .976 | -.007 | GA | 7-27-2015 |
BRENDON WHITE | S | 6-2 | 195 | ★★★★ | .945 | +.036 | OH | 10-2-2015 |
HASKELL GARRETT | DT | 6-2 | 280 | ★★★★ | .962 | NV | 2-9-2016 | |
CLASS AVERAGE* | 6-2 | 223 | 4.1 | .954 | +.003 |
*K, P, LS not included
position | NO. | PLAYER | PLAYER |
---|---|---|---|
QB | 1 | DANNY CLARK | |
RB | 1 | TODD SIBLEY JR. | |
WR | |||
ATH | |||
TE | |||
OT | 2 | JOSH MYERS | JAKE MORETTI |
OG | |||
C | |||
K | 1 | BLAKE HAUBEIL | |
DEFENSE | |||
ILB | |||
OLB | |||
CB | 2 | SHAUN WADE | MARCUS WILLIAMSON |
S | 2 | ISAIAH PRYOR | BRENDON WHITE |
DT | 2 | JERRON CAGE | HASKELL GARRETT |
WDE | |||
SDE | |||
P | |||
TOTAL | 11 |
NAME | POS | HT | WT | STARS | 247 | STATE | DECOMMITTED |
---|---|---|---|---|---|---|---|
BRUCE JUDSON | ATH | 5-9 | 186 | ★★★★ | .940 | FL | 10-4-2015 |
2017 OHIO STATE OFFENSIVE OFFERS
New additions are in bold.
2017 commits are listed at the top and italicized.
NAME | HT | WT | STARS | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
DANNY CLARK | 6-3 | 200 | ★★★★ | .904 | OHIO | COMMIT |
SHAWN ROBINSON | 6-3 | 207 | ★★★★ | .977 | TEXAS | TCU |
NAME | HT | WT | STARS | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
TODD SIBLEY JR. | 5-11 | 205 | ★★★★ | .925 | OHIO | COMMIT |
|
|
|
★★★★ |
|
|
MIAMI, FL |
ANTHONY DAVIS JR. | 5-11 | 190 | ★★★★ | .955 | FL | 5-15-2014 |
COLIN WILSON | 6-1 | 200 | ★★★★ | .966 | FL | 5-16-2014 |
ANTHONY McFARLAND JR. | 5-9 | 189 | ★★★★ | .984 | MD | 9-9-2014 |
KHALAN LABORN | 5-9 | 193 | ★★★★ | .978 | VA | 2-25-2015 |
KYSHAUN BRYAN | 5-9 | 187 | ★★★★ | .922 | FL | 3-18-2015 |
|
|
|
|
|
|
ALABAMA |
TREY SERMON | 6-1 | 206 | ★★★★ | .966 | GA | 7-25-2015 |
CJ COTMAN | 5-10 | 165 | ★★★★ | .909 | FL | 9-15-2015 |
TY CHANDLER | 5-11 | 190 | ★★★★ | .949 | TN | 9-18-2015 |
|
5-11 | 210 | ★★★★ | .980 | MS | ALABAMA |
ADARIUS LEMONS | 6-2 | 180 | ★★★ | .897 | GA | 9-28-2015 |
D'ANDRE SWIFT | 5-10 | 208 | ★★★★ | .985 | PA | 9-29-2015 |
JORDAN ANTHONY | 6-0 | 220 | ★★★★ | .951 | FL | 11-9-2015 |
DANIEL CARTER | 5-11 | 185 | NR | .699 | FL | 12-10-15 |
NAME | HT | WT | STARS | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
KEYSHAWN JOHNSON | 6-1 | 195 | ★★★★ | .919 | CA | 3-22-2014 |
JEFF THOMAS | 5-10 | 170 | ★★★★ | .986 | IL | 4-30-2014 |
JAMES ROBINSON | 6-2 | 190 | ★★★★ | .970 | FL | 5-15-2014 |
DONOVAN PEOPLES-JONES | 6-2 | 192 | ★★★★ | .990 | TSUN | 5-16-2014 |
JaCOBY STEVENS | 6-2 | 193 | ★★★★ | .978 | TN | 5-20-2014 |
TREVON GRIMES | 6-3 | 180 | ★★★★★ | .994 | FL | 7-26-2014 |
EMMANUEL GREENE | 5-10 | 171 | ★★★★ | .931 | FL | 9-29-2014 |
TYJON LINDSEY | 5-9 | 161 | ★★★★ | .989 | NV | 8-16-2015 |
TAHJ CAPEHART | 5-11 | 185 | ★★★★ | .898 | VA | 2-25-2015 |
TEE HIGGINS | 6-4 | 176 | ★★★★ | .982 | TN |
|
JERRY JEUDY | 6-1 | 174 | ★★★★ | .982 | FL | 5-6-2015 |
|
|
|
|
|
|
FLORIDA |
JAYLEN HARRIS | 6-5 | 210 | ★★★★ | .934 | OHIO | 6-13-2015 |
HUNTER RISON | 5-11 | 183 | ★★★★ | .899 | TSUN | 12-11-2015 |
BO MELTON | 6-0 | 180 | ★★★ | .889 | NJ | 1-28-2016 |
NAME | HT | WT | STARS | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
|
|
|
★★★★★ |
|
|
GEORGIA |
JACOBY STEVENS | 6-2 | 200 | ★★★★ | .982 | TN | 5-20-2014 |
MALEIK GRAY | 6-1 | 195 | ★★★★ | .982 | TN | 6-19-2014 |
MALCOLM ASKEW | 6-0 | 175 | ★★★★ | .946 | AL | 9-22-2014 |
JUWAN BURGESS | 6-0 | 175 | ★★★★ | .916 | FL | 2-9-2015 |
JAMYEST WILLIAMS | 5-9 | 170 | ★★★★ | .974 | GA | 5-6-2015 |
BRUCE JUDSON | 5-9 | 186 | ★★★★ | .940 | FL | 10-4-2015 |
AYINDE ELEY | 6-5 | 205 | ★★★ | .867 | MD | 1-15-2016 |
DEVON HUNTER | 6-3 | 210 | ★★★★ | .975 | VA | 1-20-2016 |
NAME | HT | WT | STARS | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
MATT DOTSON | 6-5 | 225 | ★★★ | .879 | OHIO | 6-13-2015 |
|
|
|
|
|
|
NOTRE DAME |
NAME | HT | WT | STARS | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
JOSH MYERS | 6-5 | 260 | ★★★★★ | .998 | OHIO | COMMIT |
JAKE MORETTI | 6-5 | 285 | ★★★★ | .964 | CO | COMMIT |
|
|
|
|
|
|
NOTRE DAME |
JORDAN McNAIR | 6-5 | 285 | ★★★★ | .912 | MD | 9-30-2014 |
|
|
|
|
|
|
AUBURN |
MICAH CLARK | 6-5 | 260 | ★★★★ | .970 | NJ | 5-6-2015 |
ISAIAH WILSON | 6-7 | 322 | ★★★★★ | .987 | NY | 5-7-2015 |
TONY GRAY | 6-4 | 269 | ★★★★ | .956 | GA | 5-8-2015 |
JEDRICK WILLS | 6-5 | 315 | ★★★★ | .970 | KY | 7-22-2015 |
ROBERT HAINSEY | 6-4 | 270 | ★★★★ | .932 | FL | 9-17-2015 |
TREY SMITH | 6-5 | 290 | ★★★★ | .968 | TN | 9-24-2015 |
NAME | HT | WT | STARS | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
|
|
|
|
|
|
WISCONSIN |
MATT BOCKHORST | 6-4 | 290 | ★★★★ | .899 | OHIO | CLEMSON |
|
|
|
|
|
|
NOTRE DAME |
CODY BOWES | 6-4 | 270 | ★★★ | .839 | FL | 12-10-2015 |
NAME | POS | HT | WT | STARS | 247 | STATE |
---|---|---|---|---|---|---|
NONE |
2017 OHIO STATE DEFENSIVE OFFERS
New additions are in bold.
2017 commits are listed at the top and italicized.
NAME | HT | WT | STARS | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
JOSH ROSS | 6-1 | 210 | ★★★★ | .942 | TSUN | 5-21-2014 |
BARON BROWNING | 6-3 | 220 | ★★★★ | .979 | TX |
|
ANTHONY HINES | 6-3 | 230 | ★★★★ | .967 | TX | 6-18-2014 |
DREW WHITE | 6-1 | 220 | ★★★ | .839 | FL | 10-10-2015 |
NAME | HT | WT | * | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
DYLAN MOSES | 6-2 | 220 | ★★★★★ | .999 | LA | 3-28-2014 |
DREW SINGLETON | 6-2 | 215 | ★★★★ | .923 | NJ | 5-15-2015 |
LEONARD WARNER | 6-4 | 219 | ★★★★ | .932 | GA | ? |
SANTINO MARCHIOL | 6-3 | 224 | ★★★ | .909 | CO | 6-9-2015 |
ANTJUAN SIMMONS | 6-1 | 205 | ★★★ | .857 | TSUN | 9-28-2015 |
ANTHONY SOLOMON | 6-1 | 185 | NR | .699 | FL | 12-10-2015 |
NAME | HT | WT | STARS | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
SHAUN WADE | 6-2 | 175 | ★★★★ | .992 | FL | COMMIT |
MARCUS WILLIAMSON | 5-10 | 165 | ★★★★ | .971 | OHIO | COMMIT |
DARNAY HOLMES | 5-11 | 190 | ★★★★★ | .995 | CA | 5-24-2014 |
DEANGELO GIBBS | 6-2 | 204 | ★★★★★ | .997 | GA | 8-12-2014 |
LAMONT WADE | 5-10 | 185 | ★★★★★ | .970 | PA | 3-4-2015 |
DEON JONES | 6-1 | 180 | ★★★★ | .967 | DC | 4-28-2015 |
JAMYEST WILLIAMS | 5-9 | 170 | ★★★★ | .975 | GA | 5-6-2015 |
AMBRY THOMAS | 5-11 | 165 | ★★★★ | .943 | TSUN | 5-20-2015 |
CHEVIN CALLOWAY | 5-10 | 180 | ★★★★ | .959 | TX | 5-27-2015 |
MARCO WILSON | 5-10 | 163 | ★★★★ | .933 | FL | 6-22-2015 |
WILLIAM POOLE III | 6-0 | 170 | ★★★★★ | .955 | GA | 9-1-2015 |
STANFORD SAMUELS | 6-2 | 175 | ★★★★ | .982 | FL | 1-20-2016 |
AMIR RIEP | 6-0 | 180 | ★★★★ | .906 | OHIO | 1-31-2016 |
NAME | HT | WT | STARS | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
ISAIAH PRYOR | 6-2 | 185 | ★★★★ | .983 | GA | COMMIT |
BRENDON WHITE | 6-2 | 195 | ★★★★ | .909 | OHIO | COMMIT |
RICHARD LeCOUNTE III | 5-11 | 174 | ★★★★ | .986 | GA | GEORGIA |
JEFFREY OKUDAH | 6-1 | 194 | ★★★★ | .993 | TX | 5-4-2015 |
DANIEL WRIGHT | 6-2 | 175 | ★★★★ | .957 | FL | 5-19-2015 |
CYRUS FAGAN | 6-0 | 170 | ★★★★ | .963 | FL | 12-2-2015 |
|
|
|
|
|
|
PITT |
JAYLEN KELLY-POWELL | 6-0 | 183 | ★★★★ | .882 | TSUN | 7-30-2015 |
|
|
|
|
|
|
OKLAHOMA |
NAME | HT | WT | STARS | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
JERRON CAGE | 6-3 | 275 | ★★★★ | .917 | OHIO | COMMIT |
HASKELL GARRETT | 6-2 | 280 | ★★★★ | .962 | NV | COMMIT |
DARNELL EWELL | 6-3 | 298 | ★★★★ | .941 | VA | 11-3-2014 |
ERIC CROSBY | 6-1 | 285 | ★★★★ | .961 | VA | 2-25-2015 |
CAM SPENCE | 6-5 | 285 | ★★★★ | .939 | FL | 4-2-2015 |
FRED HANSARD | 6-3 | 305 | ★★★★ | .951 | NJ | 5-6-2015 |
DALYN WADE-PERRY | 6-4 | 310 | ★★★ | .881 | NJ | 5-6-2015 |
COREY BOLDS | 6-3 | 260 | ★★★★ | .917 | NJ | 5-15-2015 |
DONOVAN JETER | 6-4 | 260 | ★★★★ | .904 | PA | 7-28-2015 |
KIVON BENNETT | 6-2 | 250 | NR | .699 | FL | 10-10-2015 |
AUBREY SOLOMON | 6-3 | 305 | ★★★★ | .948 | GA | 12-7-2015 |
EMMANUEL McNEIL | 6-3 | 280 | ★★★★ | .890 | GA | 1-7-2016 |
NAME | HT | WT | STARS | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
|
|
|
|
|
|
IOWA |
MJ WEBB | 6-3 | 260 | ★★★★ | .936 | GA | 5-28-2015 |
JOSHUA PASCHAL | 6-4 | 255 | ★★★★ | .911 | MD | 10-24-2014 |
JONATHAN FORD | 6-5 | 240 | ★★★ | .899 | FL | 5-19-2015 |
ZACHARY CARTER | 6-4 | 240 | ★★★★ | .931 | FL | 11-30-2015 |
NAME | HT | WT | STARS | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|
COREY MALONE-HATCHER | 6-3 | 246 | ★★★★ | .929 | TSUN | 7-31-2014 |
JOSHUA KAINDOH | 6-6 | 237 | ★★★★★ | .985 | FLORIDA | 2-11-2015 |
|
|
|
|
|
|
NOTRE DAME |
CHASE YOUNG | 6-5 | 220 | ★★★★ | .922 | MARYLAND | 9-10-2015 |
NIK BONITTO | 6-4 | 200 | NR | .699 | FL | 10-10-2015 |
JAREZ PARKS | 6-5 | 255 | ★★★★★ | .987 | FL | ? |
LUIJI VILAIN | 6-3 | 250 | ★★★★ | .945 | VA | 1-27-2016 |
NAME | POS | HT | WT | STARS | 247 | STATE | OFFERED |
---|---|---|---|---|---|---|---|
BLAKE HAUBEIL | K | 6-3 | 200 | NR | .699 | NY | COMMIT |
2017 PLAYERS ON THE RADAR
NAME | POS | HT | WT | STARS | 247 | STATE |
---|---|---|---|---|---|---|
BAILEY HOCKMAN | PRO | 6-2 | 210 | ★★★★ | .945 | GA |
JASON SHELLEY | DUAL | 6-0 | 178 | ★★★ | .869 | TX |
JAIRUS GRISSOM | DUAL | 6-2 | 190 | ★★★ | .843 | TSUN |
ALEX BARKER | PRO | 6-4 | 205 | ★★★ | .811 | MD |
NAME | HT | WT | STARS | 247 | STATE |
---|---|---|---|---|---|
ENO BENJAMIN | 5-10 | 204 | ★★★★ | .935 | TX |
WESTON BRIDGES | 5-11 | 190 | ★★★ | .844 | OHIO |
RA'VON BONNER | 5-11 | 190 | ★★★ | .810 | OHIO |
NAME | HT | WT | STARS | 247 | STATE |
---|---|---|---|---|---|
TARIK BLACK | 6-3 | 185 | ★★★★ | .956 | CT |
JaVONTE RICHARDSON | 6-3 | 200 | ★★★★ | .916 | OHIO |
DANNY DAVIS | 6-3 | 178 | ★★★★ | .915 | OHIO |
M.J. WALKER | 6-5 | 205 | ★★★★ | .912 | GA |
KD NIXON | 5-8 | 181 | ★★★★ | .908 | TX |
ISAIAH ROBERTSON | 6-3 | 190 | ★★★★ | .899 | IL |
JAYLON JACKSON | 5-10 | 164 | ★★★★ | .894 | TX |
KJ HAMLER | 5-9 | 155 | ★★★ | .889 | TSUN |
CODY WHITE | 6-3 | 190 | ★★★ | .879 | TSUN |
NAME | HT | WT | STARS | 247 | STATE |
---|---|---|---|---|---|
LYNN BOWDEN | 6-1 | 185 | ★★★★ | .932 | OHIO |
TYRELL AJIAN | 6-1 | 185 | ★★★★ | .923 | OHIO |
DERREK PITTS | 6-1 | 173 | ★★★★ | .923 | WV |
KENNY ROBINSON | 6-2 | 200 | ★★★ | .868 | PA |
SEAN WALLACE | 5-11 | 185 | ★★★ | .850 | TX |
CONNOR HEYWARD | 6-1 | 202 | ★★★ | .839 | GA |
NAME | HT | WT | STARS | 247 | STATE |
---|---|---|---|---|---|
CHARLES REEVES | 6-5 | 230 | ★★★ | .880 | OHIO |
TREY PUGH | 6-5 | 225 | ★★★ | .850 | OHIO |
KHALIL McCLAIN | 6-3 | 212 | ★★★ | .844 | GA |
NAME | HT | WT | STARS | 247 | STATE |
---|---|---|---|---|---|
EMANI MASON | 6-4 | 268 | ★★★ | .880 | TSUN |
JOEL HONIGFORD | 6-6 | 262 | ★★★ | .860 | OHIO |
NAME | HT | WT | STARS | 247 | STATE |
---|---|---|---|---|---|
BEN PETRULA | 6-6 | 295 | ★★★★ | .892 | NJ |
NAME | HT | WT | STARS | 247 | STATE |
---|---|---|---|---|---|
JOHNNY JORDAN | 6-2 | 290 | ★★★ | .822 | DC |
NAME | HT | WT | STARS | 247 | STATE |
---|---|---|---|---|---|
DAVID ADAMS | 6-2 | 230 | ★★★★ | .954 | PA |
AVERY ROBERTS | 6-1 | 215 | ★★★★ | .935 | DE |
GIOVANNI MOORE | 6-2 | 258 | ★★★ | .867 | GA |
NAME | HT | WT | STARS | 247 | STATE |
---|---|---|---|---|---|
BRUCE JORDAN-SWILLING | 6-0 | 215 | ★★★★ | .960 | LA |
VANDARIUS COWAN | 6-4 | 215 | ★★★★ | .953 | FL |
TYSHON FOGG | 6-2 | 216 | ★★★★ | .924 | MD |
DE'ANDRE WILDER | 6-2 | 198 | ★★★★ | .914 | FL |
JARELL WHITE | 5-10 | 190 | ★★★ | .877 | OHIO |
BRYCE BRAND | 6-1 | 235 | ★★★ | .844 | FL |
DORIAN ETHERIDGE | 6-3 | 210 | ★★★ | .837 | WV |
NAME | HT | WT | STARS | 247 | STATE |
---|---|---|---|---|---|
JALEN COLE | 5-9 | 160 | ★★★ | .830 | CA |
NAME | HT | WT | STARS | 247 | STATE |
---|---|---|---|---|---|
DERRICK TUCKER | 6-2 | 194 | ★★★★ | .963 | TX |
JONATHAN SUTHERLAND | 6-0 | 193 | ★★★★ | .903 | VA |
DAMANI NEAL | 5-11 | 175 | ★★★★ | .892 | MD |
NAME | HT | WT | STARS | 247 | STATE |
---|---|---|---|---|---|
MARVIN WILSON | 6-4 | 316 | ★★★★★ | .996 | TX |
DERRIUS MULLINS | 6-5 | 315 | ★★★ | .846 | OHIO |
SEAN CLEASANT | 6-2 | 275 | ★★★ | .837 | KY |
NAME | HT | WT | STARS | 247 | STATE |
---|---|---|---|---|---|
DAMION BARBER | 6-3 | 220 | ★★★ | .864 | PA |
NAME | HT | WT | STARS | 247 | STATE |
---|---|---|---|---|---|
NAZ BOHANNON | 6-5 | 215 | NR | .699 | OHIO |