There's a chart floating around Twitter today, and it paints a rather unsurprising (yet still interesting) picture. There are only a handful of schools in the country producing swaths of NFL talent, and Ohio State is one of them.
While Louisiana State and Southern Cal lead the way (with 38 and 37 players, respectively), Ohio State checks-in at No. 8 (tied with California), with 29 former players in the NFL.
Here's the chart of former players on opening day rosters:
rank | School | number of Nfl players |
---|---|---|
1 | Louisiana State University | 38 |
2 | Southern California | 37 |
3 | Alabama | 36 |
4 | Georgia | 34 |
5 | Florida | 33 |
5 | Florida State | 33 |
7 | Miami (FL) | 31 |
8 | California | 29 |
8 | Ohio State | 29 |
10 | Notre Dame | 28 |
10 | Tennessee | 28 |
12 | Wisconsin | 27 |
13 | Auburn | 26 |
13 | Texas | 26 |
15 | Clemson | 24 |
And here's the list of former Ohio State players.
NAME | POSITION | TEAM |
---|---|---|
Mike Adams | Pittsburgh Steelers | OT |
Will Allen | Pittsburgh Steelers | SS |
Alex Boone | San Francisco 49ers | OG |
Philly Brown | Carolina Panthers | WR |
Chimde Chekwa | Oakland Raiders | DB |
Kurt Coleman | Kansas City Chiefs | DB |
Nate Ebner | New England Patriots | DB/ST |
Ted Ginn Jr. | Arizona Cardinals | WR |
Jonathan Hankins | New York Giants | DT |
Brian Hartline | Miami Dolphins | WR |
A.J. Hawk | Green Bay Packers | LB |
Daniel Herron | Indianapolis Colts | RB |
Cameron Heyward | Pittsburgh Steelers | DE |
Santonio Holmes | Chicago Bears | WR |
Carlos Hyde | San Francisco 49ers | RB |
Malcolm Jenkins | Philadelphia Eagles | FS |
James Laurinaitis | St. Louis Rams | LB |
Corey Linsley | Green Bay Packers | C |
Nick Mangold | New York Jets | C |
Jake McQuaide | St. Louis Rams | LS |
Jack Mewhort | Indianapolis Colts | OL |
Andrew Norwell | Carolina Panthers | OG |
Mike Nugent | Cincinnati Bengals | K |
DeVier Posey | Houston Texans | WR |
Bradley Roby | Denver Broncos | CB |
Dane Sanzenbacher | Cincinnati Bengals | WR |
Ryan Shazier | Pittsburgh Steelers | LB |
Rob Sims | Detroit Lions | OG |
Donte Whitner | Cleveland Browns | SS |
(Notes: Cornerback Travis Howard is listed on the Giant's Injured/Reserved list. Bryant Browning, though listed on ESPN.com as an active Steelers player, was released earlier this year.)
And former Ohio State players were some of the week's NFL standouts, via @SammySilv: