If Ezekiel Elliott were to enter the 2015 NFL Draft, there'd be a solid chance he'd be the first running back taken overall. He's not, however, and as such, he will return to Ohio State next year as one of the nation's best players.
Bovada, a Las Vegas sportsbook, released their 2015 Heisman Trophy odds, and it's no surprise to see the Teflon Wizard leading the pack. Cardale Jones is the highest rated Ohio State QB on the board as well.
Your full odds:
PLAYER | SCHOOL | POSITION | ODDS |
---|---|---|---|
EZEKIEL ELLIOTT | OHIO STATE | RB | 6:1 |
DAK PRESCOTT | MISSISSIPPI STATE | QB | 7:1 |
LEONARD FOURNETTE | LOUISIANA STATE | RB | 7:1 |
TREVONE BOYKIN | TEXAS CHRISTIAN | QB | 15:2 |
CODY KESSLER | SOUTHERN CAL | QB | 12:1 |
NICK CHUBB | GEORGIA | RB | 12:1 |
PAUL PERKINS | UCLA | RB | 12:1 |
DERRICK HENRY | ALABAMA | RB | 14:1 |
SAMAJE PERINE | OKLAHOMA | RB | 14:1 |
CARDALE JONES | OHIO STATE | QB | 14:1 |
J.T. BARRETT | OHIO STATE | QB | 16:1 |
BRAXTON MILLER | OHIO STATE | QB | 18:1 |
CONNOR COOK | MICHIGAN STATE | QB | 20:1 |
JOSH ROBINSON | MISSISSIPPI STATE | RB | 22:1 |
COREY CLEMENT | WISCONSIN | RB | 25:1 |
D.J. FOSTER | ARIZONA STATE | RB | 25:1 |
ROYCE FREEMAN | OREGON | RB | 25:1 |
BRAD KAAYA | MIAMI (FL) | QB | 33:1 |
DALVIN COOK | FLORIDA STATE | RB | 33:1 |
DESHAUN WATSON | CLEMSON | QB | 33:1 |
JAMES CONNOR | PITTSBURGH | RB | 33:1 |
JUSTIN THOMAS | GEORGIA TECH | QB | 33:1 |
NICK WILSON | ARIZONA | RB | 33:1 |
SETH RUSSELL | BAYLOR | QB | 33:1 |
MASON RUDOLPH | OKLAHOMA STATE | QB | 40:1 |
JACOBY BRISSETT | NORTH CAROLINA STATE | QB | 50:1 |
JALEN HURD | TENNESSEE | RB | 50:1 |
JARED GOFF | CALIFORNIA | QB | 50:1 |
MARQUISE WILLIAMS | NORTH CAROLINA | QB | 50:1 |
LAQUON TREADWELL | MISSISSIPPI | WR | 66:1 |
SCOOBY WRIGHT | ARIZONA | LB | 66:1 |
Mark Ingram, winner of the 2009 Heisman Trophy, was the last RB to capture the prestigious award. Troy Smith, winner of the 2006 Heisman trophy, was the last Ohio State winner.