It's no secret: Ohio State's 2015 roster is stacked, but today we got another example of how many cards are in Urban Meyer's deck.
Football oracle Phil Steele released his 2015 All-American teams, and the Buckeyes lead the way with eight players in the first three teams.
Steele's website lists the full teams, but here are the only names that matter:
TEAM | PLAYER | POSITION |
---|---|---|
FIRST | JOEY BOSA | DE |
FIRST | EZEKIEL ELLIOTT | RB |
SECOND | TAYLOR DECKER | OT |
SECOND | PAT ELFLEIN | OG |
SECOND | ADOLPHUS WASHINGTON | DT |
THIRD | DARRON LEE | LB |
THIRD | VONN BELL | S |
THIRD | JALIN MARSHALL | PR |
(To those who will inevitably ask: USC's Cody Kessler, TCU's Trevone Boykin, Mississippi State's Dak Prescott, and Michigan State's Connor Cook were the QBs to be named over Ohio State's #QBWeaponX.)
On the All-Big Ten level, it's Ohio State and then everybody else. Fun fact: 29% of Phil Steele's Preseason All-Big Ten team wears the Scarlet and Grey.
TEAM | NAME | POSITION |
---|---|---|
FIRST | EZEKIEL ELLIOTT | RB |
FIRST | MIKE THOMAS | WR |
FIRST | PAT ELFLEIN | OG |
FIRST | TAYLOR DECKER | OT |
FIRST | DARRON LEE | LB |
FIRST | JOEY BOSA | DE |
FIRST | VONN BELL | S |
FIRST | ADOLPHUS WASHINGTON | DT |
SECOND | J.T. BARRET | QB |
SECOND | JALIN MARSHALL | WR & PR |
SECOND | NICK VANNETT | TE |
SECOND | CAMERON JOHNSTON | P |
SECOND | JOSHUA PERRY | LB |
THIRD | RAEKWON MCMILLAN | LB |
THIRD | ELI APPLE | CB |
FOURTH | BILLY PRICE | OG |
FOURTH: | TYVIS POWELL | CB |
I guess this means Phil Steele thinks J.T. Barrett starts in Blacksburg, or that he'll supplant the starter with enough time to have an All-Conference season.